Graeme Pinfold | |||
---|---|---|---|
Personal information | |||
Full name | Graeme Arthur Pinfold | ||
Date of birth | 20 April 1936 | ||
Place of birth | Sea Lake, Victoria | ||
Date of death | 17 December 1986 50) | (aged||
Place of death | West Melbourne, Victoria | ||
Original team(s) | Albury | ||
Height | 170 cm (5 ft 7 in) | ||
Weight | 77 kg (170 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1957–61 | Melbourne | 20 (4) | |
1 Playing statistics correct to the end of 1961. | |||
Sources: AFL Tables, AustralianFootball.com |
Graeme Arthur Pinfold (20 April 1936 – 17 December 1986) was an Australian rules footballer who played with Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Graeme Pinfold's playing statistics from AFL Tables
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.