Personal information | |||
---|---|---|---|
Full name | George William Nevin | ||
Date of birth | 16 December 1907 | ||
Place of birth | Lintz, England | ||
Date of death | January 1973 65) | (aged||
Place of death | Sheffield, England | ||
Height | 5 ft 9 in (1.75 m)[1] | ||
Position(s) | Full back | ||
Youth career | |||
Dipton United | |||
Lintz Colliery | |||
Whitehead-le-Rangers | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1928–1930 | Newcastle United | 6 | (0) |
1930–1934 | Sheffield Wednesday | 2 | (0) |
1934 | Manchester United | 4 | (0) |
1934–1935 | Sheffield Wednesday | 0 | (0) |
1935–1937 | Burnley | 26 | (0) |
1937–1939 | Lincoln City | 8 | (0) |
1939 | Rochdale | 0 | (0) |
*Club domestic league appearances and goals |
George William Nevin (16 December 1907 - January 1973) was an English footballer. His regular position was at full back. He was born in Lintz, County Durham. He played for Newcastle United, Sheffield Wednesday, Manchester United, Burnley and Lincoln City.
References
- ↑ "Burnley. Blend of youth and experience". Sunday Dispatch Football Guide. London. 23 August 1936. p. vii – via Newspapers.com.
- Joyce, Michael (2004). Football League Players' Records 1888-1939.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.