Geoff Driver | |||
---|---|---|---|
Personal information | |||
Full name | Geoff Driver | ||
Date of birth | 31 December 1920 | ||
Date of death | 25 April 2013 92) | (aged||
Height | 173 cm (5 ft 8 in) | ||
Weight | 70 kg (154 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1945–46 | St Kilda | 22 (22) | |
1947 | South Melbourne | 2 (0) | |
Total | 24 (22) | ||
1 Playing statistics correct to the end of 1947. | |||
Sources: AFL Tables, AustralianFootball.com |
Geoff Driver (31 December 1920 – 25 April 2013) was an Australian rules footballer who played with St Kilda and South Melbourne in the Victorian Football League (VFL).[1] Won club best first year player in 1945 for St Kilda.
Notes
External links
- Geoff Driver's playing statistics from AFL Tables
- Geoff Driver at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.