Fred Simms | |||
---|---|---|---|
Personal information | |||
Full name | Fred Simms | ||
Date of birth | 6 March 1929 | ||
Date of death | 3 February 1997 67) | (aged||
Original team(s) | Belgrave | ||
Height | 180 cm (5 ft 11 in) | ||
Weight | 80 kg (176 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1949–50 | South Melbourne | 4 (0) | |
1 Playing statistics correct to the end of 1950. | |||
Sources: AFL Tables, AustralianFootball.com |
Fred Simms (6 March 1929 – 3 February 1997) was an Australian rules footballer who played with South Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Fred Simms's playing statistics from AFL Tables
- Fred Simms at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.