Frank Sinclair | |||
---|---|---|---|
Personal information | |||
Full name | Francis George Sinclair | ||
Date of birth | 24 August 1916 | ||
Place of birth | Carlton, Victoria | ||
Date of death | 7 February 1986 69) | (aged||
Place of death | Heidelberg West, Victoria | ||
Height | 165 cm (5 ft 5 in) | ||
Weight | 66 kg (146 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1938–1939 | South Melbourne | 13 (8) | |
1 Playing statistics correct to the end of 1939. | |||
Sources: AFL Tables, AustralianFootball.com |
Francis George Sinclair (24 August 1916 – 7 February 1986) was an Australian rules footballer who played with South Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Frank Sinclair's playing statistics from AFL Tables
- Frank Sinclair at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.