Frank Jorgensen | |||
---|---|---|---|
Personal information | |||
Full name | Francis Hollock Jorgensen | ||
Date of birth | 19 August 1902 | ||
Place of birth | Bendigo, Victoria | ||
Date of death | 25 June 1995 92) | (aged||
Original team(s) | South Bendigo | ||
Height | 180 cm (5 ft 11 in) | ||
Weight | 72 kg (159 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1923–24 | Geelong | 14 (4) | |
1925–27 | Melbourne | 13 (1) | |
Total | 27 (5) | ||
1 Playing statistics correct to the end of 1927. | |||
Sources: AFL Tables, AustralianFootball.com |
Francis Hollock Jorgensen (19 August 1902 – 25 June 1995) was an Australian rules footballer who played with Geelong and Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
Wikimedia Commons has media related to Frank Jorgensen.
- Frank Jorgensen's playing statistics from AFL Tables
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.