This is a list of the richest association football clubs in the world as ranked by Forbes magazine on their worth in U.S. dollars.

Current rankings

As of May 2023[1]

Rank
2023
Rank
2022
Team Country Value in
$ millions
% change
on year
Debt as
% of value
Revenue ($M) Operating
income ($M)
1 1 Real Madrid Spain Spain 6,070 19 16 807 -38
2 3 Manchester United England England 6,000 30 11 779 108
3 2 Barcelona Spain Spain 5,508 10 13 721 53
4 4 Liverpool England England 5,288 19 2 793 129
5 6 Manchester City England England 4,990 18 0 815 175
6 5 Bayern Munich Germany Germany 4,860 13 0 739 133
7 7 Paris Saint-Germain France France 4,212 32 2 739 -219
8 8 Chelsea England England 3,100 0 0 642 35
9 10 Tottenham Hotspur England England 2,803 19 39 591 152
10 11 Arsenal England England 2,263 10 1 490 108
11 9 Juventus Italy Italy 2,160 -12 10 453 -90
12 12 Borussia Dortmund Germany Germany 1,928 7 0 403 91
13 13 Atlético Madrid Spain Spain 1,539 3 11 445 32
14 14 AC Milan Italy Italy 1,200 17 0 299 11
15 18 West Ham United England England 1,079 20 6 340 98
16 15 Internazionale Italy Italy 1,026 3 43 348 44
17 - LAFC United States United States 1,000 - 0 116 8
18 - LA Galaxy United States United States 925 - 0 98 4
19 - Atlanta United United States United States 850 - 0 81 6
20 - Crystal Palace England England 806 - 0 214 22

Past Rankings

Number one by year

YearTeamLeagueValue (USD billion)
2022Spain Real MadridLa Liga$5.1
2021Spain Barcelona$4.760
2020Spain Real Madrid$4.180
2019$4.239
2018England Manchester UnitedPremier League$4.123
2017$3.690
2016Spain Real MadridLa Liga$3.645
2015$3.260
2014$3.440
2013$3.300
2012England Manchester UnitedPremier League$2.235
2011$1.864
2010$1.835
2009$1.870
2008$1.800
2007$1.453

2022

As of May 2022[2]

Rank
2022
Rank
2021
Team Country Value in
$ millions
% change
on year
Debt as
% of value
Revenue ($M) Operating
income ($M)
1 2 Real Madrid Spain Spain 5,100 7 11 761 90
2 1 Barcelona Spain Spain 5,000 5 15 692 -17
3 4 Manchester United England England 4,600 10 13 663 128
4 5 Liverpool England England 4,450 9 4 654 104
5 3 Bayern Munich Germany Germany 4,275 1 0 726 102
6 6 Manchester City England England 4,250 6 0 766 156
7 9 Paris Saint-Germain France France 3,200 28 3 661 -102
8 7 Chelsea England England 3,100 -3 0 586 45
9 11 Juventus Italy Italy 2,450 26 11 515 26
10 10 Tottenham Hotspur England England 2,350 2 45 483 127
11 8 Arsenal England England 2,050 -27 1 435 53
12 12 Borussia Dortmund Germany Germany 1,800 -5 0 402 20
13 13 Atlético Madrid Spain Spain 1,500 50 11 396 45
14 16 Milan Italy Italy 1,200 115 4 257 -16
15 14 Internazionale Italy Italy 1,000 35 41 393 3
16 15 Everton England England 940 43 13 259 -20
17 19 Leicester City England England 925 103 9 304 16
18 18 West Ham United England England 900 77 8 259 42
19 20+ Leeds United England England 800 - 0 229 51
20 20+ Aston Villa England England 750 - 0 236 12


2021

As of April 2021[3][4]

Rank Team Country Value in
$ millions
% change
on year
Debt as
% of value
Revenue ($M) Operating
income ($M)
1 Barcelona Spain Spain 4,760 18 6 792 62
2 Real Madrid Spain Spain 4,750 12 6 790 92
3 Bayern Munich Germany Germany 4,215 39 0 703 49
4 Manchester United England England 4,200 10 16 643 167
5 Liverpool England England 4,100 88 2 619 62
6 Manchester City England England 4,000 49 0 609 -2
7 Chelsea England England 3,200 24 0 520 35
8 Arsenal England England 2,800 23 7 430 47
9 Paris Saint-Germain France France 2,500 129 0 599 -5
10 Tottenham Hotspur England England 2,300 42 39 494 134
11 Juventus Italy Italy 1,950 29 16 441 -14
12 Borussia Dortmund Germany Germany 1,900 112 0 405 15
13 Atlético Madrid Spain Spain 1,000 5 26 368 62
14 Internazionale Italy Italy 743 11 8 323 13
15 Everton England England 658 38 0 235 15
16 Milan Italy Italy 559 -4 4 165 -92
17 Roma Italy Italy 548 -12 56 156 -108
18 West Ham United England England 508 -18 18 175 -24
19 Leicester City England England 455 - 17 189 -49
20 Ajax Netherlands Netherlands 413 - 2 172 2

2019

As of May 2019[5][6]

Rank Team Country Value in
millions
% change
on year
Debt as
% of value
Revenue ($M)
1 Real Madrid Spain Spain 4,239 4 1 896
2 Barcelona Spain Spain 4,205 -1 8 824
3 Manchester United England England 3,808 -8 19 795
4 Bayern Munich Germany Germany 3,024 -1 0 751
5 Manchester City England England 2,688 9 0 678
6 Chelsea England England 2,576 25 0 597
7 Arsenal England England 2,268 1 11 520
8 Liverpool England England 2,183 12 3 613
9 Tottenham Hotspur England England 1,624 4 4 511
10 Juventus Italy Italy 1,512 3 9 480
11 Paris Saint-Germain France France 1,092 12 0 646
12 Atlético Madrid Spain Spain 953 12 23 363
13 Borussia Dortmund Germany Germany 896 -1 0 379
14 Schalke 04 Germany Germany 683 -3 12 291
15 Internazionale Italy Italy 672 11 50 335
16 Roma Italy Italy 622 1 41 298
17 West Ham United England England 616 -18 10 236
18 Milan Italy Italy 583 -5 42 248
19 Everton England England 476 32 0 254
20 Newcastle United England England 381 - 0 240

2018

As of June 2018[7]

Rank Team Country Value
in millions
Debt as
% of value[8]
% change
on year
Revenue ($M)
1 Manchester United England England 4,123 18 12 737
2 Real Madrid Spain Spain 4,088 2 14 735
3 Barcelona Spain Spain 4,060 1 12 706
4 Bayern Munich Germany Germany 3,063 0 13 640
5 Manchester City England England 2,474 0 19 575
6 Arsenal England England 2,238 12 16 531
7 Chelsea England England 2,062 0 12 466
8 Liverpool England England 1,944 5 30 462
9 Juventus Italy Italy 1,472 6 17 442
10 Tottenham Hotspur England England 1,237 19 17 387
11 Paris Saint-Germain France France 917 0 16 529
12 Borussia Dortmund Germany Germany 901 0 12 362
13 Atlético Madrid Spain Spain 848 3 16 297
14 West Ham United England England 754 8 19 232
15 Schalke 04 Germany Germany 707 11 12 251
16 Roma Italy Italy 618 44 9 191
17 Milan Italy Italy 612 101 -24 213
18 Internazionale Italy Italy 606 58 13 285
19 Leicester City England England 500 0 21 295
20 Napoli Italy Italy 471 0 24 219

2017

As of June 2017[9]

Rank Team Country Value in
millions
Debt as
% of value[10]
% change
on year
Revenue ($M)
1 Manchester United England England 3,690 6 11 850
2 Barcelona Spain Spain 3,635 6 2 688
3 Real Madrid Spain Spain 3,580 3 -2 688
4 Bayern Munich Germany Germany 2,713 0 1 657
5 Manchester City England England 2,083 5 8 650
6 Arsenal England England 1,932 16 -4 572
7 Chelsea England England 1,845 0 11 583
8 Liverpool England England 1,492 7 -4 523
9 Juventus Italy Italy 1,258 7 -3 379
10 Tottenham Hotspur England England 1,058 17 4 377
11 Paris Saint-Germain France France 841 0 3 578
12 Borussia Dortmund Germany Germany 808 0 -3 315
13 Milan Italy Italy 802 73 -3 238
14 Atlético Madrid Spain Spain 732 9 16 234
15 West Ham United England England 634 11 17 213
16 Schalke 04 Germany Germany 629 7 -4 249
17 Roma Italy Italy 569 3 -2 242
18 Internazionale Italy Italy 537 37 -4 199
19 Leicester City England England 413 0 - 191
20 Napoli Italy Italy 379 0 -4 158

2016

As of May 2016[11]

Rank Team Country Value ($M)[12] Debt as
% of value[10]
% change
on year
Revenue ($M)
1 Real Madrid Spain Spain 3,645 3 12 694
2 Barcelona Spain Spain 3,549 2 12 675
3 Manchester United England England 3,317 20 7 625
4 Bayern Munich Germany Germany 2,678 0 14 570
5 Arsenal England England 2,017 17 54 524
6 Manchester City England England 1,921 0 40 558
7 Chelsea England England 1,661 0 21 505
8 Liverpool England England 1,548 5 58 471
9 Juventus Italy Italy 1,299 4 55 390
10 Tottenham Hotspur England England 1,017 2 69 310
11 Borussia Dortmund Germany Germany 836 0 19 338
12 Milan Italy Italy 825 32 6 240
13 Paris Saint-Germain France France 814 0 28 578
14 Schalke 04 Germany Germany 655 21 15 264
15 Atlético Madrid Spain Spain 633 22 45 225
16 Internazionale Italy Italy 559 43 27 198
17 West Ham United England England 542 6 76 194
18 Roma Italy Italy 508 36 N/A 217
19 Napoli Italy Italy 396 0 12 151
20 Newcastle United England England 383 0 10 104

2015

As of May 2015[13]

Rank Team Country Value ($M)[12] Debt as
% of value[14]
% change
on year
Revenue ($M)
1 Real Madrid Spain Spain 3,260 4 -5 746
2 Barcelona Spain Spain 3,160 3 -1 657
3 Manchester United England England 3,100 20 10 703
4 Bayern Munich Germany Germany 2,350 0 27 661
5 Manchester City England England 1,380 0 60 562
6 Chelsea England England 1,370 0 58 526
7 Arsenal England England 1,310 30 -2 487
8 Liverpool England England 982 10 39 415
9 Juventus Italy Italy 837 9 -2 379
10 Milan Italy Italy 775 44 -9 339
11 Borussia Dortmund Germany Germany 700 6 17 355
12 Paris Saint-Germain France France 634 0 53 643
13 Tottenham Hotspur England England 600 9 17 293
14 Schalke 04 Germany Germany 572 0 -1 290
15 Internazionale Italy Italy 439 56 -9 222
16 Atlético Madrid Spain Spain 436 53 33 231
17 Napoli Italy Italy 353 0 19 224
18 Newcastle United England England 349 0 N/A 210
19 West Ham United England England 309 12 N/A 186
20 Galatasaray Turkey Turkey 294 17 -15 220

2014

As of May 2014[15]

Rank Team Country Value ($M)[12] % change
on year
Revenue ($M)
1 Real Madrid Spain Spain 3,440 4 675
2 Barcelona Spain Spain 3,200 23 627
3 Manchester United England England 2,810 -11 551
4 Bayern Munich Germany Germany 1,850 41 561
5 Arsenal England England 1,331 0 370
6 Chelsea England England 868 -4 394
7 Manchester City England England 863 25 411
8 Milan Italy Italy 856 -9 343
9 Juventus Italy Italy 850 22 354
10 Liverpool England England 691 8 313
11 Borussia Dortmund Germany Germany 599 31 333
12 Schalke 04 Germany Germany 580 16 258
13 Tottenham Hotspur England England 514 -1 224
14 Internazionale Italy Italy 483 20 219
15 Paris Saint-Germain France France 415 N/A 518
16 Galatasaray Turkey Turkey 347 N/A 204
17 Atlético Madrid Spain Spain 328 33 156
18 Hamburger SV Germany Germany 326 9 176
19 Roma Italy Italy 307 19 162
20 Napoli Italy Italy 296 -10 156

2013

As of April 2013[16]

Rank Team Country Value ($M)[12] % change
on year
Revenue ($M)
1 Real Madrid Spain Spain 3,300 76 650
2 Manchester United England England 3,165 61 502
3 Barcelona Spain Spain 2,600 99 613
4 Arsenal England England 1,326 3 368
5 Bayern Munich Germany Germany 1,309 6 468
6 Milan Italy Italy 945 -4 326
7 Chelsea England England 901 18 409
8 Juventus Italy Italy 694 17 248
9 Manchester City England England 689 56 362
10 Liverpool England England 651 5 296
11 Tottenham Hotspur England England 520 -8 226
12 Schalke 04 Germany Germany 498 -15 221
13 Borussia Dortmund Germany Germany 456 11 240
14 Internazionale Italy Italy 401 -18 236
15 Lyon France France 368 -4 167
16 Corinthians Brazil Brazil 358 - 119
17 Napoli Italy Italy 330 17 188
18 Hamburger SV Germany Germany 300 -15 154
19 Marseille France France 285 -18 167
20 Newcastle United England England 263 9 146

2012

As of April 2012[17]

Rank Team Country Value ($M)[12] % change
on year
Revenue ($M)
1 Manchester United England England 2,235 5 532
2 Real Madrid Spain Spain 1,877 34 695
3 Barcelona Spain Spain 1,307 34 653
4 Arsenal England England 1,292 8 364
5 Bayern Munich Germany Germany 1,235 12 466
6 Milan Italy Italy 989 18 341
7 Chelsea England England 761 16 362
8 Liverpool England England 619 12 295
9 Juventus Italy Italy 591 -6 223
10 Schalke 04 Germany Germany 587 56 293
11 Tottenham Hotspur England England 564 37 262
12 Internazionale Italy Italy 490 11 307
13 Manchester City England England 443 52 246
14 Borussia Dortmund Germany Germany 394 52 197
15 Lyon France France 385 8 193
16 Hamburger SV Germany Germany 355 4 187
17 Roma Italy Italy 354 38 208
18 Marseille France France 349 26 218
19 Valencia Spain Spain 288 - 169
20 Napoli Italy Italy 283 - 167

2011

As of April 2011[18]

Rank Team Country Value ($M)[12] % change
on year
Revenue ($M)
1 Manchester United England England 1,864 1 428
2 Real Madrid Spain Spain 1,451 10 537
3 Arsenal England England 1,192 1 336
4 Bayern Munich Germany Germany 1,048 6 396
5 Barcelona Spain Spain 975 -2 488
6 Milan Italy Italy 838 5 289
7 Chelsea England England 658 2 313
8 Juventus Italy Italy 628 -4 251
9 Liverpool England England 552 -33 276
10 Internazionale Italy Italy 441 7 275
11 Tottenham Hotspur England England 412 11 179
12 Schalke 04 Germany Germany 377 -2 171
13 Lyon France France 358 8 179
14 Hamburger SV Germany Germany 340 3 179
15 Manchester City England England 291 13 153
16 VfB Stuttgart Germany Germany 281 0 141
17 Werder Bremen Germany Germany 279 2 147
18 Marseille France France 277 6 173
19 Atlético Madrid Spain Spain 275 6 153
20 Borussia Dortmund Germany Germany 260 -1 124

2010

As of April 2010[19][20][21]

Rank Team Country Value ($M)[12] Debt as
% of value[22]
% change
on year
Revenue ($M) Operating
income ($m)[23]
1 Manchester United England England 1,835 46 -2 459 150
2 Real Madrid Spain Spain 1,323 54 -2 563 130
3 Arsenal England England 1,181 41 -2 369 102
4 Barcelona Spain Spain 1,000 58 4 513 113
5 Bayern Munich Germany Germany 990 14 -11 406 61
6 Liverpool England England 822 47 -19 304 37
7 Milan Italy Italy 800 0 -19 276 41
8 Juventus Italy Italy 656 3 9 285 57
9 Chelsea England England 646 8 -19 340 -73
10 Internazionale Italy Italy 413 0 12 276 -14
11 Schalke 04 Germany Germany 384 50 -25 175 -7
12 Tottenham Hotspur England England 372 29 -16 186 35
13 Lyon France France 333 10 -21 196 5
14 Hamburger SV Germany Germany 329 0 0 206 41
15 Roma Italy Italy 308 0 -19 205 25
16 Werder Bremen Germany Germany 274 0 -6 161 24
17 Marseille France France 262 0 9 187 19
18 Borussia Dortmund Germany Germany 261 32 -20 145 8
19 Manchester City England England 258 0 -17 143 -56
20 Newcastle United England England 198 8 -30 142 -49

2009

As of April 2009[24]

Rank Team Country Value ($M)[12] Debt as
% of value[22]
% change
on year
Revenue ($M) Operating
income ($m)[23]
1 Manchester United England England 1,870 54 4 512 160
2 Real Madrid Spain Spain 1,353 23 5 576 81
3 Arsenal England England 1,200 107 0 349 80
4 Bayern Munich Germany Germany 1,110 0 21 465 59
5 Liverpool England England 1,010 59 -4 332 50
6 Milan Italy Italy 990 0 24 330 58
7 Barcelona Spain Spain 960 43 22 487 108
8 Chelsea England England 800 92 5 424 -13
9 Juventus Italy Italy 600 5 18 264 46
10 Schalke 04 Germany Germany 510 38 9 234 41
11 Tottenham Hotspur England England 445 29 12 228 70
12 Lyon France France 423 18 4 245 94
13 Roma Italy Italy 381 9 -12 276 69
14 Internazionale Italy Italy 370 77 -8 272 27
15 Hamburger SV Germany Germany 330 0 13 202 44
16 Borussia Dortmund Germany Germany 325 33 1 183 9
17 Manchester City England England 310 0 62 164 -16
18 Werder Bremen Germany Germany 292 0 12 177 27
19 Newcastle United England England 285 96 -5 198 -13
20 VfB Stuttgart Germany Germany 264 0 not reported 176 18
21 Aston Villa England England 240 10 26 150 1
21 Marseille France France 240 0 28 200 20
23 Celtic Scotland Scotland 218 14 -4 145 11
24 Everton England England 207 49 5 151 14
25 Rangers Scotland Scotland 194 86 not reported 128 15

2008

As of April 2008[25]

Rank Team Country Value ($M)[12] Debt as
%of value[22]
% change
on year
Revenue ($M) Operating
income($m)[23]
1 Manchester United England England 1,800 60 24 394 111
2 Real Madrid Spain Spain 1,285 27 24 474 112
3 Arsenal England England 1,200 43 31 329 77
4 Liverpool England England 1,050 65 131 269 60
5 Bayern Munich Germany Germany 917 0 9 302 72
6 Milan Italy Italy 798 0 -3 307 54
7 Barcelona Spain Spain 784 27 47 392 92
8 Chelsea England England 764 0 42 382 -5
9 Juventus Italy Italy 510 5 -10 196 35
10 Schalke 04 Germany Germany 470 48 0 154 36
11 Roma Italy Italy 434 12 94 213 48
12 Tottenham Hotspur England England 414 15 70 207 64
13 Lyon France France 408 7 19 190 15
14 Internazionale Italy Italy 403 0 -27 207 21
15 Borussia Dortmund Germany Germany 323 57 63 122 31
16 Newcastle United England England 300 43 16 175 12
17 Hamburger SV Germany Germany 293 0 32 163 41
18 Werder Bremen Germany Germany 262 0 n/a 131 11
19 Valencia Spain Spain 254 159 31 145 -45
20 Celtic Scotland Scotland 227 11 23 151 48
21 Everton England England 197 30 24 103 -1
22 West Ham United England England 195 23 25 115 -22
23 Manchester City England England 191 63 -8 114 27
24 Aston Villa England England 190 12 36 106 -40
25 Marseille France France 187 0 19 134 13
  • Manchester United increased from $1.2 billion to $1.8 billion still remaining at top. While Real Madrid remains second due to an increase of $400 million. Arsenal also remain third after an approximate increase of $350 million.

2007

This is the list released in March 2007.[26]

# Team Country Value ($M)[12] Debt as
%of value[22]
% change
on year
Revenue ($M) Operating
income($m)[23]
1 Manchester United England England 1,453 84 6 310 92
2 Real Madrid Spain Spain 1,036 10 2 000 83
3 Arsenal England England 915 53 9 246 20
4 Bayern Munich Germany Germany 838 0 9 262 62
5 Milan Italy Italy 824 0 -10 305 46
6 Juventus Italy Italy 567 17 -18 321 45
7 Internazionale Italy Italy 555 n/a 10 264 26
8 Liverpool England England 537 28 6 283 -37
9 Barcelona Spain Spain 535 12 22 331 12
10 Schalke 04 Germany Germany 471 53 45 157 37
11 Chelsea England England 454 18 28 225 37
12 Lyon France France 343 n/a 65 163 10
13 Newcastle United England England 260 46 -14 159 11
14 Tottenham Hotspur England England 243 0 27 137 9
15 Roma Italy Italy 224 0 -15 162 53
16 Hamburger SV Germany Germany 221 n/a n/a 130 31
17 Manchester City England England 208 83 -6 114 9
18 Borussia Dortmund Germany Germany 199 126 61 114 1
19 Ajax Netherlands Netherlands 196 0 13 95 9
20 Celtic Scotland Scotland 185 14 18 106 -8
21 Everton England England 165 32 34 107 -15
22 Marseille France France 157 n/a n/a 105 6
23 West Ham United England England 156 27 n/a 111 6
24 Rangers Scotland Scotland 147 7 32 113 12
25 Aston Villa England England 140 16 16 91 -21

See also

References

  1. "World's most valuable soccer teams". Forbes. Retrieved 8 June 2023.
  2. "The World's Most Valuable Soccer Teams 2022: Real Madrid, Worth $5.1 Billion, Is Back On Top". Forbes. Retrieved 8 April 2023.
  3. "The Business of Soccer - Full List". Forbes. Retrieved 19 April 2021.
  4. Ozanian, Mike (12 April 2021). "The World's Most Valuable Soccer Teams: Barcelona Edges Real Madrid To Land At No. 1 For First Time". Forbes. Retrieved 19 April 2021.
  5. Ozanian, Mike (29 May 2019). "The World's Most Valuable Soccer Teams 2019: Real Madrid Is Back On Top, At $4.24 Billion". Forbes. Retrieved 21 April 2021.
  6. "2019 Ranking – The Business of Soccer". Forbes. Archived from the original on 22 June 2020. Retrieved 27 June 2020.
  7. Ozanian, Mike. "The World's Most Valuable Soccer Teams 2018". Forbes. Retrieved 25 March 2019.
  8. "The Business Of Soccer". Forbes. Retrieved 12 June 2018.
  9. Ozanian, Mike. "The World's Most Valuable Soccer Teams 2017". Forbes. Retrieved 9 July 2017.
  10. 1 2 "The business of Soccer". Forbes. Retrieved 23 May 2015.
  11. Nick DeSantis (11 May 2016). "The 20 Most Valuable Soccer Teams Of 2016, Visualized". Forbes.
  12. 1 2 3 4 5 6 7 8 9 10 Estimated by Forbes based on past transactions, market value, debt, and stadium.
  13. Mike Ozanian (6 May 2015). "Real Madrid Tops Ranking Of The World's Most Valuable Soccer Teams". Forbes. Retrieved 6 May 2015.
  14. "The business of Soccer". Forbes. Retrieved 23 May 2015.
  15. Mike Ozanian (7 May 2014). "The World's Most Valuable Soccer Teams". Forbes. Retrieved 8 May 2014.
  16. Mike Ozanian (2 March 2014). "Soccer's Most Valuable Teams: At $3.3 Billion, Real Madrid Knocks Manchester United From Top Spot". Forbes. Retrieved 2 March 2014.
  17. Dan Bigman (19 April 2012). "The World's Most Valuable Soccer Teams". Forbes. Archived from the original on 21 April 2012. Retrieved 21 April 2021.
  18. Dan Bigman (20 April 2011). "The World's Most Valuable Soccer Teams". Forbes. Retrieved 29 May 2011.
  19. "The Business Of Soccer". Forbes.com. 21 April 2010. Retrieved 4 May 2013.
  20. "Soccer Team Valuations". Forbes.com. 21 April 2010. Archived from the original on 25 April 2010. Retrieved 4 May 2013.
  21. "Most Valuable Soccer Teams". Forbes.com. 21 April 2010. Retrieved 21 April 2021.
  22. 1 2 3 4 Includes stadium debt
  23. 1 2 3 4 Revenue before interest, taxes, depreciation, and amortization.
  24. "2009 Soccer Team Valuations". Forbes.com. Archived from the original on 14 August 2013. Retrieved 4 May 2013.
  25. "2008 Soccer Team Valuations". Forbes.com. 30 April 2008. Archived from the original on 8 March 2013. Retrieved 4 May 2013.
  26. "Soccer Team Valuations - Forbes.com". www.forbes.com. Archived from the original on 13 July 2019. Retrieved 17 January 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.