Football at the 2008 Summer Olympics | ||
---|---|---|
Qualification | ||
men | women | |
Tournament | ||
men | women | |
Squads | ||
men | women | |
This article lists the team squads of Men's Football at the 2008 Summer Olympics. Each nation had to submit a squad of 18 players, 15 of which had to be born on or after 1 January 1985, and 3 of which could have been older dispensation players, by 23 July 2008.[1] A minimum of two goalkeepers (plus one optional dispensation goalkeeper) had to be included in the squad.[1]
Group A
Argentina
The following is the Argentina squad in the men's football tournament of the 2008 Summer Olympics.[2]
Head coach: Sergio Batista
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Óscar Ustari | 3 July 1986 (aged 22) | 1 | 0 | Getafe |
2 | DF | Ezequiel Garay | 10 October 1986 (aged 21) | 1 | 0 | Real Madrid |
3 | DF | Fabián Monzón | 13 April 1987 (aged 21) | 0 | 0 | Boca Juniors |
4 | DF | Pablo Zabaleta | 16 January 1985 (aged 23) | 5 | 0 | Espanyol |
5 | MF | Fernando Gago | 10 April 1986 (aged 22) | 9 | 0 | Real Madrid |
6 | DF | Federico Fazio | 17 March 1987 (aged 21) | 0 | 0 | Sevilla |
7 | MF | José Sosa | 19 June 1985 (aged 23) | 2 | 0 | Bayern Munich |
8 | MF | Éver Banega | 29 June 1988 (aged 20) | 0 | 0 | Valencia |
9 | FW | Ezequiel Lavezzi | 3 May 1985 (aged 23) | 2 | 0 | Napoli |
10 | MF | Juan Román Riquelme* (c) | 24 June 1978 (aged 30) | 42 | 18 | Boca Juniors |
11 | MF | Ángel Di María | 14 February 1988 (aged 20) | 0 | 0 | Benfica |
12 | DF | Nicolás Pareja* | 18 January 1984 (aged 24) | 0 | 0 | Anderlecht |
13 | FW | Lautaro Acosta | 14 March 1988 (aged 20) | 0 | 0 | Sevilla |
14 | MF | Javier Mascherano* | 8 June 1984 (aged 24) | 37 | 2 | Liverpool |
15 | FW | Lionel Messi | 24 June 1987 (aged 21) | 26 | 8 | Barcelona |
16 | FW | Sergio Agüero | 2 June 1988 (aged 20) | 7 | 2 | Atlético Madrid |
17 | FW | Diego Buonanotte | 19 April 1988 (aged 20) | 0 | 0 | River Plate |
18 | GK | Sergio Romero | 22 February 1987 (aged 21) | 0 | 0 | AZ |
22 | GK | Nicolás Navarro[n 1] | 25 March 1985 (aged 23) | 0 | 0 | Napoli |
* Over-aged player.
- Notes
- ↑ Replaces Óscar Ustari who was injured during the competition
Australia
The following is the Australia squad in the men's football tournament of the 2008 Summer Olympics.[3]
Head coach: Graham Arnold
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Adam Federici | 31 January 1985 (aged 23) | 0 | 0 | Reading |
2 | DF | Jade North* | 7 January 1982 (aged 26) | 0 | 0 | Newcastle Jets |
3 | DF | Adrian Leijer | 25 March 1986 (aged 22) | 20 | 1 | Fulham |
4 | DF | Mark Milligan (c) | 4 August 1985 (aged 23) | 18 | 5 | Newcastle Jets |
5 | DF | Matthew Špiranović | 27 June 1988 (aged 20) | 1 | 0 | FC Nurnberg |
6 | DF | Nikolai Topor-Stanley | 11 March 1985 (aged 23) | 21 | 4 | Perth Glory |
7 | MF | Neil Kilkenny | 19 December 1985 (aged 22) | 6 | 0 | Leeds United |
8 | MF | Stuart Musialik | 29 March 1985 (aged 23) | 12 | 0 | Sydney FC |
9 | FW | Mark Bridge | 7 November 1985 (aged 22) | 17 | 3 | Sydney FC |
10 | FW | Archie Thompson* | 23 October 1978 (aged 29) | 0 | 0 | Melbourne Victory |
11 | MF | David Carney* | 30 November 1983 (aged 24) | 0 | 0 | Sheffield United |
12 | DF | Trent McClenahan | 4 February 1985 (aged 23) | 12 | 0 | Hereford United |
13 | MF | Ruben Zadkovich | 23 May 1986 (aged 22) | 19 | 1 | Derby County |
14 | MF | James Troisi | 3 July 1988 (aged 20) | 7 | 2 | Gençlerbirliği |
15 | MF | Kristian Sarkies | 25 October 1986 (aged 21) | 16 | 7 | Adelaide United |
16 | MF | Billy Celeski | 14 July 1985 (aged 23) | 6 | 0 | Melbourne Victory |
17 | FW | Nikita Rukavytsya | 22 June 1987 (aged 21) | 6 | 1 | Perth Glory |
18 | GK | Tando Velaphi | 17 April 1987 (aged 21) | 6 | 0 | Perth Glory |
21 | FW | Matt Simon[n 1] | 22 January 1986 (aged 22) | 0 | 0 | Central Coast Mariners |
* Over-aged player.
- Notes
- ↑ Replaces Archie Thompson who was injured during the competition
Ivory Coast
The following is the Ivory Coast squad in the men's football tournament of the 2008 Summer Olympics.[4]
Head coach: Gérard Gili
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Vincent de Paul Angban | 2 February 1985 (aged 23) | 0 | 0 | ASEC Mimosas |
2 | DF | Serge Wawa | 1 January 1986 (aged 22) | 0 | 0 | ASEC Mimosas |
3 | DF | Diarrasouba Viera | 21 December 1986 (aged 21) | 0 | 0 | CFR Cluj |
4 | DF | Souleymane Bamba | 13 January 1985 (aged 23) | 0 | 0 | Dunfermline |
5 | DF | Angoua Brou Benjamin | 28 November 1986 (aged 21) | 0 | 0 | Budapest Honvéd |
6 | MF | Hervé Kambou | 1 May 1985 (aged 23) | 0 | 0 | Bastia |
7 | MF | Kafoumba Coulibaly | 26 October 1985 (aged 22) | 0 | 0 | Nice |
8 | FW | Salomon Kalou | 5 August 1985 (aged 23) | 0 | 0 | Chelsea |
9 | FW | Franck Dja Djedje | 2 June 1986 (aged 22) | 0 | 0 | Grenoble |
10 | MF | Emmanuel Koné | 31 December 1986 (aged 21) | 0 | 0 | CFR Cluj |
11 | MF | Anthony Moura-Komenan | 20 January 1986 (aged 22) | 0 | 0 | Libourne-Saint-Seurin |
12 | DF | Mamadou Bagayoko | 31 December 1989 (aged 18) | 0 | 0 | Africa Sports |
13 | FW | Abraham | 25 July 1986 (aged 22) | 0 | 0 | Budapest Honvéd |
14 | FW | Gervinho (c) | 27 May 1987 (aged 21) | 0 | 0 | Le Mans |
15 | DF | Mekeme Tamla Ladji | 19 September 1985 (aged 22) | 0 | 0 | Laval |
16 | GK | Christian Fabrice Okoua | 8 November 1991 (aged 16) | 0 | 0 | Africa Sports |
17 | FW | Antoine N'Gossan | 30 November 1990 (aged 17) | 0 | 0 | ASEC Mimosas |
18 | FW | Sekou Cissé | 23 May 1985 (aged 23) | 0 | 0 | Roda JC |
* Over-aged player.
Serbia
The following is the Serbia squad in the men's football tournament of the 2008 Summer Olympics.[5]
Head coach: Miroslav Đukić
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Vladimir Stojković* (c) | 28 July 1983 (aged 25) | 25 | 0 | Sporting CP |
2 | DF | Marko Jovanović | 26 March 1988 (aged 20) | 2 | 0 | Partizan |
3 | DF | Aleksandar Kolarov | 10 November 1985 (aged 22) | 12 | 2 | Lazio |
4 | MF | Gojko Kačar | 26 January 1987 (aged 21) | 17 | 0 | Hertha BSC |
5 | DF | Slobodan Rajković | 3 February 1989 (aged 19) | 15 | 0 | Twente |
6 | MF | Predrag Pavlović | 19 June 1986 (aged 22) | 4 | 0 | Napredak Kruševac |
7 | MF | Milan Smiljanić | 19 November 1986 (aged 21) | 18 | 1 | Espanyol |
8 | MF | Nikola Gulan | 23 March 1989 (aged 19) | 6 | 0 | Fiorentina |
9 | FW | Đorđe Rakić | 31 October 1985 (aged 22) | 18 | 2 | Red Bull Salzburg |
11 | DF | Duško Tošić | 19 January 1985 (aged 23) | 23 | 1 | Werder Bremen |
12 | FW | Dušan Tadić | 20 November 1988 (aged 19) | 6 | 0 | Vojvodina |
13 | MF | Ljubomir Fejsa | 14 August 1988 (aged 19) | 4 | 0 | Partizan |
14 | FW | Miljan Mrdaković* | 9 May 1982 (aged 26) | 0 | 0 | Vitória de Guimarães |
15 | MF | Aleksandar Živković* | 28 July 1977 (aged 31) | 6 | 0 | Shandong Luneng |
16 | DF | Nenad Tomović | 30 August 1987 (aged 20) | 2 | 0 | Red Star Belgrade |
17 | MF | Zoran Tošić | 28 April 1987 (aged 21) | 14 | 1 | Partizan |
18 | GK | Saša Stamenković | 5 January 1985 (aged 23) | 0 | 0 | Napredak Kruševac |
19 | FW | Andrija Kaluđerović | 5 July 1987 (aged 21) | 4 | 0 | OFK Beograd |
* Over-aged player.
Group B
Japan
The following is the Japan squad in the men's football tournament of the 2008 Summer Olympics.[6]
Head coach: Yasuharu Sorimachi
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Shusaku Nishikawa | 18 June 1986 (aged 22) | 0 | 0 | Oita Trinita |
2 | MF | Hajime Hosogai | 10 June 1986 (aged 22) | 0 | 0 | Urawa Red Diamonds |
3 | DF | Maya Yoshida | 24 August 1988 (aged 19) | 0 | 0 | Nagoya Grampus |
4 | DF | Hiroki Mizumoto (c) | 12 September 1985 (aged 22) | 1 | 0 | Kyoto Sanga |
5 | DF | Yuto Nagatomo | 12 September 1986 (aged 21) | 3 | 0 | FC Tokyo |
6 | DF | Masato Morishige | 21 May 1987 (aged 21) | 0 | 0 | Oita Trinita |
7 | DF | Atsuto Uchida | 27 March 1988 (aged 20) | 9 | 1 | Kashima Antlers |
8 | MF | Keisuke Honda | 13 June 1986 (aged 22) | 1 | 0 | VVV-Venlo |
9 | FW | Yohei Toyoda | 11 April 1985 (aged 23) | 0 | 0 | Montedio Yamagata |
10 | MF | Yohei Kajiyama | 24 September 1985 (aged 22) | 0 | 0 | FC Tokyo |
11 | FW | Shinji Okazaki | 16 April 1986 (aged 22) | 0 | 0 | Shimizu S-Pulse |
12 | MF | Hiroyuki Taniguchi | 27 June 1985 (aged 23) | 0 | 0 | Kawasaki Frontale |
13 | DF | Michihiro Yasuda | 20 December 1987 (aged 20) | 5 | 0 | Gamba Osaka |
14 | FW | Shinji Kagawa | 17 March 1989 (aged 19) | 3 | 0 | Cerezo Osaka |
15 | FW | Takayuki Morimoto | 7 May 1988 (aged 20) | 0 | 0 | Catania |
16 | MF | Takuya Honda | 17 April 1985 (aged 23) | 0 | 0 | Shimizu S-Pulse |
17 | FW | Tadanari Lee | 19 December 1985 (aged 22) | 0 | 0 | Kashiwa Reysol |
18 | GK | Kaito Yamamoto | 10 July 1985 (aged 23) | 0 | 0 | Shimizu S-Pulse |
* Over-aged player.
Netherlands
The following is the Netherlands squad in the men's football tournament of the 2008 Summer Olympics.[7]
Head coach: Foppe de Haan
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Piet Velthuizen | 3 November 1986 (aged 21) | 0 | 0 | Vitesse |
2 | DF | Gianni Zuiverloon | 30 December 1986 (aged 21) | 0 | 0 | West Bromwich Albion |
3 | DF | Dirk Marcellis | 13 April 1988 (aged 20) | 0 | 0 | PSV |
4 | DF | Kew Jaliens* | 15 September 1978 (aged 29) | 10 | 0 | AZ |
5 | DF | Erik Pieters | 7 August 1988 (aged 19) | 0 | 0 | PSV |
6 | MF | Kees Luyckx | 11 February 1986 (aged 22) | 0 | 0 | AZ |
7 | MF | Jonathan de Guzmán | 13 September 1987 (aged 20) | 0 | 0 | Feyenoord |
8 | MF | Urby Emanuelson | 16 June 1986 (aged 22) | 11 | 0 | Ajax |
9 | FW | Roy Makaay* (c) | 9 March 1975 (aged 33) | 43 | 6 | Feyenoord |
10 | FW | Gerald Sibon* | 19 April 1974 (aged 34) | 0 | 0 | Heerenveen |
11 | FW | Ryan Babel | 19 December 1986 (aged 21) | 25 | 5 | Liverpool |
12 | MF | Hedwiges Maduro | 13 February 1985 (aged 23) | 12 | 0 | Valencia |
13 | DF | Calvin Jong-a-Pin | 18 August 1986 (aged 21) | 0 | 0 | Heerenveen |
14 | MF | Evander Sno | 9 April 1987 (aged 21) | 0 | 0 | Celtic |
15 | MF | Royston Drenthe | 8 April 1987 (aged 21) | 0 | 0 | Real Madrid |
16 | FW | Roy Beerens | 22 December 1987 (aged 20) | 0 | 0 | Heerenveen |
17 | MF | Otman Bakkal | 27 February 1985 (aged 23) | 0 | 0 | PSV |
18 | GK | Kenneth Vermeer | 10 January 1986 (aged 22) | 0 | 0 | Ajax |
* Over-aged player.
Nigeria
The following is the Nigeria squad in the men's football tournament of the 2008 Summer Olympics.[8]
Head coach: Samson Siasia
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Ambruse Vanzekin | 14 July 1986 (aged 22) | 30 | 0 | Akwa United |
2 | DF | Chibuzor Okonkwo | 16 December 1988 (aged 19) | 8 | 0 | Bayelsa United |
4 | DF | Onyekachi Apam | 30 December 1986 (aged 21) | 30 | 1 | Nice |
5 | DF | Dele Adeleye | 25 December 1988 (aged 19) | 27 | 0 | Sparta Rotterdam |
6 | MF | Monday James | 19 October 1986 (aged 21) | 19 | 0 | Bayelsa United |
7 | FW | Chinedu Ogbuke Obasi | 1 June 1986 (aged 22) | 25 | 6 | TSG 1899 Hoffenheim |
8 | MF | Sani Kaita | 2 May 1986 (aged 22) | 25 | 1 | Sparta Rotterdam |
9 | FW | Victor Nsofor Obinna | 25 March 1987 (aged 21) | 29 | 11 | Chievo |
10 | MF | Promise Isaac (c) | 2 December 1987 (aged 20) | 27 | 9 | Trabzonspor |
11 | FW | Solomon Okoronkwo | 2 March 1987 (aged 21) | 6 | 0 | Hertha BSC |
12 | MF | Oluwafemi Ajilore | 18 January 1985 (aged 23) | 3 | 0 | Groningen |
13 | DF | Olubayo Adefemi | 13 August 1985 (aged 22) | 27 | 5 | Hapoel Bnei Lod |
14 | FW | Peter Odemwingie* | 15 July 1981 (aged 27) | 25 | 6 | Lokomotiv Moscow |
15 | DF | Efe Ambrose | 18 October 1988 (aged 19) | 0 | 0 | Kaduna United |
16 | FW | Victor Anichebe | 23 April 1988 (aged 20) | 5 | 2 | Everton |
17 | MF | Emmanuel Ekpo | 20 December 1987 (aged 20) | 6 | 3 | Columbus Crew |
18 | GK | Ikechukwu Ezenwa | 16 October 1988 (aged 19) | 26 | 0 | Ocean Boys |
19 | MF | Oladapo Olufemi | 11 May 1988 (aged 20) | 12 | 0 | Boavista |
* Over-aged player.
United States
The following is the United States squad in the men's football tournament of the 2008 Summer Olympics.[9]
Head coach: Piotr Nowak
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Chris Seitz | 12 March 1987 (aged 21) | 7 | 0 | Real Salt Lake |
2 | DF | Marvell Wynne | 8 May 1986 (aged 22) | 5 | 0 | Toronto FC |
3 | DF | Michael Orozco | 7 February 1986 (aged 22) | 4 | 0 | San Luis |
4 | MF | Michael Bradley | 31 July 1987 (aged 21) | 0 | 0 | Heerenveen |
5 | MF | Dax McCarty | 30 April 1987 (aged 21) | 5 | 0 | FC Dallas |
6 | DF | Maurice Edu | 18 April 1986 (aged 22) | 5 | 0 | Toronto FC |
7 | MF | Stuart Holden | 1 August 1985 (aged 23) | 6 | 0 | Houston Dynamo |
8 | MF | Danny Szetela | 17 June 1987 (aged 21) | 0 | 0 | Brescia |
9 | FW | Charlie Davies | 25 June 1986 (aged 22) | 6 | 1 | Hammarby |
10 | MF | Benny Feilhaber | 19 January 1985 (aged 23) | 1 | 0 | Derby County |
11 | FW | Freddy Adu | 2 June 1989 (aged 19) | 3 | 4 | Monaco |
12 | FW | Jozy Altidore | 6 November 1989 (aged 18) | 6 | 0 | Villarreal |
13 | DF | Patrick Ianni | 15 June 1985 (aged 23) | 5 | 1 | Houston Dynamo |
14 | MF | Robbie Rogers | 12 May 1987 (aged 21) | 2 | 1 | Columbus Crew |
15 | DF | Michael Parkhurst* | 24 January 1984 (aged 24) | 0 | 0 | New England Revolution |
16 | MF | Sacha Kljestan | 9 September 1985 (aged 22) | 7 | 1 | Chivas USA |
17 | FW | Brian McBride* (c) | 19 June 1972 (aged 36) | 0 | 0 | Chicago Fire |
18 | GK | Brad Guzan* | 9 September 1984 (aged 23) | 0 | 0 | Aston Villa |
* Over-aged player.
- Alternates
- Dominic Cervi (goalkeeper)
- Frankie Hejduk (defender)
- Robbie Findley (forward)
Group C
Belgium
The following is the Belgium squad in the men's football tournament of the 2008 Summer Olympics.[10]
Head coach: Jean-François de Sart
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Logan Bailly | 27 December 1985 (aged 22) | 13 | 0 | Racing Genk |
2 | DF | Sepp de Roover* | 12 November 1984 (aged 23) | 7 | 0 | Groningen |
3 | DF | Vincent Kompany | 10 April 1986 (aged 22) | 1 | 0 | Hamburger SV |
4 | DF | Thomas Vermaelen | 14 November 1985 (aged 22) | 16 | 1 | Ajax |
5 | DF | Sébastien Pocognoli | 1 August 1987 (aged 21) | 19 | 1 | AZ |
6 | MF | Marouane Fellaini | 22 November 1987 (aged 20) | 10 | 0 | Standard Liège |
7 | FW | Tom de Mul | 4 March 1986 (aged 22) | 32 | 5 | Sevilla |
8 | MF | Faris Haroun | 22 September 1985 (aged 22) | 30 | 5 | Racing Genk |
9 | FW | Kevin Mirallas | 5 October 1987 (aged 20) | 12 | 6 | Lille |
10 | MF | Jan Vertonghen | 24 April 1987 (aged 21) | 6 | 0 | Ajax |
11 | MF | Maarten Martens* (c) | 2 July 1984 (aged 24) | 32 | 8 | AZ |
12 | GK | Yves Ma-Kalambay | 31 January 1986 (aged 22) | 9 | 0 | Hibernian |
13 | DF | Laurent Ciman | 5 August 1985 (aged 23) | 22 | 1 | Club Brugge |
14 | MF | Landry Mulemo | 17 September 1986 (aged 21) | 18 | 0 | Standard Liège |
15 | DF | Jeroen Simaeys | 12 May 1985 (aged 23) | 3 | 0 | Club Brugge |
16 | MF | Anthony Vanden Borre | 24 October 1987 (aged 20) | 15 | 2 | Genoa |
17 | FW | Stijn de Smet | 27 March 1985 (aged 23) | 25 | 3 | Cercle Brugge |
18 | FW | Mousa Dembélé | 16 July 1987 (aged 21) | 2 | 0 | AZ |
19 | MF | Vadis Odjidja-Ofoe[n 1] | 2 February 1989 (aged 19) | 3 | 0 | Hamburger SV |
22 | GK | Yves de Winter[n 2] | 25 May 1987 (aged 21) | 6 | 0 | Westerlo |
* Over-aged player.
- Notes
- ↑ Replaces Stijn De Smet who was injured during the competition
- ↑ Replaces Vincent Kompany who was returned to his club during the competition
Brazil
The following is the Brazil squad in the men's football tournament of the 2008 Summer Olympics.[11]
Head coach: Dunga
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Diego Alves | 24 June 1985 (aged 23) | 1 | 0 | Almería |
2 | DF | Rafinha | 7 September 1985 (aged 22) | 1 | 0 | Schalke 04 |
3 | DF | Alex Silva | 10 March 1985 (aged 23) | 1 | 0 | São Paulo |
4 | DF | Thiago Silva* | 22 September 1984 (aged 23) | 0 | 0 | Fluminense |
5 | MF | Hernanes | 29 May 1985 (aged 23) | 1 | 0 | São Paulo |
6 | DF | Marcelo | 12 May 1988 (aged 20) | 0 | 0 | Real Madrid |
7 | MF | Anderson | 13 April 1988 (aged 20) | 0 | 0 | Manchester United |
8 | MF | Lucas | 9 January 1987 (aged 21) | 1 | 0 | Liverpool |
9 | FW | Alexandre Pato | 2 September 1989 (aged 18) | 2 | 1 | Milan |
10 | MF | Ronaldinho* (c) | 21 March 1980 (aged 28) | 19 | 15 | Milan |
11 | MF | Ramires | 24 March 1987 (aged 21) | 2 | 0 | Cruzeiro |
12 | GK | Renan | 24 January 1985 (aged 23) | 2 | 0 | Internacional |
13 | DF | Ilsinho | 12 October 1985 (aged 22) | 0 | 0 | Shakhtar Donetsk |
14 | DF | Breno | 13 October 1989 (aged 18) | 2 | 0 | Bayern Munich |
15 | MF | Diego | 28 February 1985 (aged 23) | 13 | 5 | Werder Bremen |
16 | MF | Thiago Neves | 27 February 1985 (aged 23) | 1 | 0 | Fluminense |
17 | FW | Rafael Sóbis | 17 June 1985 (aged 23) | 1 | 0 | Real Betis |
18 | FW | Jô | 20 March 1987 (aged 21) | 0 | 0 | Manchester City |
* Over-aged player.
China
The following is the China squad in the men's football tournament of the 2008 Summer Olympics.[12]
Head coach: Yin Tiesheng
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Qiu Shengjiong | 1 September 1985 (aged 22) | 6 | 0 | Shanghai Shenhua |
2 | DF | Tan Wangsong | 19 December 1985 (aged 22) | 14 | 2 | Tianjin Teda |
3 | DF | Feng Xiaoting | 22 October 1985 (aged 22) | 20 | 5 | Dalian Shide |
4 | DF | Yuan Weiwei | 25 November 1985 (aged 22) | 16 | 2 | Shandong Luneng |
5 | DF | Li Weifeng* | 1 December 1978 (aged 29) | 106 | 15 | Shanghai Shenhua |
6 | MF | Zhou Haibin | 19 July 1985 (aged 23) | 41 | 8 | Shandong Luneng |
7 | FW | Hao Junmin | 24 March 1987 (aged 21) | 15 | 3 | Tianjin Teda |
8 | MF | Zheng Zhi* (c) | 20 August 1980 (aged 27) | 78 | 23 | Charlton Athletic |
9 | FW | Gao Lin | 14 February 1986 (aged 22) | 16 | 5 | Shanghai Shenhua |
10 | FW | Han Peng* | 13 September 1983 (aged 24) | 23 | 6 | Shandong Luneng |
11 | MF | Chen Tao | 11 March 1985 (aged 23) | 31 | 11 | Changsha Ginde |
12 | MF | Cui Peng | 31 May 1987 (aged 21) | 13 | 1 | Shandong Luneng |
13 | MF | Shen Longyuan | 2 March 1985 (aged 23) | 14 | 2 | Shanghai Shenhua |
14 | DF | Wan Houliang | 25 February 1986 (aged 22) | 6 | 0 | Shaanxi Chanba |
15 | FW | Jiang Ning | 1 September 1986 (aged 21) | 11 | 4 | Qingdao Jonoon |
16 | MF | Zhao Xuri | 3 December 1985 (aged 22) | 19 | 5 | Dalian Shide |
17 | FW | Dong Fangzhuo | 23 January 1985 (aged 23) | 26 | 3 | Manchester United |
18 | GK | Liu Zhenli | 26 June 1985 (aged 23) | 4 | 0 | Qingdao Jonoon |
20 | FW | Zhu Ting[n 1] | 15 July 1985 (aged 23) | 21 | 3 | Dalian Shide |
* Over-aged player.
- Notes
New Zealand
The following is the New Zealand squad in the men's football tournament of the 2008 Summer Olympics.[13]
Head coach: Stu Jacobs
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Jacob Spoonley | 3 March 1987 (aged 21) | 0 | 0 | Wellington Phoenix |
2 | DF | Aaron Scott | 18 July 1986 (aged 22) | 0 | 0 | Waikato FC |
3 | DF | Ian Hogg | 15 December 1989 (aged 18) | 0 | 0 | Hawke's Bay United |
4 | MF | Cole Peverley | 3 July 1988 (aged 20) | 0 | 0 | Hawke's Bay United |
5 | DF | Ryan Nelsen* (c) | 18 October 1977 (aged 30) | 32 | 6 | Blackburn Rovers |
6 | DF | Michael Boxall | 18 August 1988 (aged 19) | 0 | 0 | UC Santa Barbara |
7 | MF | Simon Elliott* | 10 June 1974 (aged 34) | 48 | 6 | Fulham |
8 | FW | Craig Henderson | 24 June 1987 (aged 21) | 0 | 0 | Dartmouth College |
9 | FW | Daniel Ellensohn | 9 August 1985 (aged 22) | 1 | 0 | Team Wellington |
10 | FW | Chris Killen* | 8 October 1981 (aged 26) | 21 | 8 | Celtic |
11 | MF | Jeremy Brockie | 7 October 1987 (aged 20) | 7 | 0 | Hawke's Bay United |
12 | DF | Steven Old | 17 February 1986 (aged 22) | 14 | 1 | Macarthur Rams |
13 | MF | Shaun van Rooyen | 27 April 1987 (aged 21) | 0 | 0 | Waikato FC |
14 | DF | Cole Tinkler | 5 May 1986 (aged 22) | 0 | 0 | Team Wellington |
15 | FW | Greg Draper | 13 August 1989 (aged 18) | 0 | 0 | Wellington Phoenix |
16 | DF | Sam Jenkins | 17 February 1987 (aged 21) | 0 | 0 | Hawke's Bay United |
17 | FW | Sam Messam | 2 March 1986 (aged 22) | 0 | 0 | Hawke's Bay United |
18 | GK | Liam Little | 27 July 1986 (aged 22) | 0 | 0 | Otago United |
* Over-aged player.
Group D
Cameroon
The following is the Cameroon squad in the men's football tournament of the 2008 Summer Olympics.[14]
Head coach: Martin Ndtoungou
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Amour Patrick Tignyemb (c) | 14 June 1985 (aged 23) | 0 | 0 | Tonnerre Yaoundé |
2 | MF | Albert Baning | 9 March 1985 (aged 23) | 0 | 0 | Paris Saint-Germain |
3 | DF | Antonio Ghomsi* | 22 April 1984 (aged 24) | 0 | 0 | Messina |
4 | DF | André Bikey | 8 January 1985 (aged 23) | 0 | 0 | Reading |
5 | DF | Alexandre Song | 9 September 1987 (aged 20) | 0 | 0 | Arsenal |
6 | DF | Stéphane Mbia | 20 May 1986 (aged 22) | 0 | 0 | Stade Rennes |
7 | FW | Marc Mboua | 26 February 1987 (aged 21) | 0 | 0 | Cambuur |
8 | MF | Georges Mandjeck | 9 December 1988 (aged 19) | 0 | 0 | VfB Stuttgart |
9 | MF | Franck Songo'o | 14 May 1987 (aged 21) | 0 | 0 | Portsmouth |
10 | FW | Christian Bekamenga | 9 May 1986 (aged 22) | 0 | 0 | Nantes |
11 | FW | Gustave Bebbe* | 22 June 1982 (aged 26) | 0 | 0 | Ankaragücü |
12 | DF | Paul Rolland Bebey Kingué | 9 November 1986 (aged 21) | 0 | 0 | Les Astres |
13 | DF | Nicolas N'Koulou | 27 March 1990 (aged 18) | 0 | 0 | Monaco |
14 | MF | Aurélien Chedjou | 20 June 1985 (aged 23) | 0 | 0 | Lille |
15 | MF | Serge N'Gal | 13 January 1986 (aged 22) | 0 | 0 | União de Leiria |
16 | GK | Joslain Mayebi | 14 October 1986 (aged 21) | 0 | 0 | Hakoah Ramat Gan |
17 | MF | Alain Junior Ollé Ollé | 11 April 1987 (aged 21) | 0 | 0 | SC Freiburg |
18 | DF | Alexis Enam | 25 November 1986 (aged 21) | 0 | 0 | Club Africain |
22 | DF | Adiaba Bondoa[n 1] | 2 January 1987 (aged 21) | 0 | 0 | Dunajská Streda |
* Over-aged player.
- Notes
- ↑ Replaces Alexis Enam who was injured during the competition
Honduras
The following is the Honduras squad in the men's football tournament of the 2008 Summer Olympics.[15]
Head coach: Gilberto Yearwood
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Kevin Hernández | 21 December 1985 (aged 22) | 0 | 0 | Victoria |
2 | DF | Quiarol Arzu | 3 March 1985 (aged 23) | 0 | 0 | Platense |
3 | DF | David Molina | 14 March 1988 (aged 20) | 0 | 0 | Motagua |
4 | DF | Samuel Caballero* | 24 December 1974 (aged 33) | 0 | 0 | Changchun Yatai |
5 | DF | Erick Norales | 2 November 1985 (aged 22) | 0 | 0 | Marathón |
6 | DF | Óscar Morales | 12 May 1986 (aged 22) | 0 | 0 | Real España |
7 | MF | Emil Martínez* | 9 September 1982 (aged 25) | 0 | 0 | Shanghai Shenhua |
8 | MF | Rigoberto Padilla | 1 December 1985 (aged 22) | 0 | 0 | Hispano |
9 | FW | Carlos Pavón* | 9 October 1973 (aged 34) | 0 | 0 | Real España |
10 | MF | Ramón Núñez | 14 November 1985 (aged 22) | 0 | 0 | Olimpia |
11 | FW | Luis Rodas | 3 January 1985 (aged 23) | 0 | 0 | Motagua |
12 | MF | Jorge Claros | 8 January 1986 (aged 22) | 0 | 0 | Motagua |
