Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ousmane Viera Diarrassouba[1] | ||||||||||||||||
Date of birth | 21 December 1986 | ||||||||||||||||
Place of birth | Daloa, Ivory Coast | ||||||||||||||||
Height | 1.86 m (6 ft 1 in) | ||||||||||||||||
Position(s) | Defender | ||||||||||||||||
Youth career | |||||||||||||||||
RC Daloa | |||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2003–2007 | RC Daloa | 83 | (3) | ||||||||||||||
2008–2010 | CFR Cluj | 12 | (0) | ||||||||||||||
2009–2010 | → Internațional (loan) | 30 | (0) | ||||||||||||||
2010–2013 | Pandurii Târgu Jiu | 91 | (7) | ||||||||||||||
2013–2016 | Çaykur Rizespor | 83 | (3) | ||||||||||||||
2016–2017 | Adanaspor | 15 | (0) | ||||||||||||||
2018–2019 | Sepsi OSK | 46 | (1) | ||||||||||||||
2019–2021 | Hermannstadt | 56 | (3) | ||||||||||||||
Total | 416 | (17) | |||||||||||||||
International career‡ | |||||||||||||||||
2008 | Ivory Coast U-23 | 4 | (0) | ||||||||||||||
2012–2016 | Ivory Coast | 19 | (1) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 12:28, 21 January 2022 (UTC) ‡ National team caps and goals, correct as of 21:03, 18 July 2019 (UTC) |
Ousmane Viera Diarrassouba (born 21 December 1986) is an Ivorian former professional footballer who plays as a defender.[2]
International career
He represented his country at the 2008 Olympic Games.
Career statistics
International
- As of matches played on 18 July 2019[3]
Ivory Coast national team | ||
Year | Apps | Goals |
---|---|---|
2013 | 1 | 0 |
2014 | 4 | 0 |
2015 | 11 | 1 |
2016 | 3 | 0 |
Total | 19 | 1 |
International goals
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 26 March 2011 | Stade Félix Houphouët-Boigny, Abidjan, Ivory Coast | Angola | 1–0 | 2–0 | Friendly |
Honours
Club
CFR Cluj
Pandurii Târgu Jiu
International
Ivory Coast
References
- ↑ "2014 FIFA World Cup Brazil: List of players: Côte d'Ivoire" (PDF). FIFA. 14 July 2014. p. 11. Archived from the original (PDF) on 1 February 2020. Retrieved 13 July 2019.
- ↑ FC Hermannstadt a reluat pregătirile pentru noul sezon. fchermannstadt.ro (in Romanian)
- ↑ Ousmane Viera at National-Football-Teams.com
External links
- Ousmane Viera at RomanianSoccer.ro (in Romanian)
- Ousmane Viera at Soccerway
- Ousmane Viera at WorldFootball.net
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.