Sheriff Tiraspol in European football
ClubSheriff Tiraspol
First entry1999–2000 UEFA Cup
Latest entry2023–24 UEFA Europa League

Football Club Sheriff Tiraspol is a Moldovan football club based in Tiraspol, a city located in the unrecognised breakaway state of Transnistria.

History

Sheriff Tiraspol first qualified for European competition in 1999, after finishing fourth in the League, entering in to the 1999–2000 UEFA Cup, where they were knocked out on away goals by Sigma Olomouc after a 1–1 draw at home, and a goalless draw in Olomouc.

2021–22 season

During the 2021–22 season, Sheriff became the first Moldovan team to qualify for the group stages of the UEFA Champions League after a 3–0 aggregate win over Dinamo Zagreb.[1] They were drawn into Group D to face Inter Milan, Real Madrid and Shakhtar Donetsk.[2] On 15 September, Sheriff won their opening group game, 2–0 against Shakhtar Donetsk,[3] before following it up with an upset 2–1 away victory over Real Madrid at the Santiago Bernabéu on 28 September 2021, with Sébastien Thill scoring the winning goal in the 89th minute.[4]

European matches

As of match played 30 November 2023
Season Competition Round Opponents Home Away Aggregate
1999–2000 UEFA Cup QR Czech Republic Sigma Olomouc 1–1[5] 0–0[6] 1–1 (a)
2000–01 UEFA Cup QR Slovenia Olimpija Ljubljana 0–0[7] 0–3[8] 0–3
2001–02 UEFA Champions League 1QR Armenia Araks Ararat 2–0[9] 1–0[10] 3–0
2QR Belgium Anderlecht 1–2[11] 0–4[12] 1–6
2002–03 UEFA Champions League 1QR Kazakhstan Astana 2–1[13] 2–3[14] 4–4 (a)
2QR Austria Grazer AK 1–4[15] 0–2[16] 1–6
2003–04 UEFA Champions League 1QR Estonia Flora Tallinn 1–0[17] 1–1[18] 2–1
2QR Ukraine Shakhtar Donetsk 0–0[19] 0–2[20] 0–2
2004–05 UEFA Champions League 1QR Luxembourg Jeunesse Esch 2–0[21] 0–1[22] 2–1
2QR Norway Rosenborg 0–2[23] 1–2[24] 1–4
2005–06 UEFA Champions League 1QR Malta Sliema Wanderers 2–0[25] 4–1[26] 6–1
2QR Serbia and Montenegro Partizan 0–1[27] 0–1[28] 0–2
2006–07 UEFA Champions League 1QR Armenia Pyunik 2–0[29] 0–0[30] 2–0
2QR Russia Spartak Moscow 1–1[31] 0–0[32] 1–1 (a)
2007–08 UEFA Champions League 1QR Andorra Rànger's 2–0[33] 3–0[34] 5–0
2QR Turkey Beşiktaş 0–3[35] 0–1[36] 0–4
2008–09 UEFA Champions League 1QR Kazakhstan Aktobe 4–0[37] 0–1[38] 4–1
2QR Czech Republic Sparta Prague 0–1[39] 0–2[40] 0–3
2009–10 UEFA Champions League 2QR Finland Inter Turku 1–0[41] 1–0[42] 2–0
3QR Czech Republic Slavia Prague 0–0[43] 1–1[44] 1–1 (a)
PO Greece Olympiacos 0–2[45] 0–1[46] 0–3
UEFA Europa League Group H Romania Steaua București 1–1[47] 0–0[48] 3rd
Turkey Fenerbahçe 0–1[49] 0–1[50]
Netherlands Twente 2–0[51] 1–2[52]
2010–11 UEFA Champions League 2QR Albania Dinamo Tirana 3–1[53] 0–1[54] 3–2
3QR Croatia Dinamo Zagreb 1–1[55] 1–1 (a.e.t.)[56] 2–2 (6–5 p)
PO Switzerland Basel 0–3[57] 0–1[58] 0–4
UEFA Europa League Group E Netherlands AZ 1–1[59] 1–2[60] 4th
Ukraine Dynamo Kyiv 2–0[61] 0–0[62]
Belarus BATE Borisov 0–1[63] 1–3[64]
2011–12 UEFA Europa League 2QR Bosnia and Herzegovina Željezničar Sarajevo 0–0[65] 0–1[66] 0–1
2012–13 UEFA Champions League 2QR Armenia Ulisses 1–0[67] 1–0[68] 2–0
3QR Croatia Dinamo Zagreb 0–1[69] 0–4[70] 0–5
UEFA Europa League PO France Marseille 1–2[71] 0–0[72] 1–2
2013–14 UEFA Champions League 2QR Montenegro Sutjeska Nikšić 1–1[73] 5–0[74] 6–1
3QR Croatia Dinamo Zagreb 0–3[75] 0–1[76] 0–4
UEFA Europa League PO Serbia Vojvodina 2–1[77] 1–1[78] 3–2
Group K England Tottenham Hotspur 0–2[79] 1–2[80] 3rd
Russia Anzhi Makhachkala 0–0[81] 1–1[82]
Norway Tromsø 2–0[83] 1–1[84]
2014–15 UEFA Champions League 2QR Montenegro Sutjeska Nikšić 2–0[85] 3–0[86] 5–0
3QR Slovakia Slovan Bratislava 0–0[87] 1–2[88] 1–2
UEFA Europa League PO Croatia Rijeka 0–3[89] 0–1[90] 0–4
2015–16 UEFA Europa League 1QR Norway Odd 0–3[91] 0–0[92] 0–3
2016–17 UEFA Champions League 2QR Israel Hapoel Be'er Sheva 0–0[93] 2–3[94] 2–3
2017–18 UEFA Champions League 2QR Albania Kukësi 1–0[95] 1–2[96] 2–2 (a)
3QR Azerbaijan Qarabağ 1–2[97] 0–0[98] 1–2
UEFA Europa League PO Poland Legia Warsaw 0–0[99] 1–1[100] 1–1 (a)
Group F Denmark Copenhagen 0–0[101] 0–2[102] 3rd
Czech Republic Fastav Zlín 1–0[103] 0–0[104]
Russia Lokomotiv Moscow 1–1[105] 2–1[106]
2018–19 UEFA Champions League 1QR Georgia (country) Torpedo Kutaisi 3–0[107] 1–2[108] 4–2
2QR North Macedonia Shkëndija 0–0[109] 0–1[110] 0–1
UEFA Europa League 3QR Iceland Valur 1–0[111] 1–2[112] 2–2 (a)
PO Azerbaijan Qarabağ 1–0[113] 0–3[114] 1–3
2019–20 UEFA Champions League 1QR Georgia (country) Saburtalo Tbilisi 0–3[115] 3–1[116] 3−4
UEFA Europa League 2QR Albania Partizani 1–1[117] 1–0[118] 2−1
3QR Sweden AIK 1–2[119] 1–1[120] 2−3
2020–21 UEFA Champions League 1QR Luxembourg Fola Esch 2–0 [121]
2QR Azerbaijan Qarabağ 1–2[122]
UEFA Europa League 3QR Republic of Ireland Dundalk 1–1 (3–5 p)[123]
2021–22 UEFA Champions League 1QR Albania Teuta 1–0[124] 4–0[125] 5–0
2QR Armenia Alashkert 3–1[126] 1–0[127] 4–1
3QR Serbia Red Star Belgrade 1–0[128] 1–1[129] 2–1
PO Croatia Dinamo Zagreb 3–0[130] 0–0[131] 3–0
Group D Ukraine Shakhtar Donetsk 2–0[132] 1–1[133] 3rd
Spain Real Madrid 0–3[134] 2–1[135]
Italy Inter Milan 1–3[136] 1–3[137]
UEFA Europa League KPO Portugal Braga 2–0[138] 0–2 (a.e.t.) 2–2 (2–3 p)
2022–23 UEFA Champions League 1QR Bosnia and Herzegovina Zrinjski Mostar 1–0 0–0 1−0
2QR Slovenia Maribor 1–0 0–0 1−0
3QR Czech Republic Viktoria Plzeň 1–2 1–2 2–4
UEFA Europa League PO Armenia Pyunik 0–0 (a.e.t.) 0–0 0–0 (3–2 p)
Group E England Manchester United 0–2 0–3 3rd
Spain Real Sociedad 0–2 0–3
Cyprus Omonia 1–0 3–0
UEFA Europa Conference League KPO Serbia Partizan 0–1 3–1 3−2
R16 France Nice 0–1 1–3 1–4
2023–24 UEFA Champions League 1QR Romania Farul Constanța 3–0 0–1 3–1
2QR Israel Maccabi Haifa 1–0 1–4 (a.e.t.) 2–4
UEFA Europa League 3QR Belarus BATE Borisov 5–1 2–2 7–3
PO Faroe Islands 2–1 1–1 3–2
Group G Italy Roma 1–2
Czech Republic Slavia Prague 2–3 0–6
Switzerland Servette 1–1 1–2

Player statistics

Appearances

As of match played 30 November 2023
Rank Position Player Years UEFA Cup UEFA Europa League UEFA Champions League UEFA Europa Conference League Total
1DFBurkina Faso Wilfried Balima2005–20200 (0)39 (1)27 (1)0 (0)66 (2)
2DFGeorgia (country) Vazha Tarkhnishvili1999–20124 (0)10 (0)40 (2)0 (0)54 (2)
3DFBrazil Cristiano2017
2018–2022
0 (0)17 (0)26 (0)0 (0)43 (0)
4FWMoldova Henrique Luvannor[lower-alpha 1]2011–2014
2021
2023–2024
0 (0)19 (1)19 (6)0 (0)38 (7)
5FWBrazil Ricardinho2013–2015
2023–Present
0 (0)20 (2)12 (2)0 (0)32 (4)
6MFBurkina Faso Florent Rouamba2006–20120 (0)14 (1)16 (0)0 (0)30 (1)
7DFIvory Coast Marcel Metoua2011–20160 (0)15 (0)14 (0)0 (0)29 (0)
7MFBurkina Faso Cedric Badolo2022–Present0 (0)16 (1)9 (0)4 (1)29 (2)
9DFSlovenia Miral Samardžić2010–20140 (0)16 (0)12 (1)0 (0)28 (1)
10DFCameroon Gaby Kiki2022–Present0 (0)16 (0)6 (0)4 (0)26 (0)
11DFBosnia and Herzegovina Stjepan Radeljić2021–20230 (0)9 (0)12 (0)4 (0)25 (0)
11MFMali Moussa Kyabou2021–Present0 (0)8 (0)13 (0)4 (0)25 (0)
13DFBosnia and Herzegovina Mateo Sušić2015–20190 (0)14 (0)10 (0)0 (0)24 (0)
14MFBelarus Aliaksei Kuchuk2005–2008
2009–2010
0 (0)5 (0)17 (3)0 (0)22 (3)
14DFMoldova Andrei Corneencov2006–20100 (0)4 (0)18 (0)0 (0)22 (0)
14MFRussia Aleksandr Yerokhin2007–20100 (0)11 (2)11 (2)0 (0)22 (4)
14GKCroatia Zvonimir Mikulić2017–2018
2018–2021
0 (0)13 (0)9 (0)0 (0)22 (0)
14GKUkraine Maksym Koval2022–20240 (0)14 (0)4 (0)4 (0)22 (0)
19DFRomania Constantin Arbănaș2006–20100 (0)5 (0)16 (0)0 (0)21 (0)
19FWSenegal Amath Diedhiou2009–20110 (0)10 (1)11 (0)0 (0)21 (1)
19DFBrazil Nadson2007–20110 (0)8 (0)13 (2)0 (0)21 (2)
19DFMoldova Veaceslav Posmac2017–20210 (0)13 (1)8 (0)0 (0)21 (1)
19DFIvory Coast Armel Zohouri2022–Present0 (0)13 (0)4 (0)4 (0)21 (1)
24DFSerbia Vladimir Volkov[lower-alpha 2]2009–20110 (0)11 (0)9 (2)0 (0)20 (2)
24MFMoldova Gheorghe Anton2017–20190 (0)14 (0)6 (0)0 (0)20 (0)
26FWBelgium Ziguy Badibanga2017–20190 (0)11 (4)8 (4)0 (0)19 (8)
26MFBelarus Yury Kendysh2017
2018–2019
0 (0)13 (1)6 (0)0 (0)19 (1)
26FWGuinea Momo Yansané2021–20230 (0)5 (2)14 (2)0 (0)19 (4)
29GKBulgaria Vladislav Stoyanov2010–20120 (0)8 (0)10 (0)0 (0)18 (0)
29FWBulgaria Ismail Isa2013–20150 (0)10 (4)8 (2)0 (0)18 (6)
29MFBrazil Cadú2013–20160 (0)10 (1)8 (1)0 (0)18 (2)
32MFGhana Patrick Kpozo2022–20230 (0)8 (0)6 (0)3 (0)17 (0)
32FWNigeria Rasheed Akanbi2022–Present0 (0)8 (2)6 (2)3 (0)17 (4)
32DFZimbabwe Munashe Garananga2023–Present0 (0)9 (0)4 (0)4 (0)17 (0)
35GKRomania Sebastian Huțan2002–20060 (0)0 (0)16 (0)0 (0)16 (0)
35GKMoldova Stanislav Namașco2008–20100 (0)6 (0)10 (0)0 (0)16 (0)
35MFLuxembourg Sébastien Thill2021–20220 (0)2 (1)14 (3)0 (0)16 (4)
35FWMali Adama Traoré2021–20220 (0)2 (1)14 (6)0 (0)16 (7)
39MFMoldova Alexandru Suvorov2002–20100 (0)2 (0)13 (3)0 (0)15 (3)
39FWBrazil Jymmy França2009–20110 (0)9 (2)6 (0)0 (0)15 (2)
39MFMoldova Stanislav Ivanov1997–2004
2012–2013
4 (0)2 (0)9 (0)0 (0)15 (0)
39FWColombia Frank Castañeda2020–20210 (0)1 (0)14 (3)0 (0)15 (3)
39DFPeru Gustavo Dulanto2021–20220 (0)1 (0)14 (1)0 (0)15 (1)
39GKGreece Giorgos Athanasiadis2021–20220 (0)2 (0)13 (0)0 (0)15 (0)
39DFTrinidad and Tobago Keston Julien2020–20230 (0)2 (0)13 (0)0 (0)15 (0)
46MFMoldova Victor Barîșev1999–2000
2003–2004
2 (0)0 (0)12 (0)0 (0)14 (0)
46MFUkraine Oleh Humenyuk2001–20070 (0)0 (0)14 (1)0 (0)14 (1)
46DFTogo Abdoul-Gafar Mamah2005–20100 (0)4 (0)10 (0)0 (0)14 (0)
46MFSerbia Marko Stanojević2012–20150 (0)6 (0)8 (0)0 (0)14 (0)
46MFCroatia Josip Brezovec2016–20180 (0)8 (1)6 (1)0 (0)14 (2)
46DFColombia Danilo Arboleda20210 (0)0 (0)14 (1)0 (0)14 (1)
46DFBrazil Renan Guedes2022–20230 (0)6 (0)6 (0)2 (0)14 (0)
53MFArgentina Luis Antonio Rodríguez2008–20100 (0)5 (0)8 (0)0 (0)13 (0)
53DFSerbia Vladimir Branković2009–20110 (0)7 (0)6 (0)0 (0)13 (0)
53DFMoldova Petru Racu2017–20180 (0)9 (0)4 (0)0 (0)13 (0)
53DFCroatia Ante Kulušić2017–20190 (0)10 (0)3 (0)0 (0)13 (0)
53MFGhana Edmund Addo2021–20230 (0)1 (0)12 (0)0 (0)13 (0)
58DFMoldova Iurie Priganiuc2002–20040 (0)0 (0)12 (2)0 (0)12 (2)
58MFRomania George Florescu2004–20060 (0)0 (0)12 (1)0 (0)12 (1)
58MFSerbia Miloš Adamović2010–20110 (0)6 (0)6 (0)0 (0)12 (0)
58DFGuinea Djibril Paye2008–20140 (0)8 (0)4 (0)0 (0)12 (0)
58FWBrazil Pernambuco20220 (0)6 (0)6 (0)0 (0)12 (0)
58MFSenegal Mouhamed Diop2022–20230 (0)8 (1)0 (0)4 (2)12 (3)
58MFCape Verde João Paulo Fernandes2023–Present0 (0)8 (0)4 (0)0 (0)12 (0)
58MFMorocco Amine Talal2023–Present0 (0)5 (0)4 (3)3 (0)12 (3)
58MFGreece Konstantinos Apostolakis2023–Present0 (0)8 (0)4 (0)0 (0)12 (0)
58MFCameroon Jerome Ngom Mbekeli2023–Present0 (0)8 (2)4 (1)0 (0)12 (3)
58MFColombia Cristian Tovar2023–Present0 (0)8 (2)4 (0)0 (0)12 (2)
69DFNigeria Chidi Odiah2000–20040 (0)0 (0)11 (0)0 (0)11 (0)
69MFRomania Răzvan Cociș2004–20060 (0)0 (0)11 (3)0 (0)11 (3)
69MFGreece Dimitris Kolovos2020–20220 (0)1 (0)10 (1)0 (0)11 (1)
69FWNigeria Iyayi Atiemwen2022–20230 (0)7 (1)1 (0)3 (0)11 (1)
69FWBurkina Faso Abou Ouattara2022–Present0 (0)5 (0)6 (0)0 (0)11 (0)
69FWNigeria David Ankeye2023–Present0 (0)9 (3)2 (0)0 (0)11 (3)
75FWMoldova Evgheni Pațula1999–20032 (0)0 (0)8 (0)0 (0)10 (0)
75MFMoldova Vadim Boreț2001–20020 (0)0 (0)10 (2)0 (0)10 (2)
75FWUkraine Andriy Nesteruk1999–2000
2002–2004
0 (0)0 (0)10 (2)0 (0)10 (2)
75DFRomania Florian Dan Lăcustă1998–1999
2003–2005
2006
0 (0)0 (0)10 (0)0 (0)10 (0)
75DFMoldova Ion Testemițanu2002–2004
2004–2005
2005–2006
2007–2009
0 (0)0 (0)10 (0)0 (0)10 (0)
75DFBosnia and Herzegovina Ognjen Vranješ20100 (0)4 (0)6 (0)0 (0)10 (0)
75GKCroatia Vjekoslav Tomić2013–20140 (0)8 (0)2 (0)0 (0)10 (0)
75MFCuraçao Jeremy de Nooijer[lower-alpha 3]2017–20190 (0)7 (0)3 (0)0 (0)10 (0)
75MFMoldova Alexandru Pașcenco2012–2006
2012–2013
0 (0)5 (0)5 (0)0 (0)10 (0)
75MFNigeria Peter Ademo2023–Present0 (0)6 (0)4 (1)0 (0)10 (1)
85MFMoldova Victor Comleonoc2001–20040 (0)0 (0)9 (1)0 (0)9 (1)
85MFBrazil Fred2008–2009
2010–2011
0 (0)3 (0)6 (0)0 (0)9 (0)
85FWMoldova Sergiu Dadu1999–2004
2006
2012–2013
0 (0)1 (0)8 (1)0 (0)9 (1)
85MFMoldova Serghei Gheorghiev2008–2013
2014–2015
2015–2016
0 (0)3 (0)6 (1)0 (0)9 (1)
85MFBrazil Fernando Gomes2013–20140 (0)5 (1)4 (2)0 (0)9 (3)
85FWMoldova Vitalie Damașcan2017–2018
2018
0 (0)6 (0)3 (0)0 (0)9 (0)
85GKMoldova Serghei Pașcenco2002
2004–2007
2014–2015
2018–Present
0 (0)4 (0)5 (0)0 (0)9 (0)
85MFBosnia and Herzegovina Rifet Kapić2018
2020–2021
0 (0)5 (1)4 (0)0 (0)9 (1)
85MFCroatia Antun Palić2018–20200 (0)3 (0)6 (0)0 (0)9 (0)
85DFBrazil Fernando Costanza2021–20220 (0)0 (0)9 (0)0 (0)9 (0)
85FWGhana Salifu Mudasiru2022–20230 (0)8 (0)1 (0)0 (0)9 (0)
85DFColombia Alejandro Artunduaga2023–Present0 (0)9 (0)0 (0)0 (0)9 (0)
97MFPanama Alberto Blanco2001–20050 (0)0 (0)8 (0)0 (0)8 (0)
97DFMoldova Alexandru Epureanu2004–20060 (0)0 (0)8 (2)0 (0)8 (2)
97DFBrazil Sérgio2008–20100 (0)3 (0)5 (0)0 (0)8 (0)
97FWSerbia Aleksandar Pešić2011–20130 (0)2 (0)6 (0)0 (0)8 (0)
97MFIsrael Kobi Moyal2013–20140 (0)8 (0)0 (0)0 (0)8 (0)
97MFMoldova Radu Gînsari2014–20170 (0)2 (0)6 (0)0 (0)8 (0)
97FWMontenegro Stefan Mugoša20170 (0)4 (0)4 (0)0 (0)8 (0)
97FWBrazil Jairo2017–20180 (0)8 (1)0 (0)0 (0)8 (1)
97FWSierra Leone Alhaji Kamara2018–20190 (0)4 (0)4 (0)0 (0)8 (0)
97FWBrazil Jô Santos2016–20180 (0)4 (0)4 (2)0 (0)8 (2)
97FWCroatia Gabrijel Boban2019–20210 (0)4 (1)4 (0)0 (0)8 (1)
97DFMalawi Charles Petro2020–20220 (0)3 (0)5 (0)0 (0)8 (0)
97MFBrazil Bruno2021–20220 (0)2 (0)6 (0)0 (0)8 (0)
109FWMoldova Ruslan Barburoș1998–1999
2000
2001–2002
0 (0)0 (0)7 (1)0 (0)7 (1)
109FWRomania Cristian Tudor2001–20030 (0)0 (0)7 (1)0 (0)7 (1)
109DFBurkina Faso Ibrahim Gnanou2005–20070 (0)0 (0)7 (0)0 (0)7 (0)
109MFMoldova Vitalie Bulat2003–20110 (0)2 (0)5 (0)0 (0)7 (0)
109DFBrazil Willian Thuram20130 (0)3 (0)4 (0)0 (0)7 (0)
109MFLuxembourg Gerson Rodrigues[lower-alpha 4]20180 (0)3 (0)4 (0)0 (0)7 (0)
109DFSenegal Ousmane N'Diaye2019–20200 (0)4 (1)3 (0)0 (0)7 (1)
109FWSlovenia Lovro Bizjak2021–20220 (0)0 (0)7 (0)0 (0)7 (0)
109MFNorth Macedonia Boban Nikolov2021–20220 (0)2 (0)5 (1)0 (0)7 (1)
119MFMoldova Vladimir Tanurcov1998–20024 (0)0 (0)2 (0)0 (0)6 (0)
119MFMontenegro Baćo Nikolić20100 (0)2 (0)4 (1)0 (0)6 (1)
119MFMoldova Alexandru Onica2012–20130 (0)2 (0)4 (0)0 (0)6 (0)
119GKMoldova Dmitri Stajila2009–20160 (0)4 (0)2 (0)0 (0)6 (0)
119FWBrazil Jhulliam2013–20140 (0)5 (1)1 (0)0 (0)6 (1)
119DFBrazil Ernandes2014–20150 (0)4 (0)2 (0)0 (0)6 (0)
119FWBrazil Juninho Potiguar2014–20160 (0)4 (0)2 (0)0 (0)6 (0)
119GKArgentina Matías Degra2014–20150 (0)2 (0)4 (0)0 (0)6 (0)
119DFRomania Andrei Mureșan2014–20150 (0)2 (0)4 (1)0 (0)6 (1)
119MFBurkina Faso Cyrille Bayala2016–20170 (0)2 (1)4 (1)0 (0)6 (2)
119DFPoland Jarosław Jach20190 (0)4 (0)2 (0)0 (0)6 (0)
119FWCameroon Robert Tambe2019–20200 (0)4 (1)2 (1)0 (0)6 (2)
119MFAlbania Liridon Latifi[lower-alpha 5]2019–20200 (0)4 (0)2 (1)0 (0)6 (1)
119MFUkraine Artem Hordiyenko20190 (0)4 (0)2 (0)0 (0)6 (0)
119GKGhana Razak Abalora2022–Present0 (0)0 (0)6 (0)0 (0)6 (0)
119FWNetherlands Kay Tejan20220 (0)2 (0)4 (0)0 (0)6 (0)
119GKMoldova Dumitru Celeadnic2020–20230 (0)3 (0)3 (0)0 (0)6 (0)
119MFBrazil Vinícius Paiva2023–Present0 (0)2 (0)4 (0)0 (0)6 (0)
136MFGeorgia (country) Roman Goginashvili2004–20060 (0)0 (0)5 (0)0 (0)5 (0)
136DFBurkina Faso Ben Idrissa Dermé2004–20080 (0)0 (0)5 (1)0 (0)5 (1)
136FWMoldova Serghei Alexeev2002–20090 (0)0 (0)5 (1)0 (0)5 (1)
136DFArmenia Artyom Khachaturov[lower-alpha 6]2009–20140 (0)1 (0)4 (0)0 (0)5 (0)
136FWLatvia Edgars Gauračs2010–20110 (0)5 (0)0 (0)0 (0)5 (0)
136MFMoldova Alexandru Dedov2011–20130 (0)2 (0)3 (0)0 (0)5 (0)
136FWBrazil Thiago Galvão2014–20150 (0)2 (0)3 (0)0 (0)5 (0)
136DFBrazil Victor Oliveira2017–20180 (0)2 (0)3 (0)0 (0)5 (0)
136FWMoldova Alexandru Boiciuc20180 (0)2 (0)3 (0)0 (0)5 (0)
136DFSerbia Vladimir Kovačević2018–20190 (0)2 (0)3 (0)0 (0)5 (0)
136DFCroatia Mateo Mužek[lower-alpha 7]20190 (0)4 (0)1 (0)0 (0)5 (0)
136MFMoldova Maxim Cojocaru2019–20210 (0)3 (0)2 (0)0 (0)5 (0)
136MFUzbekistan Jasurbek Yakhshiboev2021–20220 (0)2 (0)3 (1)0 (0)5 (1)
136MFAlbania Regi Lushkja20220 (0)0 (0)5 (0)0 (0)5 (0)
151DFMoldova Radu Talpa1998–20014 (0)0 (0)0 (0)0 (0)4 (0)
151MFGeorgia (country) Davit Mujiri1999–20014 (1)0 (0)0 (0)0 (0)4 (1)
151MFLithuania Deimantas Bička1999–20014 (0)0 (0)0 (0)0 (0)4 (0)
151MFLithuania Igoris Stukalinas1999–20014 (0)0 (0)0 (0)0 (0)4 (0)
151GKMoldova Olexandr Bokarev2001–20020 (0)0 (0)4 (0)0 (0)4 (0)
151DFUkraine Yuriy Bukel2000–20010 (0)0 (0)4 (0)0 (0)4 (0)
151DFUkraine Dmytro Parkhomenko2000–20022 (0)0 (0)2 (0)0 (0)4 (0)
151GKMoldova Alexandru Chirilov1998–1999
2001–2003
2005
0 (0)0 (0)4 (0)0 (0)4 (0)
151FWTogo Leandro Farias[lower-alpha 8]2003–20060 (0)0 (0)4 (0)0 (0)4 (0)
151MFGeorgia (country) Teimuraz Burnadze2004–20050 (0)0 (0)4 (0)0 (0)4 (0)
151FWUkraine Serhiy Kuznetsov20040 (0)0 (0)4 (1)0 (0)4 (1)
151DFBurkina Faso Soumaila Tassembedo2004–20080 (0)0 (0)4 (0)0 (0)4 (0)
151DFRomania Cristian Ionescu2005–20060 (0)0 (0)4 (0)0 (0)4 (0)
151FWRomania Marian Pârșă2006–20070 (0)0 (0)4 (0)0 (0)4 (0)
151FWBenin Razak Omotoyossi[lower-alpha 9]2006–20070 (0)0 (0)4 (1)0 (0)4 (1)
151DFBelarus Ihar Karpovich2007–20100 (0)1 (0)3 (0)0 (0)4 (0)
151DFBrazil João Pereira2012–20130 (0)0 (0)4 (0)0 (0)4 (0)
151DFSlovenia Tadej Apatič2012–20130 (0)0 (0)4 (0)0 (0)4 (0)
151MFSerbia Saša Marjanović2012–20130 (0)0 (0)4 (0)0 (0)4 (0)
151DFSerbia Tomislav Pajović2012–20140 (0)2 (1)2 (0)0 (0)4 (1)
151MFMoldova Valentin Furdui2013–20140 (0)4 (0)0 (0)0 (0)4 (0)
151DFBrazil Ligger2014–20150 (0)2 (0)2 (0)0 (0)4 (0)
151DFPortugal Joãozinho20140 (0)2 (0)2 (0)0 (0)4 (0)
151MFBrazil Leonel Olímpio2014–20150 (0)2 (0)2 (0)0 (0)4 (0)
151MFColombia Elkin Blanco20140 (0)0 (0)4 (0)0 (0)4 (0)
151FWNetherlands Fred Benson[lower-alpha 10]20140 (0)0 (0)4 (1)0 (0)4 (1)
151GKBulgaria Bozhidar Mitrev2015–20170 (0)2 (0)2 (0)0 (0)4 (0)
151DFCroatia Andrej Lukić2019–20200 (0)2 (0)2 (1)0 (0)4 (1)
151DFGreece Stefanos Evangelou2021–20230 (0)1 (0)3 (0)0 (0)4 (0)
151FWBrazil Felipe Vizeu20220 (0)4 (0)0 (0)0 (0)4 (0)
151DFBrazil Heron20220 (0)4 (0)0 (0)0 (0)4 (0)
151FWBurkina Faso Abdoul Tapsoba20230 (0)0 (0)0 (0)4 (1)4 (1)
183FWNigeria Edward Anyamkyegh1999–20013 (0)0 (0)0 (0)0 (0)3 (0)
183MFMoldova Veaceslav Bugneac2001–20020 (0)0 (0)3 (0)0 (0)3 (0)
183DFMoldova Igor Kharkovchenko2000–20020 (0)0 (0)3 (00 (0))3 (0)
183DFRomania Sorin Botiș2002–20030 (0)0 (0)3 (0)0 (0)3 (0)
183MFMoldova Marius Ciubăncan2002–20030 (0)0 (0)3 (0)0 (0)3 (0)
183MFUkraine Evgeni Shiman2004–20050 (0)0 (0)3 (0)0 (0)3 (0)
183MFRomania Viorel Dinu2005–20060 (0)0 (0)3 (0)0 (0)3 (0)
183DFBrazil Wallace2005–20080 (0)0 (0)3 (0)0 (0)3 (0)
183DFNigeria Kennedy Chinwo2007–20090 (0)0 (0)3 (0)0 (0)3 (0)
183FWMoldova Ionut Radu2008–20090 (0)0 (0)3 (0)0 (0)3 (0)
183FWMoldova Igor Picușceac2001–2003
2008–2009
2015
0 (0)0 (0)3 (1)0 (0)3 (1)
183DFMoldova Andrei Verbetchi20090 (0)1 (0)2 (0)0 (0)3 (0)
183DFUkraine Rustam Tsynya2007–20110 (0)2 (0)1 (0)0 (0)3 (0)
183FWMontenegro Marko Đurović20100 (0)1 (0)2 (0)0 (0)3 (0)
183MFRussia Nail Zamaliyev2011–20130 (0)2 (0)1 (0)0 (0)3 (0)
183FWMoldova Igor Dima2010–20160 (0)1 (0)2 (0)0 (0)3 (0)
183DFSpain Melli2013–20140 (0)3 (0)0 (0)0 (0)3 (0)
183MFMoldova Vadim Paireli2013–20210 (0)3 (0)0 (0)0 (0)3 (0)
183MFGhana Seidu Yahaya2015–20170 (0)2 (0)1 (0)0 (0)3 (0)
183DFMoldova Vitalie Bordian2016–20170 (0)0 (0)3 (0)0 (0)3 (0)
183MFNorway Zlatko Tripić[lower-alpha 11]2017–20180 (0)3 (0)0 (0)0 (0)3 (0)
183MFMoldova Evgheni Oancea2016–20190 (0)1 (0)2 (0)0 (0)3 (0)
183DFSlovenia Matej Palčič2019–20200 (0)1 (0)2 (0)0 (0)3 (0)
183DFNigeria Faith Obilor20200 (0)1 (0)2 (0)0 (0)3 (0)
183MFCroatia Benedik Mioč20200 (0)1 (0)2 (0)0 (0)3 (0)
183MFColombia William Parra20200 (0)1 (0)2 (0)0 (0)3 (0)
183DFRomania Andrei Peteleu2020–20210 (0)1 (0)2 (0)0 (0)3 (0)
183FWMalawi Peter Banda20210 (0)0 (0)3 (0)0 (0)3 (0)
183MFColombia Hansel Zapata2021–20220 (0)0 (0)3 (0)0 (0)3 (0)
183MFIvory Coast Nadrey Dago20210 (0)0 (0)3 (0)0 (0)3 (0)
183DFMoldova Serafim Cojocari2021–20230 (0)1 (0)2 (0)0 (0)3 (0)
183FWGreece Giannis Fivos Botos20220 (0)1 (0)2 (0)0 (0)3 (0)
