Ern Trickey | |||
---|---|---|---|
Personal information | |||
Full name | Ernest William Trickey | ||
Date of birth | 8 November 1933 | ||
Date of death | 13 May 2011 77) | (aged||
Original team(s) | Cheltenham | ||
Height | 185 cm (6 ft 1 in) | ||
Weight | 78 kg (172 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1953–1955 | Fitzroy | 12 (4) | |
1957 | South Melbourne | 4 (4) | |
Total | 16 (8) | ||
1 Playing statistics correct to the end of 1957. | |||
Sources: AFL Tables, AustralianFootball.com |
Ernest William Trickey (8 November 1933 – 13 May 2011) was an Australian rules footballer who played for the Fitzroy Football Club and South Melbourne Football Club in the Victorian Football League (VFL).[1]
Notes
External links
- Ern Trickey's playing statistics from AFL Tables
- Ern Trickey at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.