Eric Sweet | |||
---|---|---|---|
Personal information | |||
Full name | Eric Sweet | ||
Date of birth | 2 March 1918 | ||
Date of death | 14 December 2005 87) | (aged||
Original team(s) | East Perth | ||
Height | 179 cm (5 ft 10 in) | ||
Weight | 67 kg (148 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1941, 1943 | South Melbourne | 4 (2) | |
1 Playing statistics correct to the end of 1943. | |||
Sources: AFL Tables, AustralianFootball.com |
Eric Sweet (2 March 1918 – 14 December 2005) was an Australian rules footballer who played with South Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Eric Sweet's playing statistics from AFL Tables
- Eric Sweet at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.