Eric Peck | |||
---|---|---|---|
Personal information | |||
Full name | Eric Roy Peck | ||
Date of birth | 1 August 1899 | ||
Place of birth | Avoca, Victoria | ||
Date of death | 18 July 1948 48) | (aged||
Place of death | Brighton, Victoria | ||
Height | 175 cm (5 ft 9 in) | ||
Weight | 63 kg (139 lb) | ||
Position(s) | Wing/Forward | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1917–21 | Geelong | 50 (9) | |
1922–23 | Melbourne | 6 (0) | |
1924 | St Kilda | 2 (0) | |
Total | 58 (9) | ||
1 Playing statistics correct to the end of 1924. | |||
Sources: AFL Tables, AustralianFootball.com |
Eric Roy Peck (1 August 1899 – 18 July 1948) was an Australian rules footballer who played with Geelong, Melbourne and St Kilda in the Victorian Football League (VFL).[1]
Notes
External links
- Eric Peck's playing statistics from AFL Tables
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.