Eric Comerford | |||
---|---|---|---|
Personal information | |||
Full name | Eric Comerford | ||
Date of birth | 3 July 1912 | ||
Date of death | 26 July 1989 77) | (aged||
Original team(s) | Oakleigh | ||
Height | 178 cm (5 ft 10 in) | ||
Weight | 78 kg (172 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1942, 1945 | St Kilda | 20 (2) | |
1 Playing statistics correct to the end of 1945. | |||
Sources: AFL Tables, AustralianFootball.com |
Eric Comerford (3 July 1912 – 26 July 1989) was an Australian rules footballer who played with St Kilda in the Victorian Football League (VFL).[1]
Notes
External links
- Eric Comerford's playing statistics from AFL Tables
- Eric Comerford at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.