Dave Newman | |||
---|---|---|---|
Personal information | |||
Full name | Dave Newman | ||
Date of birth | 28 February 1923 | ||
Date of death | 4 February 1995 71) | (aged||
Original team(s) | Fitzroy District | ||
Height | 175 cm (5 ft 9 in) | ||
Weight | 73 kg (161 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1944–47 | Collingwood | 49 (32) | |
1947 | Melbourne | 4 (1) | |
Total | 53 (33) | ||
1 Playing statistics correct to the end of 1947. | |||
Sources: AFL Tables, AustralianFootball.com |
Dave Newman (28 February 1923 – 4 February 1995) was an Australian rules footballer who played with Collingwood and Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Dave Newman's playing statistics from AFL Tables
- Profile on Collingwood Forever
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.