Dave Engellenner | |||
---|---|---|---|
Personal information | |||
Full name | Dave Engellenner | ||
Date of birth | 30 March 1919 | ||
Date of death | 8 October 2014 95) | (aged||
Height | 175 cm (5 ft 9 in) | ||
Weight | 68 kg (150 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1941–1945 | South Melbourne | 30 (2) | |
1 Playing statistics correct to the end of 1945. | |||
Sources: AFL Tables, AustralianFootball.com |
Dave Engellenner (30 March 1919 – 8 October 2014) was an Australian rules footballer who played with South Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Dave Engellenner's playing statistics from AFL Tables
- Dave Engellenner at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.