Danny Jennings | |||
---|---|---|---|
Personal information | |||
Full name | Danny Jennings | ||
Date of birth | 27 July 1949 | ||
Original team(s) | Rye | ||
Height | 174 cm (5 ft 9 in) | ||
Weight | 70 kg (154 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1969–70 | Melbourne | 9 (3) | |
1 Playing statistics correct to the end of 1970. | |||
Sources: AFL Tables, AustralianFootball.com |
Danny Jennings (born 27 July 1949) is a former Australian rules footballer who played with Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Danny Jennings's playing statistics from AFL Tables
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.