Crystal Palace Football Club is a professional association football club based in Selhurst, South London, England. Founded in 1905, the club first played in the Southern League, and competed in this league for eleven seasons before being elected to play in the Football League in 1920 as members of the Third Division.[1][2] Palace won the Third Division in their first season immediately gaining promotion to the Second Division.[1] The team achieved their highest league placing in the 1990–91 season when they finished in 3rd place of the First Division.[3] In 1992 the 22 teams in the First Division broke away from the Football League to form the Premier League, Palace were relegated from the inaugural season in 20th place, level on points with 19th place Oldham Athletic but with an inferior goal difference.[4][5] The team would rejoin the Premier League and be relegated after one season in 1994, 1997 and 2004.[2][6] They won the 2013 Football League Championship play-off final to once again be promoted into the Premier League where they currently compete.[7]

Crystal Palace's first team have competed in a number of nationally contested leagues, and their record against each club faced in those competitions is summarised below. Palace's first league match was contested with Southampton reserves in the opening match of the 1905–06 Southern Football League Division Two,[8] with their first Football League match coming against Merthyr Town.[1] They met their 115th and most recent different league opponent, Scunthorpe United, for the first time in the 2007–08 Football League Championship. The teams that Palace have played most in league competition are Norwich City and Watford, having played them 130 times. Palace have recorded more victories against Norwich City than any other club, with 57 victories. Norwich are also the side Palace have lost the most league games to, having been beaten by them 50 times. Brighton & Hove Albion and Coventry City have each drawn 35 of their encounters with Palace, more than any other club.

Key

  • The table includes results of matches played by Crystal Palace in the Southern Football League, the Football League and the Premier League. Matches from the abandoned 1939–40 Football League season are excluded, as are play-offs and matches in the various wartime competitions.
  • The name used for each opponent is the name they had when Crystal Palace most recently played a league match against them. Results against each opponent include results against that club under any former name. For example, results against Gillingham include matches played against New Brompton.
  • The columns headed "First" and "Last" contain the first and most recent seasons in which Crystal Palace played league matches against each opponent.
  • Pld = matches played; W = matches won; D = matches drawn; L = matches lost; Win % = percentage of total matches won
  •    Clubs with this background and symbol in the "Opponent" column are Crystal Palace's divisional rivals in the current season, the 2023–24 Premier League.
  •    Clubs with this background and symbol in the "Opponent" column are defunct. Reserve teams that Crystal Palace played in the Southern Football League are classed as defunct because they no longer compete in the English football league system.

All-time league record

Statistics are correct up to and including the match played against Brentford on 30 December 2023.
Crystal Palace F.C. league record by opponent
Club Home Away Total Win% First Last Note(s)
PldWDL PldWDL PldWDLGFGA
Aberdare Athletic 2011 2101 4 1 1 2 3 5 025.00 1925–26 1926–27
Accrington Stanley 1100 1100 2 2 0 0 12 4 100.00 1960–61 1960–61 [lower-alpha 1]
Aldershot 241662 246414 48 22 10 16 69 56 045.83 1932–33 1975–76
Arsenal 243813 232615 47 5 14 28 47 96 010.64 1969–70 2023–24
Aston Villa 201064 213513 41 13 11 17 36 47 031.71 1967–68 2023–24
Barnsley 3014511 308715 60 22 12 26 73 78 036.67 1921–22 2012–13
Barrow 3210 3201 6 4 1 1 19 5 066.67 1958–59 1960–61
Birmingham City 221156 225314 44 16 8 20 55 55 036.36 1965–66 2012–13
Blackburn Rovers 211245 215511 42 17 9 16 58 52 040.48 1966–67 2012–13
Blackpool 14554 14239 28 7 8 13 33 43 025.00 1921–22 2012–13
Bolton Wanderers 18783 181710 36 8 15 13 36 51 022.22 1964–65 2012–13
Bournemouth 392298 3861022 77 28 19 30 112 118 036.36 1932–33 2023–24 [lower-alpha 2]
Bradford City 12831 12624 24 14 5 5 37 18 058.33 1922–23 2003–04
Bradford (Park Avenue) 7430 7115 14 5 4 5 19 18 035.71 1907–08 1962–63
Brentford 261664 264715 52 20 13 19 73 76 038.46 1906–07 2023–24
Brighton & Hove Albion 61282112 60141432 121 42 35 44 162 158 034.71 1906–07 2023–24
Bristol City 372476 3751418 74 29 21 24 105 100 039.19 1921–22 2012–13
Bristol Rovers 362745 3681216 72 35 16 21 124 97 048.61 1906–07 1978–79
Burnley 23887 246711 47 14 15 18 57 56 029.79 1969–70 2023–24
Bury 11821 11353 22 11 7 4 33 24 050.00 1921–22 1998–99
Cambridge United 4130 4121 8 2 5 1 7 5 025.00 1978–79 1983–84
Cardiff City 352087 35121211 70 32 20 18 106 76 045.71 1913–14 2018–19
Carlisle United 13733 13157 26 8 8 10 39 42 030.77 1958–59 1985–86
Charlton Athletic 281945 287912 56 26 13 17 78 55 046.43 1925–26 2012–13
Chelsea 265615 273816 53 8 14 31 43 90 015.09 1924–25 2023–24
Chester 5212 5104 10 3 1 6 19 20 030.00 1958–59 1976–77 [lower-alpha 3]
Chesterfield 3021 3201 6 2 2 2 6 7 033.33 1974–75 1976–77
Colchester United 14455 14644 28 10 9 9 40 42 035.71 1950–51 2007–08
Coventry City 55201916 55151624 110 35 35 40 149 168 031.82 1908–09 2012–13
Crewe Alexandra 10541 10442 20 9 8 3 34 23 045.00 1958–59 2005–06
Croydon Common 2101 2110 4 2 1 1 5 6 050.00 1909–10 1914–15
Darlington 3300 3210 6 5 1 0 15 5 083.33 1958–59 1960–61
Derby County 3214108 326620 64 20 16 28 69 93 031.25 1921–22 2012–13
Doncaster Rovers 6411 6222 12 6 3 3 21 12 050.00 1959–60 2011–12
Everton 24798 234712 47 11 16 20 47 73 023.40 1969–70 2023–24
Exeter City 3819145 38101117 76 29 25 22 118 121 038.16 1908–09 1957–58
Fulham 25898 245811 49 13 17 19 59 72 026.53 1906–07 2023–24
Fulham reserves 1100 1010 2 1 1 0 7 2 050.00 1905–06 1905–06
Gateshead 6231 6222 12 4 5 3 15 13 033.33 1921–22 1959–60 [lower-alpha 4]
Gillingham 42221010 42101121 84 32 21 31 110 93 038.10 1906–07 2003–04 [lower-alpha 5]
Grays United 1100 1100 2 2 0 0 12 1 100.00 1905–06 1905–06
Grimsby Town 191405 19739 38 21 3 14 62 42 055.26 1920–21 2002–03
Halifax Town 4130 4121 8 2 5 1 13 12 025.00 1961–62 1975–76
Hartlepool United 3111 3201 6 3 1 2 14 12 050.00 1958–59 1960–61
Hereford United 2020 2011 4 0 3 1 5 7 000.00 1974–75 1975–76
Huddersfield Town 216114 21867 42 14 17 11 43 50 033.33 1964–65 2017–18
Hull City 25997 256910 50 15 18 17 59 66 030.00 1921–22 2016–17
Ipswich Town 40151510 4011920 80 26 24 30 121 125 032.50 1938–39 2012–13
Leeds United 2912125 296419 58 18 16 24 63 73 031.03 1921–22 2022–23
Leicester City 3316710 3371115 66 23 18 25 82 86 034.85 1921–22 2022–23
Leyton 7421 7511 14 9 3 2 27 12 064.29 1905–06 1911–12
Leyton Orient 301893 307815 60 25 17 18 73 74 041.67 1921–22 1981–82 [lower-alpha 6]
Lincoln City 2101 2002 4 1 0 3 9 10 025.00 1961–62 1976–77
Liverpool 245613 234316 47 9 9 29 42 106 019.15 1969–70 2023–24
Luton Town 331986 348818 67 27 16 24 118 111 040.30 1906–07 2023–24
Manchester City 318815 327817 63 15 16 32 61 103 023.81 1964–65 2022–23
Manchester United 265813 275319 53 10 11 32 46 91 018.87 1922–23 2023–24
Mansfield Town 9810 9243 18 10 5 3 38 19 055.56 1931–32 1977–78
Merthyr Town 9720 9333 18 10 5 3 35 22 055.56 1912–13 1929–30
Middlesbrough 211236 21579 42 17 10 15 56 51 040.48 1924–25 2016–17
Millwall 53241514 53141425 106 38 29 39 134 137 035.85 1906–07 2012–13
Nelson 1010 1001 2 0 1 1 3 5 000.00 1923–24 1923–24
Newcastle United 22769 234514 45 11 11 23 34 57 024.44 1964–65 2023–24
Newport County 271971 2711610 54 30 13 11 109 56 055.56 1919–20 1961–62
Northampton Town 45171414 4541427 90 21 28 41 116 158 023.33 1906–07 1976–77
Norwich City 65421013 65151337 130 57 23 50 196 165 043.85 1906–07 2021–22
Nottingham Forest 277128 266416 53 13 16 24 52 80 024.53 1921–22 2023–24
Notts County 211056 21867 42 18 11 13 58 54 042.86 1921–22 1993–94
Oldham Athletic 201343 204412 40 17 8 15 58 51 042.50 1923–24 1996–97
Oxford United 8530 8512 16 10 4 2 27 16 062.50 1968–69 1998–99
Peterborough United 11632 11164 22 7 9 6 26 29 031.82 1960–61 2012–13
Plymouth Argyle 3316710 339816 66 25 15 26 89 101 037.88 1906–07 2009–10
Port Vale 238105 236413 46 14 14 18 50 67 030.43 1921–22 1999–2000
Portsmouth 352168 3551218 70 26 18 26 103 88 037.14 1906–07 2011–12
Portsmouth reserves 1100 1010 2 1 1 0 2 1 050.00 1905–06 1905–06
Preston North End 201442 203710 40 17 11 12 44 38 042.50 1964–65 2010–11
Queens Park Rangers 55221815 55171226 110 39 30 41 112 123 035.45 1906–07 2014–15
Reading 46181711 46101224 92 28 29 35 133 154 030.43 1906–07 2011–12
Reading reserves 1100 1100 2 2 0 0 4 0 100.00 1905–06 1905–06
Rochdale 2200 2011 4 2 1 1 10 7 050.00 1959–60 1960–61
Rotherham County 2200 2011 4 2 1 1 8 5 050.00 1921–22 1922–23
Rotherham United 11650 11524 22 11 7 4 33 25 050.00 1964–65 2003–04
Scunthorpe United 3102 3111 6 2 1 3 5 10 033.33 2007–08 2010–11
Sheffield United 271269 2811611 55 23 12 20 65 56 041.82 1968–69 2023–24
Sheffield Wednesday 251294 253616 50 15 15 20 58 64 030.00 1921–22 2012–13 [lower-alpha 7]
Shrewsbury Town 21777 213108 42 10 17 15 57 58 023.81 1951–52 1988–89
Southampton 50221117 50121226 100 34 23 43 135 148 034.00 1906–07 2022–23
Southampton reserves 1001 1100 2 1 0 1 5 4 050.00 1905–06 1905–06
Southend United 4223127 42121020 84 35 22 27 144 131 041.67 1908–09 2006–07
Southern United 1100 1100 2 2 0 0 5 0 100.00 1905–06 1905–06
Southport 3210 3111 6 3 2 1 14 8 050.00 1958–59 1960–61
St Leonards United 1100 1100 2 2 0 0 6 1 100.00 1905–06 1905–06
Stockport County 9540 9432 18 9 7 2 35 23 050.00 1922–23 2001–02
Stoke City 301848 3010911 60 28 13 19 85 67 046.67 1911–12 2017–18 [lower-alpha 8]
Sunderland 181035 18387 36 13 11 12 39 34 036.11 1969–70 2016–17
Swansea City 14536 14266 28 7 9 12 29 37 025.00 1919–20 2017–18 [lower-alpha 9]
Swindon Town 4928129 4991525 98 37 27 34 164 142 037.76 1906–07 1999–2000
Swindon Town reserves 1100 1100 2 2 0 0 5 1 100.00 1905–06 1905–06
Thames 2200 2200 4 4 0 0 9 3 100.00 1930–31 1931–32
Torquay United 271683 276714 54 22 15 17 105 82 040.74 1927–28 1961–62
Tottenham Hotspur 274617 264715 53 8 13 32 40 86 015.09 1906–07 2023–24
Tranmere Rovers 8431 8413 16 8 4 4 22 19 050.00 1974–75 2000–01
Walsall 302325 3051411 60 28 16 16 107 76 046.67 1927–28 2003–04
Watford 65371117 65181730 130 55 28 47 202 174 042.31 1906–07 2021–22
Watford reserves 1100 1100 2 2 0 0 7 1 100.00 1905–06 1905–06
West Bromwich Albion 281189 288713 56 19 15 22 72 69 033.93 1969–70 2020–21
West Ham United 3181211 3291310 63 17 25 21 84 103 026.98 1906–07 2023–24
West Ham United reserves 1100 1010 2 1 1 0 3 1 050.00 1905–06 1905–06
Wigan Athletic 1010 1001 2 0 1 1 1 6 000.00 2003–04 2003–04
Wimbledon 12714 12444 24 11 5 8 37 35 045.83 1984–85 2003–04 [lower-alpha 10]
Wolverhampton Wanderers 3213109 319616 63 22 16 25 79 78 034.92 1921–22 2023–24
Workington 3111 3111 6 2 2 2 10 6 033.33 1958–59 1960–61
Wrexham 8710 8530 16 12 4 0 34 15 075.00 1960–61 1981–82
Wycombe Wanderers 1100 1100 2 2 0 0 8 1 100.00 1905–06 1905–06
York City 3210 3111 6 3 2 1 6 3 050.00 1958–59 1976–77

Notes

  1. This Accrington Stanley was the one that existed between 1891 and 1966. The Accrington Stanley F.C. founded in 1968 is a different club.
  2. Bournemouth statistics include matches played against the club under its former name of Bournemouth & Boscombe Athletic.
  3. Chester were renamed Chester City in 1983 and dissolved in 2010. The Chester F.C. founded in 2010 is a different club.
  4. Gateshead statistics include matches played against the club under its former name of South Shields.
  5. Gillingham statistics include matches played against the club under its former name of New Brompton.
  6. Leyton Orient statistics include matches played against the club under its former name of Clapton Orient.
  7. Sheffield Wednesday statistics include matches played against the club under its former name of The Wednesday.
  8. Stoke City statistics include matches played against the club under its former name of Stoke.
  9. Swansea City statistics include matches played against the club under its former name of Swansea Town.
  10. Wimbledon relocated to Milton Keynes in 2003, and were rebranded as Milton Keynes Dons F.C. a year later. That club renounced all claims to Wimbledon's history in 2007, since then it has regarded itself as a new club founded in 2004.

References

General

  • For 1905–06 to 2010–11: King, Ian (2011). Crystal Palace: The Complete Record. Derby: Derby Books Publishing Company. pp. 456–460. ISBN 978-1-85983-809-9.
  • For 2011–12 onward: "Crystal Palace: Head to head". Soccerbase. Centurycomm. Retrieved 22 July 2021.

Specific

  1. 1 2 3 King. Crystal Palace: The Complete Record. p. 260.
  2. 1 2 Rundle, Richard. "Crystal Palace". Football Club History Database. Retrieved 23 July 2021.
  3. King. Crystal Palace: The Complete Record. p. 400.
  4. King. Crystal Palace: The Complete Record. p. 404.
  5. Heneghan, Michael (7 July 2004). "England 1992/93". RSSSF. Retrieved 30 July 2021.
  6. King. Crystal Palace: The Complete Record. p. 454.
  7. Fletcher, Paul (27 May 2013). "Crystal Palace 1–0 Watford (aet)". BBC Sport. Retrieved 22 July 2021.
  8. King. Crystal Palace: The Complete Record. p. 230.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.