Con Kenney | |||
---|---|---|---|
Personal information | |||
Full name | Cornelius Aloysius Kenney | ||
Date of birth | 26 June 1896 | ||
Date of death | 20 February 1959 62) | (aged||
Original team(s) | South Melbourne District | ||
Height | 179 cm (5 ft 10 in) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1919 | Melbourne | 9 (5) | |
1 Playing statistics correct to the end of 1919. | |||
Sources: AFL Tables, AustralianFootball.com |
Con Kenney (26 June 1896 – 20 February 1959) was an Australian rules footballer who played with Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Con Kenney's playing statistics from AFL Tables
- Con Kenney at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.