Clarrie Woodfield | |||
---|---|---|---|
Personal information | |||
Full name | Clarence Hector Woodfield | ||
Date of birth | 9 April 1901 | ||
Date of death | 14 April 1968 67) | (aged||
Original team(s) | Bendigo | ||
Height | 178 cm (5 ft 10 in) | ||
Weight | 81 kg (179 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1921 | Essendon | 1 (0) | |
1922 | South Melbourne | 1 (0) | |
Total | 2 (0) | ||
1 Playing statistics correct to the end of 1922. | |||
Sources: AFL Tables, AustralianFootball.com |
Clarence Hector Woodfield (9 April 1901 – 14 April 1968) was an Australian rules footballer who played with Essendon and South Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Clarrie Woodfield's playing statistics from AFL Tables
- Clarrie Woodfield at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.