Clarrie Sullivan | |||
---|---|---|---|
Personal information | |||
Full name | Clarence Archibald Sullivan | ||
Date of birth | 5 April 1898 | ||
Place of birth | Maryborough, Victoria | ||
Date of death | 30 September 1978 80) | (aged||
Place of death | Balaclava, Victoria | ||
Original team(s) | Williamstown | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1924–25 | St Kilda | 9 (0) | |
1 Playing statistics correct to the end of 1925. | |||
Sources: AFL Tables, AustralianFootball.com |
Clarence Archibald Sullivan (5 April 1898 – 30 September 1978) was an Australian rules footballer who played with St Kilda in the Victorian Football League (VFL).[1]
Notes
External links
- Clarrie Sullivan's playing statistics from AFL Tables
- Clarrie Sullivan at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.