Chris Woodman | |||
---|---|---|---|
Personal information | |||
Full name | Chris Woodman | ||
Date of birth | 31 August 1956 | ||
Original team(s) | Shepparton United | ||
Height | 194 cm (6 ft 4 in) | ||
Weight | 87 kg (192 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1976–80 | Melbourne | 32 (31) | |
1 Playing statistics correct to the end of 1980. | |||
Sources: AFL Tables, AustralianFootball.com |
Chris Woodman (born 31 August 1956) is a former Australian rules footballer who played with Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Chris Woodman's playing statistics from AFL Tables
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.