Chris Norman discography | |
---|---|
Studio albums | 20 |
Live albums | 3 |
Compilation albums | 21 |
Singles | 54 |
This is the discography of British soft rock singer Chris Norman as a solo artist.
Albums
Studio albums
Year | Title | Details | Peak chart positions | ||||
---|---|---|---|---|---|---|---|
AUT [1] |
DEN [2] |
GER [3] |
NOR [4] |
SWI [5] | |||
1982 | Rock Away Your Teardrops |
|
— | — | — | — | — |
1986 | Some Hearts Are Diamonds | 22 | — | 14 | 9 | 9 | |
1987 | Different Shades |
|
— | — | — | — | — |
1989 | Break the Ice |
|
— | — | — | — | — |
1991 | Interchange |
|
— | — | — | — | — |
1992 | The Growing Years |
|
— | — | — | — | — |
1994 | The Album |
|
— | — | — | — | — |
1995 | Reflections |
|
— | — | — | — | — |
1997 | Into the Night |
|
— | — | — | — | — |
Christmas Together |
|
— | — | — | — | — | |
2000 | Full Circle |
|
— | — | 32 | — | — |
2001 | Breathe Me In |
|
— | — | — | — | — |
2003 | Handmade |
|
— | — | — | — | — |
2004 | Break Away |
|
52 | — | 27 | — | 76 |
2006 | Million Miles |
|
— | — | 63 | — | — |
2007 | Close Up |
|
— | — | 94 | — | — |
2011 | Time Traveller |
|
— | 8 | 96 | — | — |
2013 | There and Back |
|
— | — | 62 | — | — |
2015 | Crossover |
|
— | — | 56 | — | — |
2017 | Don't Knock the Rock |
|
— | — | — | — | — |
2021 | Just a Man |
|
— | — | 76 | — | — |
2022 | Rediscovered Love Songs |
|
— | — | 65 | — | — |
"—" denotes releases that did not chart or were not released in that territory. |
Live albums
Year | Title | Details | Peak chart positions | |
---|---|---|---|---|
DEN [6] |
GER [3] | |||
2005 | One Acoustic Evening |
|
— | 82 |
2009 | The Hits! Tour | 30 | — | |
2018 | Don't Knock the Rock Tour – Live Hamburg 2018 |
|
— | 61 |
"—" denotes releases that did not chart or were not released in that territory. |
Compilation albums
Year | Title | Details | Peak chart positions | ||||
---|---|---|---|---|---|---|---|
AUT [1] |
DEN [7] |
GER [3] |
NOR [4] |
SWE [8] | |||
1988 | Hits from the Heart |
|
— | — | 13 | — | — |
1989 | Hearts on Fire |
|
— | — | — | — | — |
1993 | Golden Stars – Golden Hits |
|
— | — | — | — | — |
Jealous Heart |
|
— | — | — | — | — | |
1994 | Screaming Love Album |
|
— | — | — | — | — |
1995 | I Need Your Love |
|
— | — | — | — | — |
The Best of 20 Years | — | — | — | — | — | ||
Stay with Me Tonght |
|
— | — | — | — | — | |
1996 | The Very Best Of |
|
— | — | — | — | — |
2001 | The Collection |
|
— | — | — | — | — |
Chris Norman |
|
— | — | — | — | — | |
2003 | Greatest Hits |
|
— | — | — | — | — |
2004 | Heartbreaking Hits |
|
— | — | — | — | — |
The Very Best Of |
|
3 | — | 47 | — | — | |
The Very Best Of – Part II |
|
— | — | — | — | — | |
2005 | My Best Songs |
|
— | — | — | — | — |
2006 | Coming Home |
|
— | — | — | — | — |
2008 | The Complete Story of Chris Norman |
|
— | — | — | — | — |
2009 | The Hits! From His Smokie and Solo Years |
|
— | 2 | 47 | 7 | 12 |
2018 | Definitive Collection – Smokie and Solo Years |
|
— | — | — | — | — |
2021 | Baby I Miss You |
|
— | — | — | — | — |
"—" denotes releases that did not chart or were not released in that territory. |
Singles
Year | Title | Peak chart positions | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS [9] |
AUT [10] |
BEL (FL) [11] |
DEN [12] |
GER [3] |
NL [13] |
NZ [14] |
SWI [15] |
UK [16] |
US [17] | |||
1978 | "Stumblin' In" (with Suzi Quatro) | 2 | 6 | 3 | 1 | 2 | 3 | 2 | 7 | 41 | 4 | If You Knew Suzi... |
1982 | "Hey Baby" | — | — | — | — | — | — | — | — | — | — | Rock Away Your Teardrops |
1983 | "Love Is a Battlefield" | — | — | — | — | — | — | — | — | 151 | — | Non-album singles |
1984 | "My Girl and Me" | — | — | — | — | — | — | — | — | — | — | |
1986 | "Midnight Lady" | — | 1 | 16 | 12 | 1 | 9 | — | 1 | — | — | Some Hearts Are Diamonds |
"Some Hearts Are Diamonds" | — | 7 | — | — | 14 | — | — | 12 | — | — | ||
"No Arms Can Ever Hold You" | — | — | — | — | 52 | — | — | — | — | — | ||
1987 | "Sarah (You Take My Breath Away)" | — | — | — | — | 46 | — | — | — | — | — | Different Shades |
1988 | "Ordinary Heart" | — | — | — | — | — | — | — | — | — | — | |
"I Want to Be Needed" (with Shari Belafonte) | — | — | — | — | 63 | — | — | — | — | — | Hits from the Heart | |
"Broken Heroes" | — | 7 | — | — | 3 | — | — | — | — | — | ||
"Wings of Love" | — | — | — | — | — | — | — | — | — | — | Different Shades | |
1989 | "Back Again" | — | — | — | — | — | — | — | — | — | — | Break the Ice |
"Keep the Candle Burning" | — | — | — | — | — | — | — | — | — | — | WWF Project El Dorado – Saving the Tropical Rainforest | |
1990 | "The Night Has Turned Cold" | — | — | — | — | — | — | — | — | — | — | Non-album single |
1991 | "If You Need My Love Tonight" | — | — | — | — | 84 | — | — | — | — | — | Interchange |
1992 | "I Need Your Love" (with Suzi Quatro) | — | — | — | — | — | — | — | — | — | — | The Growing Years |
"Goodbye Lady Blue" | — | — | — | — | — | — | — | — | — | — | ||
1993 | "Come Together" | — | — | — | — | — | — | — | — | — | — | Non-album single |
"Jealous Heart" | — | — | — | — | — | — | — | — | — | — | Jealous Heart | |
"The Growing Years" | — | — | — | — | — | — | — | — | — | — | ||
1994 | "As Good as It Gets" | — | — | — | — | — | — | — | — | — | — | The Album |
"Red Hot Screaming Love" | — | — | — | — | — | — | — | — | — | — | ||
"I Need Your Love" (solo version) | — | — | — | — | — | — | — | — | — | — | Jealous Heart | |
"Wild Wild Angel" | — | — | — | — | — | — | — | — | — | — | Non-album single | |
1995 | "Obsession" | — | — | — | — | — | — | — | — | — | — | Reflections |
"Reflections of My Life" | — | — | — | — | — | — | — | — | — | — | ||
1996 | "Under Your Spell" | — | — | — | — | — | — | — | — | — | — | |
"Fearless Hearts" | — | — | — | — | — | — | — | — | — | — | Alarmcode 112 soundtrack | |
1997 | "Baby I Miss You" | — | — | — | — | — | — | — | — | — | — | Into the Night |
"Into the Night" | — | — | — | — | — | — | — | — | — | — | ||
"Christmas Together" (with the Riga Dom Boys Choir) | — | — | — | — | — | — | — | — | — | — | Christmas Together | |
1999 | "Oh Carol" | — | — | — | — | — | — | — | — | — | — | Full Circle |
2000 | "Mexican Girl" | — | — | — | — | — | — | — | — | — | — | |
2001 | "When the Indians Cry" (promo-only release) | — | — | — | — | — | — | — | — | — | — | Breathe Me In |
2002 | "Ich mach' meine Augen zu (Everytime)" (with Nino de Angelo) | — | 8 | — | — | 59 | — | — | — | — | — | |
2003 | "Keep Talking" | — | — | — | — | — | — | — | — | — | — | Handmade |
2004 | "Only You" | — | — | — | — | — | — | — | — | — | — | |
"Amazing" | — | 15 | — | — | 9 | — | — | 48 | — | — | Break Away | |
"For You" | — | 59 | — | — | 52 | — | — | — | — | — | The Very Best Of | |
"Too Much (And Not Enough)"/"Without Your Love" | — | — | — | — | — | — | — | — | — | — | Break Away | |
2006 | "Without Your Love" (promo-only release) | — | — | — | — | — | — | — | — | — | — | Coming Home |
2007 | "Right Time, Wrong Place" (promo-only release) | — | — | — | — | — | — | — | — | — | — | Million Miles |
2009 | "Endless Night" | — | — | — | — | — | — | — | — | — | — | The Hits! Tour |
2011 | "Chasing Cars" (promo-only release) | — | — | — | — | — | — | — | — | — | — | Time Traveller |
2013 | "Gypsy Queen" | — | — | — | — | — | — | — | — | — | — | There and Back |
"Lovers and Friends" (promo-only release) | — | — | — | — | — | — | — | — | — | — | ||
2014 | "Another Night in Nashville" (with C. C. Catch) | — | — | — | — | — | — | — | — | — | — | Non-album single |
2015 | "Waiting" | — | — | — | — | — | — | — | — | — | — | Crossover |
"That's Christmas" | — | — | — | — | — | — | — | — | — | — | Non-album single | |
2017 | "Sun Is Rising" | — | — | — | — | — | — | — | — | — | — | Don't Knock the Rock |
"Crawling Up the Wall" | — | — | — | — | — | — | — | — | — | — | ||
"You Are the Light | — | — | — | — | — | — | — | — | — | — | ||
2021 | "Baby I Miss You" (new version) | — | — | — | — | — | — | — | — | — | — | Baby I Miss You |
"—" denotes releases that did not chart or were not released in that territory. |
References
- 1 2 "Das österreichische Hitparaden- und Musik-Portal". austriancharts.at. Retrieved 16 September 2021.
- ↑ "danishcharts.com - Danish charts portal". danishcharts.dk. Retrieved 16 September 2021.
- 1 2 3 4 "Suche - Offizielle Deutsche Charts". www.offiziellecharts.de. Retrieved 16 September 2021.
- 1 2 "norwegiancharts.com - Norwegian charts portal". norwegiancharts.com. Retrieved 16 September 2021.
- ↑ "Die Offizielle Schweizer Hitparade - hitparade.ch". www.swisscharts.com. Retrieved 16 September 2021.
- ↑ "danishcharts.com - Danish charts portal". danishcharts.dk. Retrieved 16 September 2021.
- ↑ "danishcharts.com - Danish charts portal". danishcharts.dk. Retrieved 16 September 2021.
- ↑ "swedishcharts.com - Swedish Charts Portal". swedishcharts.com. Retrieved 16 September 2021.
- ↑ Kent, David (1993). Australian Chart Book 1970–1992 (illustrated ed.). St Ives, N.S.W.: Australian Chart Book. p. 220. ISBN 0-646-11917-6.
- ↑ "Das österreichische Hitparaden- und Musik-Portal". austriancharts.at. Retrieved 17 September 2021.
- ↑ "ultratop.be - ULTRATOP BELGIAN CHARTS". www.ultratop.be. Retrieved 17 September 2021.
- ↑ "Danish Chart Archive - Singles 1979 - ____ (B.T./IFPI DK)". UKMIX Forums. Retrieved 17 September 2021.
- ↑ "Dutch Charts - dutchcharts.nl". dutchcharts.nl. Retrieved 17 September 2021.
- ↑ "charts.org.nz - New Zealand charts portal". charts.nz. Retrieved 17 September 2021.
- ↑ "Die Offizielle Schweizer Hitparade - hitparade.ch". www.swisscharts.com. Retrieved 17 September 2021.
- ↑ "SUZI QUATRO & CHRIS NORMAN | full Official Chart History | Official Charts Company". www.officialcharts.com. Retrieved 17 September 2021.
- ↑ "Chris Norman". Billboard. Retrieved 17 September 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.