Chester Read | |||
---|---|---|---|
Personal information | |||
Full name | Chester Allan Read | ||
Date of birth | 19 February 1929 | ||
Place of birth | Carisbrook, Victoria | ||
Date of death | 14 April 2001 72) | (aged||
Place of death | Geelong, Victoria | ||
Height | 183 cm (6 ft 0 in) | ||
Weight | 86 kg (190 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1948–50 | South Melbourne | 16 (4) | |
1953 | St Kilda | 1 (0) | |
Total | 17 (4) | ||
1 Playing statistics correct to the end of 1953. | |||
Sources: AFL Tables, AustralianFootball.com |
Chester Allan Read (19 February 1929 – 14 April 2001) was an Australian rules footballer who played with South Melbourne and St Kilda in the Victorian Football League (VFL).[1]
Notes
External links
- Chester Read's playing statistics from AFL Tables
- Chester Read at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.