Charlie Haigbloom | |||
---|---|---|---|
Personal information | |||
Full name | Charles Augustus Hagblom | ||
Date of birth | 5 August 1882 | ||
Place of birth | South Melbourne, Victoria | ||
Date of death | 12 April 1971 88) | (aged||
Place of death | Fitzroy, Victoria | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1902, 1904 | South Melbourne | 6 (1) | |
1907 | Essendon | 9 (10) | |
Total | 15 (11) | ||
1 Playing statistics correct to the end of 1907. | |||
Sources: AFL Tables, AustralianFootball.com |
Charlie Haigbloom (5 August 1882 – 12 April 1971) was an Australian rules footballer who played with South Melbourne and Essendon in the Victorian Football League (VFL).[1]
Notes
External links
- Charlie Haigbloom's playing statistics from AFL Tables
- Charlie Haigbloom at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.