Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Carl Martin Doar | ||||||||||||||||||||||||||
Born | Derby, Derbyshire, England | 5 July 1983||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||
Bowling | Right-arm medium | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
2001 | Derbyshire Cricket Board | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 16 October 2010 |
Carl Martin Doar (born 5 July 1983) is a former English cricketer. Doar is a right-handed batsman who bowls right-arm medium pace. He was born at Derby, Derbyshire.
Doar represented the Derbyshire Cricket Board in 2 List A cricket matches. These came against Cambridgeshire in the 2001 Cheltenham & Gloucester Trophy and Bedfordshire in the 1st round of the 2002 Cheltenham & Gloucester Trophy which was held in 2002.[1] In his 2 List A matches, he took a single wicket at a bowling average of 59.00, with best figures of 1/44.[2]
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.