Brian Woodman | |||
---|---|---|---|
Personal information | |||
Full name | Brian Woodman | ||
Date of birth | 10 October 1950 | ||
Original team(s) | Springvale | ||
Height | 178 cm (5 ft 10 in) | ||
Weight | 70 kg (154 lb) | ||
Position(s) | Back pocket | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1972–78 | South Melbourne | 104 (46) | |
1 Playing statistics correct to the end of 1978. | |||
Sources: AFL Tables, AustralianFootball.com |
Brian Woodman (born 10 October 1950) is a former Australian rules footballer who played with South Melbourne in the Victorian Football League (VFL).[1]
References
External links
- Brian Woodman's playing statistics from AFL Tables
- Brian Woodman's profile at Australianfootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.