Bobby Donald | |||
---|---|---|---|
Personal information | |||
Full name | Robert William Donald | ||
Date of birth | 10 March 1894 | ||
Place of birth | Richmond, Victoria | ||
Date of death | 16 May 1962 68) | (aged||
Place of death | Cheltenham, Victoria | ||
Original team(s) | Golden Point | ||
Position(s) | Wing | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1914–15 | St Kilda | 7 (2) | |
1915, 1918–20 | Essendon | 22 (3) | |
Total | 29 (5) | ||
1 Playing statistics correct to the end of 1920. | |||
Sources: AFL Tables, AustralianFootball.com |
Robert William Donald (10 March 1894 – 16 May 1962) was an Australian rules footballer who played with St Kilda and Essendon in the Victorian Football League (VFL).[1]
Notes
External links
- Bobby Donald's playing statistics from AFL Tables
- Bobby Donald at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.