Bill McTaggart | |||
---|---|---|---|
Personal information | |||
Full name | Bill McTaggart | ||
Date of birth | 23 February 1921 | ||
Date of death | 22 December 2009 88) | (aged||
Original team(s) | Williamstown District | ||
Height | 178 cm (5 ft 10 in) | ||
Weight | 75 kg (165 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1943–45 | Footscray | 47 (56) | |
1947 | South Melbourne | 1 (0) | |
Total | 48 (56) | ||
1 Playing statistics correct to the end of 1947. | |||
Sources: AFL Tables, AustralianFootball.com |
Bill McTaggart (23 February 1921 – 22 December 2009) was a former Australian rules footballer who played with Footscray and South Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Bill McTaggart's playing statistics from AFL Tables
- Bill McTaggart at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.