Bill Harwood | |||
---|---|---|---|
Personal information | |||
Full name | William David Douglas Harwood | ||
Date of birth | 15 September 1920 | ||
Place of birth | Swan Hill, Victoria | ||
Date of death | 6 September 1980 59) | (aged||
Place of death | Highton, Victoria | ||
Original team(s) | Swan Hill | ||
Height | 178 cm (5 ft 10 in) | ||
Weight | 76 kg (168 lb) | ||
Position(s) | Wing / Half Forward | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1940–41, 1946–48 | Geelong | 69 (16) | |
1942 | South Melbourne | 15 (5) | |
Total | 84 (21) | ||
1 Playing statistics correct to the end of 1942. | |||
Sources: AFL Tables, AustralianFootball.com |
William David Douglas Harwood (15 September 1920 – 6 September 1980) was an Australian rules footballer who played with Geelong and South Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Bill Harwood's playing statistics from AFL Tables
- Bill Harwood at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.