Bill Eastmure | |||
---|---|---|---|
Personal information | |||
Full name | Bill Eastmure | ||
Date of birth | 22 February 1914 | ||
Date of death | 28 November 1998 84) | (aged||
Original team(s) | Port Melbourne | ||
Height | 187 cm (6 ft 2 in) | ||
Weight | 84 kg (185 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1939 | Essendon | 1 (0) | |
1943 | South Melbourne | 4 (2) | |
Total | 5 (2) | ||
1 Playing statistics correct to the end of 1943. | |||
Sources: AFL Tables, AustralianFootball.com |
Bill Eastmure (22 February 1914 – 28 November 1998) was an Australian rules footballer who played with Essendon and South Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Bill Eastmure's playing statistics from AFL Tables
- Bill Eastmure at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.