Personal information | |||
---|---|---|---|
Full name | Benjamin Davies[1] | ||
Place of birth | Wolverhampton, England[1] | ||
Position(s) | Goalkeeper | ||
Youth career | |||
Wellington St. George | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1925–1929 | Crewe Alexandra | 162 | (0) |
1929–1933 | Port Vale | 102 | (0) |
Total | 262 | (0) | |
*Club domestic league appearances and goals |
Benjamin Davies was an English footballer who made 102 league appearances in goal for Port Vale between 1929 and 1933. He helped the club to win the Third Division North title in 1929–30.
Career
Davies played for Wellington St. George and Crewe Alexandra, before joining Port Vale in October 1929.[1] He kept a clean sheet in his first game; a draw at South Shields on 2 November 1929, and won the #1 jersey off Jack Prince to become the regular keeper for the rest of the 1929–1930 Third Division North winning season.[1] He played 28 Second Division games in the 1930–31 campaign, having been forced to share goalkeeping duties with Arthur Slater.[1] He featured 37 times in the 1931–32 season, but lost his first team place to Scottish challengers Allan Todd and Jock Leckie at The Old Recreation Ground in August 1932.[1] He was given a free transfer in May 1933, having been limited to 12 games in 1932–33.[1]
Career statistics
Source:[2]
Club | Season | Division | League | FA Cup | Total | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Crewe Alexandra | 1925–26 | Third Division North | 31 | 0 | 4 | 0 | 35 | 0 |
1926–27 | Third Division North | 38 | 0 | 3 | 0 | 41 | 0 | |
1927–28 | Third Division North | 40 | 0 | 5 | 0 | 45 | 0 | |
1928–29 | Third Division North | 42 | 0 | 1 | 0 | 43 | 0 | |
1929–30 | Third Division North | 11 | 0 | 0 | 0 | 0 | 0 | |
Total | 162 | 0 | 13 | 0 | 175 | 0 | ||
Port Vale | 1929–30 | Third Division North | 29 | 0 | 3 | 0 | 32 | 0 |
1930–31 | Second Division | 28 | 0 | 2 | 0 | 30 | 0 | |
1931–32 | Second Division | 34 | 0 | 2 | 0 | 36 | 0 | |
1932–33 | Second Division | 11 | 0 | 1 | 0 | 12 | 0 | |
Total | 102 | 0 | 8 | 0 | 110 | 0 | ||
Career total | 262 | 0 | 21 | 0 | 283 | 0 |
Honours
Port Vale
References
- 1 2 3 4 5 6 7 Kent, Jeff (1996). Port Vale Personalities. Witan Books. p. 77. ISBN 0-9529152-0-0.
- ↑ Ben Davies at the English National Football Archive (subscription required)
- ↑ Kent, Jeff (1990). "From Glory to Despair (1929–1939)". The Valiants' Years: The Story Of Port Vale. Witan Books. pp. 124–150. ISBN 0-9508981-4-7.