Beach volleyball at the 2023 Commonwealth Youth Games | |
---|---|
Venue | Black Rock beach, Tobago |
Dates | August 5, 2023 –August 10, 2023 |
Nations | 12 |
Beach volleyball competition at the 2023 Commonwealth Youth Games is scheduled to be competed from 5–10 August 2023 at the Black Rock beach in Tobago, Trinidad and Tobago.[1]
Results
Group stage
- Boys
- Group A
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexeis Savvadis – Anninos Alexios (CYP) | 2 | 2 | 0 | 4 | 0 | 0 | — | 0 | 0 | — |
2 | Jagreef Miguel – Jerome Morrison (TTO) | 2 | 1 | 1 | 3 | 0 | 0 | — | 0 | 0 | — |
3 | Majula Nisal Hawarige – Sameen Madhusan Fernando (SRI) | 2 | 0 | 2 | 2 | 0 | 0 | — | 0 | 0 | — |
Source:
- Group B
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jett Grehan – Mitchell Croft (AUS) | 2 | 2 | 0 | 4 | 0 | 0 | — | 0 | 0 | — |
2 | Jayden Cristiano – Delosgen Valaitham (RSA) | 2 | 1 | 1 | 3 | 0 | 0 | — | 0 | 0 | — |
3 | Julian AjonSashi – Vikash Prakash (SKN) | 2 | 0 | 2 | 2 | 0 | 0 | — | 0 | 0 | — |
Source:
- Group C
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calum Stewart – Juraj Karjci (NZL) | 2 | 2 | 0 | 4 | 0 | 0 | — | 0 | 0 | — |
2 | Rio Viktor Hawarige – Tafari Charles (LCA) | 2 | 1 | 1 | 3 | 0 | 0 | — | 0 | 0 | — |
3 | Bubakar Semega – Sanusi Jawara (GAM) | 2 | 0 | 2 | 2 | 0 | 0 | — | 0 | 0 | — |
Source:
- Group D
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Toomes – Andon Kiriakou (CAN) | 2 | 2 | 0 | 4 | 0 | 0 | — | 0 | 0 | — |
2 | Peter Soczewka – Rob Morgan (ENG) | 2 | 1 | 1 | 3 | 0 | 0 | — | 0 | 0 | — |
3 | Tristan Kayiraga– Francois D'assise (RWA) | 2 | 0 | 2 | 2 | 0 | 0 | — | 0 | 0 | — |
Source:
References
- ↑ "Commonwealth Games - Trinbago 2023 Web Result". Commonwealth Games - Trinbago 2023 Web Result. Retrieved 2023-08-05.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.