Ballincollig | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||
Location | Station Rd. Ballincollig, County Cork Ireland | ||||||||||||||||||||
Coordinates | 51°52′58″N 8°35′21″W / 51.88270°N 8.5893°W | ||||||||||||||||||||
Platforms | 1 | ||||||||||||||||||||
Tracks | 1 | ||||||||||||||||||||
History | |||||||||||||||||||||
Opened | 12 May 1866 | ||||||||||||||||||||
Closed | 1 July 1935 | ||||||||||||||||||||
Original company | Cork and Macroom Direct Railway | ||||||||||||||||||||
Post-grouping | Great Southern Railways | ||||||||||||||||||||
Services | |||||||||||||||||||||
|
Ballincollig railway station was on the Cork and Macroom Direct Railway in County Cork, Ireland.
History
The station opened on 12 May 1866. Regular passenger services were withdrawn on 1 July 1935.[1]
References
- ↑ "Ballincollig station" (PDF). Railscot - Irish Railways. Retrieved 23 April 2008.
Further reading
- Butt, R.V.J. (1995). The Directory of Railway Stations. Patrick Stephens Ltd. ISBN 1-85260-508-1.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.