Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Arran Spencer Steele | ||||||||||||||||||||||||||
Born | Corby, Northamptonshire, England | 14 January 1975||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||
Bowling | Leg break | ||||||||||||||||||||||||||
Relations | David Steele (father) Mark Steele (brother) John Steele (uncle) | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
1999 | Northamptonshire Cricket Board | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 21 November 2010 |
Arran Spencer Steele (born 14 January 1975) is a former English cricketer. Steele was a right-handed batsman who bowled leg break. He was born in Corby, Northamptonshire.
Steele represented the Northamptonshire Cricket Board in a single List A match against Wiltshire in the 1999 NatWest Trophy.[1] In his only List A match, he scored 23 runs.[2]
His father, David, played Test and One Day International cricket for England. He also played first-class cricket for Northamptonshire, the Marylebone Cricket Club, Derbyshire and Leicestershire, as well as List A cricket for Bedfordshire. His uncle, John, played first-class cricket for Leicestershire, Natal and Glamorgan. His brother, Mark, played a single List A match for Staffordshire.
References
External links
- Arran Steele at Cricinfo
- Arran Steele at CricketArchive
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.