Personal information | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Ukrainian | |||||||||||||||||||||||||||||
Born | Ukrainian SSR, Soviet Union | 22 July 1972|||||||||||||||||||||||||||||
Height | 184 cm (6 ft 0 in) | |||||||||||||||||||||||||||||
Weight | 64 kg (141 lb) | |||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||
Country | Ukraine | |||||||||||||||||||||||||||||
Sport | Middle-distance running | |||||||||||||||||||||||||||||
Medal record
|
Andriy Bulkovskyi or Andrii Bulkovskyi (ukr. Андрій Булковський) is a Ukrainian Olympic middle-distance runner. He represented his country in the men's 1500 meters at the 1996 Summer Olympics. His time was a 3:53.30.[1]
References
- ↑ "Andriy Bulkovskiy Bio, Stats, and Results". Olympics at Sports-Reference.com. Archived from the original on 17 April 2020. Retrieved 29 July 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.