Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Alexander Charles Richards | ||||||||||||||||||||||||||
Born | Ilford, London, England | 13 September 1971||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||
Bowling | Right-arm off break | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
1999-2003 | Essex Cricket Board | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 7 November 2010 |
Alexander Charles Richards (born 13 September 1971) is an English cricketer. Richards is a right-handed batsman who bowls right-arm off break. He was born in Ilford, London.
Richards played for Durham University Cricket Club as a student.[1] He represented the Essex Cricket Board in List A cricket. His debut List A match came against Ireland in the 1999 NatWest Trophy. From 1999 to 2003, he represented the Board in 6 List A matches, the last of which came against Essex in the 2003 Cheltenham & Gloucester Trophy.[2] In his 6 List A matches, he scored 172 runs at a batting average of 28.66, with 2 half centuries and a high score of 64. In the field he took 4 catches.[3]
References
- ↑ "Alex Richards". CricketArchive. Retrieved 10 February 2022.
- ↑ List A Matches played by Alex Richards
- ↑ List A Batting and Fielding For Each Team by Alex Richards
External links
- Alex Richards at Cricinfo
- Alex Richards at CricketArchive
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.