This article lists the squads for the 2022 Algarve Cup, the 28th edition of the Algarve Cup. The cup consisted of a series of friendly games, and was held in the Algarve region of Portugal from 16 to 23 February 2022. The five national teams involved in the tournament registered a squad of 23 players.

The age listed for each player is as of 16 February 2022, the first day of the tournament. The numbers of caps and goals listed for each player do not include any matches played after the start of tournament. The club listed is the club for which the player last played a competitive match prior to the tournament. The nationality for each club reflects the national association (not the league) to which the club is affiliated. A flag is included for coaches that are of a different nationality than their own national team.

Squads

Denmark

Coach: Lars Søndergaard

The 23-player squad was announced on 7 February 2022.[1] On 11 February 2022, Rikke Sevecke withdrew due to injury and was replaced by Isabella Bryld Obaze.[2]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Lene Christensen (2000-02-04)4 February 2000 (aged 22) Denmark KoldingQ
2 3MF Sara Thrige (1996-05-15)15 May 1996 (aged 25) Italy AC Milan
3 2DF Stine Ballisager Pedersen (1994-01-03)3 January 1994 (aged 28) Norway Vålerenga
4 2DF Isabella Bryld Obaze (2002-10-30)30 October 2002 (aged 19) Denmark HB Køge
5 2DF Simone Boye Sørensen (1993-03-03)3 March 1993 (aged 28) England Arsenal
6 3MF Olivia Holdt (2001-06-07)7 June 2001 (aged 20) Denmark Fortuna Hjørring
7 3MF Sanne Troelsgaard Nielsen (1988-08-15)15 August 1988 (aged 33) England Reading
8 3MF Emma Snerle (2001-03-23)23 March 2001 (aged 20) England West Ham United
9 4FW Caroline Møller (1998-12-19)19 December 1998 (aged 23) Spain Real Madrid
10 4FW Pernille Harder (1992-11-15)15 November 1992 (aged 29) England Chelsea
11 3MF Katrine Veje (1991-06-19)19 June 1991 (aged 30) Sweden Rosengård
12 4FW Stine Larsen (1996-01-24)24 January 1996 (aged 26) Sweden Häcken
14 2DF Matilde Lundorf Skovsen (1999-01-19)19 January 1999 (aged 23) Italy Juventus
15 4FW Kathrine Møller Kühl (2003-07-05)5 July 2003 (aged 18) Denmark Nordsjælland
17 4FW Rikke Madsen (1997-08-09)9 August 1997 (aged 24) Norway Vålerenga
18 2DF Luna Gevitz (1994-03-03)3 March 1994 (aged 27) Sweden Häcken
19 3MF Janni Thomsen (2000-02-16)16 February 2000 (aged 22) Norway Vålerenga
20 4FW Signe Bruun (1998-04-06)6 April 1998 (aged 23) England Manchester United
21 3MF Mille Gejl (1999-09-23)23 September 1999 (aged 22) Sweden Häcken
22 1GK Kathrine Larsen (1993-05-05)5 May 1993 (aged 28) Norway Klepp
23 2DF Sofie Svava (2000-08-11)11 August 2000 (aged 21) Spain Real Madrid
24 3MF Sarah Thygesen (2003-11-05)5 November 2003 (aged 18) Denmark KoldingQ
3MF Sofie Junge Pedersen (1992-04-24)24 April 1992 (aged 29) Italy Juventus

Italy

Coach: Milena Bertolini

The 25-player squad was announced on 9 February 2022.[3]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Laura Giuliani (1993-06-05)5 June 1993 (aged 28) Italy AC Milan
2 2DF Valentina Bergamaschi (1997-01-22)22 January 1997 (aged 25) Italy AC Milan
3 2DF Sara Gama (1989-03-27)27 March 1989 (aged 32) Italy Juventus
4 3MF Aurora Galli (1996-12-13)13 December 1996 (aged 25) England Everton
5 2DF Elena Linari (1994-04-15)15 April 1994 (aged 27) Italy Roma
6 3MF Manuela Giugliano (1997-08-18)18 August 1997 (aged 24) Italy Roma
7 2DF Alia Guagni (1987-10-01)1 October 1987 (aged 34) Italy AC Milan
8 3MF Martina Rosucci (1992-05-09)9 May 1992 (aged 29) Italy Juventus
9 4FW Valentina Giacinti (1994-01-02)2 January 1994 (aged 28) Italy Fiorentina
10 4FW Cristiana Girelli (1990-04-23)23 April 1990 (aged 31) Italy Juventus
11 4FW Barbara Bonansea (1991-06-13)13 June 1991 (aged 30) Italy Juventus
12 1GK Francesca Durante (1997-02-12)12 February 1997 (aged 25) Italy Inter Milan
13 2DF Lucia Di Guglielmo (1997-06-26)26 June 1997 (aged 24) Italy Roma
14 3MF Flaminia Simonetti (1997-02-17)17 February 1997 (aged 24) Italy Inter Milan
15 4FW Annamaria Serturini (1998-05-13)13 May 1998 (aged 23) Italy Roma
16 2DF Giulia Rizzon (1993-09-24)24 September 1993 (aged 28) Italy Como
17 2DF Lisa Boattin (1997-05-03)3 May 1997 (aged 24) Italy Juventus
18 3MF Arianna Caruso (1999-11-06)6 November 1999 (aged 22) Italy Juventus
19 2DF Martina Lenzini (1998-07-23)23 July 1998 (aged 23) Italy Juventus
20 2DF Angelica Soffia (2000-07-02)2 July 2000 (aged 21) Italy Roma
21 3MF Valentina Cernoia (1991-06-22)22 June 1991 (aged 30) Italy Juventus
22 1GK Rachele Baldi (1994-10-02)2 October 1994 (aged 27) Italy Napoli
23 2DF Benedetta Orsi (2000-02-25)25 February 2000 (aged 21) Italy Sassuolo
24 4FW Sofia Cantore (1999-09-30)30 September 1999 (aged 22) Italy Sassuolo
25 4FW Martina Piemonte (1997-11-07)7 November 1997 (aged 24) Italy AC Milan

Norway

Coach: Sweden Martin Sjögren

The 24-player squad was announced on 8 February 2022.[4] A week later, it was announced that Caroline Graham Hansen had not travelled with the squad due to an ankle sprain,[5] and a few days after that she withdrew from the squad.[6]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Cecilie Fiskerstrand (1996-03-20)20 March 1996 (aged 25) 40 0 Norway LSK Kvinner
2 2DF Anja Sønstevold (1992-06-21)21 June 1992 (aged 29) 18 1 Italy Inter Milan
3 2DF Maria Thorisdottir (1993-06-05)5 June 1993 (aged 28) 54 3 England Manchester United
4 3MF Synne Skinnes Hansen (1995-08-12)12 August 1995 (aged 26) 22 0 Norway Rosenborg
5 3MF Julie Blakstad (2001-08-27)27 August 2001 (aged 20) 11 2 England Manchester City
6 2DF Tuva Hansen (1997-08-04)4 August 1997 (aged 24) 12 0 Norway Sandviken
7 3MF Ingrid Syrstad Engen (1998-04-29)29 April 1998 (aged 23) 41 6 Spain Barcelona
8 3MF Vilde Bøe Risa (1995-07-13)13 July 1995 (aged 26) 43 2 England Manchester United
9 3MF Vilde Hasund (1997-06-27)27 June 1997 (aged 24) 2 1 Sweden Hammarby
11 4FW Celin Bizet Ildhusøy (2001-10-24)24 October 2001 (aged 20) 1 1 France Paris Saint-Germain
12 1GK Aurora Mikalsen (1996-03-21)21 March 1996 (aged 25) 0 0 Norway Sandviken
13 2DF Guro Bergsvand (1994-03-03)3 March 1994 (aged 27) 6 3 Norway Sandviken
14 3MF Lisa Naalsund (1995-06-11)11 June 1995 (aged 26) 3 0 Norway Sandviken
15 4FW Amalie Eikeland (1995-08-26)26 August 1995 (aged 26) 26 3 England Reading
16 3MF Guro Reiten (1994-07-26)26 July 1994 (aged 27) 60 14 England Chelsea
17 4FW Elise Thorsnes (1988-08-14)14 August 1988 (aged 33) 128 21 Norway Vålerenga
18 3MF Frida Maanum (1999-07-16)16 July 1999 (aged 22) 44 6 England Arsenal
19 3MF Elisabeth Terland (2001-06-28)28 June 2001 (aged 20) 10 5 Norway Sandviken
20 4FW Emilie Haavi (1992-06-16)16 June 1992 (aged 29) 90 16 Italy Roma
21 3MF Karina Sævik (1996-03-24)24 March 1996 (aged 25) 27 4 Norway Avaldsnes
22 2DF Emilie Bragstad (2001-12-16)16 December 2001 (aged 20) 1 0 Norway Rosenborg
23 1GK Sunniva Skoglund (2002-05-22)22 May 2002 (aged 19) 0 0 Norway Stabæk
24 4FW Johanne Fridlund (1996-07-24)24 July 1996 (aged 25) 0 0 Italy Lazio

Portugal

Coach: Francisco Neto

The 23-player squad was announced on 7 February 2022.[7][8] A week later, Andreia Jacinto withdrew due to injury and was replaced by Joana Martins.[9][10]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Inês Pereira (1999-05-26)26 May 1999 (aged 22) 24 0 Switzerland Servette
2 2DF Catarina Amado (1999-07-21)21 July 1999 (aged 22) 8 0 Portugal Benfica
3 2DF Alicia Correia (2003-04-29)29 April 2003 (aged 18) 5 0 Portugal Sporting CP
4 2DF Sílvia Rebelo (1989-05-20)20 May 1989 (aged 32) 110 0 Portugal Benfica
5 2DF Joana Marchão (1996-10-24)24 October 1996 (aged 25) 20 0 Portugal Sporting CP
6 3MF Joana Martins (2000-10-04)4 October 2000 (aged 21) 2 0 Portugal Sporting CP
7 4FW Suzane Pires (1992-08-17)17 August 1992 (aged 29) 25 0 Brazil Ferroviária
8 3MF Andreia Norton (1996-08-15)15 August 1996 (aged 25) 54 4 Portugal Braga
9 4FW Ana Borges (1990-06-15)15 June 1990 (aged 31) 136 11 Portugal Sporting CP
10 4FW Jéssica Silva (1994-12-11)11 December 1994 (aged 27) 80 9 Portugal Benfica
11 3MF Tatiana Pinto (1994-03-28)28 March 1994 (aged 27) 78 1 Spain Levante
12 1GK Patrícia Morais (1992-06-17)17 June 1992 (aged 29) 72 0 Portugal Braga
13 3MF Fátima Pinto (1996-01-16)16 January 1996 (aged 26) 62 2 Portugal Sporting CP
14 3MF Dolores Silva (1991-08-07)7 August 1991 (aged 30) 129 14 Portugal Braga
15 2DF Carole Costa (1990-05-03)3 May 1990 (aged 31) 133 13 Portugal Benfica
16 4FW Diana Silva (1995-06-04)4 June 1995 (aged 26) 72 16 Portugal Sporting CP
17 4FW Lúcia Alves (1997-10-22)22 October 1997 (aged 24) 1 0 Portugal Benfica
18 4FW Carolina Mendes (1987-11-27)27 November 1987 (aged 34) 101 22 Portugal Braga
19 2DF Diana Gomes (1998-07-26)26 July 1998 (aged 23) 16 3 Portugal Braga
20 3MF Kika Nazareth (2002-11-17)17 November 2002 (aged 19) 11 0 Portugal Benfica
21 3MF Andreia Faria (2000-04-19)19 April 2000 (aged 21) 10 0 Portugal Benfica
22 1GK Rute Costa (1994-06-01)1 June 1994 (aged 27) 4 0 Portugal Famalicão
23 2DF Mariana Azevedo (1995-09-27)27 September 1995 (aged 26) 0 0 Portugal Famalicão

Sweden

Coach: Peter Gerhardsson

The 25-player squad was announced on 8 February 2022, with Linda Sembrant named as a reserve player.[11]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Zećira Mušović (1996-05-26)26 May 1996 (aged 25) 5 0 England Chelsea
2 2DF Jonna Andersson (1993-01-02)2 January 1993 (aged 29) 66 1 England Chelsea
3 2DF Emma Kullberg (1991-09-25)25 September 1991 (aged 30) 9 0 England Brighton & Hove Albion
4 2DF Hanna Glas (1993-04-16)16 April 1993 (aged 28) 51 0 Germany Bayern Munich
5 2DF Amanda Nildén (1998-08-07)7 August 1998 (aged 23) 1 0 Italy Juventus
6 2DF Josefine Rybrink (1998-01-19)19 January 1998 (aged 24) 3 0 Sweden Häcken
7 4FW Madelen Janogy (1995-11-12)12 November 1995 (aged 26) 25 5 Sweden Hammarby
8 4FW Lina Hurtig (1995-09-05)5 September 1995 (aged 26) 50 16 Italy Juventus
9 4FW Kosovare Asllani (1989-07-29)29 July 1989 (aged 32) 156 39 Spain Real Madrid
10 4FW Sofia Jakobsson (1990-04-23)23 April 1990 (aged 31) 134 23 United States San Diego Wave
11 4FW Stina Blackstenius (1996-02-05)5 February 1996 (aged 26) 72 22 England Arsenal
12 1GK Jennifer Falk (1993-04-26)26 April 1993 (aged 28) 11 0 Sweden Häcken
13 2DF Amanda Ilestedt (1993-01-17)17 January 1993 (aged 29) 51 5 France Paris Saint-Germain
14 2DF Nathalie Björn (1997-05-04)4 May 1997 (aged 24) 34 4 England Everton
15 3MF Julia Roddar (1992-02-16)16 February 1992 (aged 30) 11 0 United States Washington Spirit
16 3MF Filippa Angeldal (1997-07-14)14 July 1997 (aged 24) 23 5 England Manchester City
17 3MF Caroline Seger (1985-03-19)19 March 1985 (aged 36) 225 31 Sweden Rosengård
18 4FW Fridolina Rolfö (1993-11-24)24 November 1993 (aged 28) 61 21 Spain Barcelona
19 4FW Anna Anvegård (1997-05-10)10 May 1997 (aged 24) 23 9 England Everton
20 3MF Hanna Bennison (2002-10-16)16 October 2002 (aged 19) 18 0 England Everton
21 1GK Hedvig Lindahl (1983-04-29)29 April 1983 (aged 38) 181 0 Spain Atlético Madrid
22 3MF Olivia Schough (1991-03-11)11 March 1991 (aged 30) 94 11 Sweden Rosengård
23 3MF Elin Rubensson (1993-05-11)11 May 1993 (aged 28) 70 3 Sweden Häcken
24 2DF Emma Berglund (1988-12-19)19 December 1988 (aged 33) 57 1 Sweden Rosengård
25 3MF Johanna Rytting Kaneryd (1997-12-12)12 December 1997 (aged 24) 8 0 Sweden Häcken

Player representation

By club

Clubs with 3 or more players represented are listed.

PlayersClub
12Italy Juventus
7Portugal Benfica, Sweden Häcken
6Italy Roma, Portugal Sporting CP
5Italy AC Milan, Norway Sandviken, Portugal Braga
4England Chelsea, England Everton, Norway Vålerenga, Sweden Rosengård
3England Arsenal, England Manchester United, Italy Inter Milan, Spain Real Madrid

By club nationality

PlayersClubs
32Italy Italy
20England England, Portugal Portugal
15Norway Norway
13Sweden Sweden
7Spain Spain
5Denmark Denmark
2France France, United States United States
1Brazil Brazil, Germany Germany, Switzerland Switzerland

By club federation

PlayersFederation
116UEFA
2CONCACAF
1CONMEBOL

By representatives of domestic league

National squadPlayers
 Italy24
 Portugal20
 Norway11
 Sweden8
 Denmark5

References

  1. "Kvindelandsholdet indleder stort EM-år" [The women's national team begins the big European Championship year] (in Danish). Danish Football Association. 7 February 2022.
  2. Danish Football Association [@dbulandshold] (11 February 2022). "Rikke Sevecke må desværre melde afbud til Algarve Cup grundet en skade og rejser derfor ikke med Kvindelandsholdet til Portugal mandag. Isabella Obaze er blevet udtaget som erstatning. God og hurtig bedring til @rsevecke - og velkommen i truppen til Obaze" [Rikke Sevecke unfortunately has to cancel the Algarve Cup due to an injury and will therefore not travel with the Women's National Team to Portugal on Monday. Isabella Obaze has been substituted. Good and quick recovery for @rsevecke - and welcome to the squad for Obaze] (Tweet) (in Danish) via Twitter.
  3. "Algarve Cup: 25 Azzurre selected, Giulia Rizzon receives first call-up". Italian Football Federation. 9 February 2022.
  4. Madsen, Christer (8 February 2022). "Her er Norges tropp til Algarve Cup" [Here is Norway's squad for the Algarve Cup] (in Norwegian). Norwegian Football Federation.
  5. "Skadet Graham Hansen ikke spilleklar mot Portugal – er fremdeles i Barcelona" [Injured Graham Hansen not ready to play against Portugal - is still in Barcelona]. TV 2 (in Norwegian). 15 February 2022.
  6. "Caroline Graham Hansen reiser ikke til Algarve Cup" [Caroline Graham Hansen does not travel to the Algarve Cup]. TV 2 (in Norwegian). 19 February 2022.
  7. "Convocatória para a Algarve Cup" [Call for the Algarve Cup] (in Portuguese). Portuguese Football Federation. 7 February 2022.
  8. "Suzane Pires e Sílvia Rebelo regressam à seleção portuguesa para a Algarve Cup" [Suzane Pires and Sílvia Rebelo return to the Portuguese team for the Algarve Cup]. Record (in Portuguese). 7 February 2022.
  9. "Alteração à convocatória" [Amendment to the call] (in Portuguese). Portuguese Football Federation. 14 February 2022.
  10. "Joana Martins substitui Andreia Jacinto na convocatória para a Algarve Cup" [Joana Martins replaces Andreia Jacinto in the call-up for the Algarve Cup]. Jornal do Algarve (in Portuguese). 14 February 2022.
  11. "Truppen till Algarve Cup" [The squad for the Algarve Cup] (in Swedish). Swedish Football Association. 8 February 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.