Tournament details | |
---|---|
Host country | South Korea |
Venue(s) | 1 (in 1 host city) |
Dates | 7–17 November 2019 |
Teams | 11 (from 1 confederation) |
Final positions | |
Champions | Al-Arabi Sports Club (1st title) |
Runner-up | Al-Wehda Club |
Third place | Sharjah Sports Club |
Fourth place | Al-Wakra Sports Club |
The 2019 Asian Club League Handball Championship was the 22nd edition of the championship held under the aegis of Asian Handball Federation. The championship was hosted by Korea Handball Federation at Indoor Handball Hall, Samcheok (South Korea) from 7 to 17 November 2019. It was the official competition for men's handball clubs of Asia crowning the Asian champions whose winner will also qualify for the 2020 IHF Super Globe.
Draw
The draw was held on Saturday, 7 September 2019 in the Millennium Hotel & Convention Centre, Salmiya, Kuwait at 19:00 hours in the presence of representatives of the participating clubs.[1]
Seeding
Teams were seeded according to the AHF COC regulations and rankings of the previous edition of the championship. Teams who had not participate in the previous edition were in Pot 4.
Pot 1 | Pot 2 | Pot 3 | Pot 4 |
---|---|---|---|
SK Hawks Al-Wakrah Club |
Foolad Mobarakeh Sepahan Isfahan Zagros Eslamabad-e Gharb |
Al-Kuwait Club Al-Arabi Club |
Al-Sharjah Club Al-Wehda Club Barbar Club Oman Club Al-Arabi Club |
● Doosan Handball Club withdraw from the championship before the final draw.
Group A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Al-Arabi Club | 4 | 3 | 0 | 1 | 126 | 98 | +28 | 6 |
Al-Sharjah Club | 4 | 3 | 0 | 1 | 111 | 99 | +12 | 6 |
Al-Kuwait Club | 4 | 3 | 0 | 1 | 115 | 99 | +16 | 6 |
SK Hawks | 4 | 1 | 0 | 3 | 107 | 115 | −8 | 2 |
Zagros Eslamabad-e Gharb | 4 | 0 | 0 | 4 | 94 | 142 | −48 | 0 |
7 November 2019 | Al-Sharjah | 29 – 22 | SK Hawks | Samcheok Sports Hall, Samcheok |
7 November 2019 | Al-Kuwait | 36 – 24 | Zagros Club | Samcheok Sports Hall, Samcheok |
8 November 2019 | Al-Kuwait | 32 – 26 | SK Hawks | Samcheok Sports Hall, Samcheok |
8 November 2019 | Al-Arabi | 40 – 24 | Zagros Club | Samcheok Sports Hall, Samcheok |
10 November 2019 | Zagros Club | 24 – 31 | Al-Sharjah | Samcheok Sports Hall, Samcheok |
10 November 2019 | Al-Kuwait | 21 – 27 | Al-Arabi | Samcheok Sports Hall, Samcheok |
11 November 2019 | Al-Arabi | 32 – 24 | SK Hawks | Samcheok Sports Hall, Samcheok |
11 November 2019 | Al-Sharjah | 22 – 26 | Al-Kuwait | Samcheok Sports Hall, Samcheok |
13 November 2019 | SK Hawks | 35 – 22 | Zagros Club | Samcheok Sports Hall, Samcheok |
13 November 2019 | Al-Sharjah | 29 – 27 | Al-Arabi | Samcheok Sports Hall, Samcheok |
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Al-Wehda Club | 5 | 4 | 0 | 1 | 136 | 117 | +19 | 8 |
Al-Wakrah Club | 5 | 4 | 0 | 1 | 141 | 119 | +22 | 8 |
Barbar Club | 5 | 4 | 0 | 1 | 122 | 117 | +5 | 8 |
Oman Club | 5 | 2 | 0 | 3 | 116 | 129 | −13 | 4 |
Foolad Mobarakeh Sepahan Isfahan | 5 | 1 | 0 | 4 | 140 | 144 | −4 | 2 |
Al-Arabi Club | 5 | 0 | 0 | 5 | 124 | 153 | −29 | 0 |
7 November 2019 | Al-Wakrah | 33 – 31 | Foolad | Samcheok Sports Hall, Samcheok |
7 November 2019 | Oman | 28 – 22 | Al-Arabi | Samcheok Sports Hall, Samcheok |
7 November 2019 | Barbar | 22 – 24 | Al-Wehda | Samcheok Sports Hall, Samcheok |
8 November 2019 | Oman | 22 – 23 | Barbar | Samcheok Sports Hall, Samcheok |
8 November 2019 | Al-Arabi | 26 – 34 | Al-Wakrah | Samcheok Sports Hall, Samcheok |
8 November 2019 | Al-Wehda | 34 – 29 | Foolad | Samcheok Sports Hall, Samcheok |
10 November 2019 | Al-Wakrah | 23 – 22 | Al-Wehda | Samcheok Sports Hall, Samcheok |
10 November 2019 | Foolad | 26 – 27 | Oman | Samcheok Sports Hall, Samcheok |
10 November 2019 | Barbar | 31 – 28 | Al-Arabi | Samcheok Sports Hall, Samcheok |
11 November 2019 | Al-Arabi | 25 – 31 | Foolad | Samcheok Sports Hall, Samcheok |
11 November 2019 | Barbar | 21 – 20 | Al-Wakrah | Samcheok Sports Hall, Samcheok |
11 November 2019 | Al-Wehda | 27 – 20 | Oman | Samcheok Sports Hall, Samcheok |
13 November 2019 | Foolad | 23 – 25 | Barbar | Samcheok Sports Hall, Samcheok |
13 November 2019 | Al-Wakrah | 31 – 19 | Oman | Samcheok Sports Hall, Samcheok |
13 November 2019 | Al-Wehda | 29 – 23 | Al-Arabi | Samcheok Sports Hall, Samcheok |
9th - 11th Placement
9th–11th Place Semifinals | 9th–10th Place | |||||
15 November | ||||||
Zagros Club | 24 | |||||
16 November | ||||||
Al-Arabi | 25 | |||||
Al-Arabi | 22 | |||||
Foolad Mobarakeh | 28 | |||||
Foolad Mobarakeh | ||||||
11th Place | ||||||
Zagros Club | ||||||
5th - 8th Placement
5th–8th Place Semifinals | 5th–6th Place | |||||
15 November | ||||||
Al-Kuwait | 35 | |||||
16 November | ||||||
Oman | 23 | |||||
Al-Kuwait | 24 | |||||
15 November | ||||||
SK Hawks | 30 | |||||
Barbar | 30 | |||||
SK Hawks | 33 | |||||
7th–8th Place | ||||||
16 November | ||||||
Oman | 23 | |||||
Barbar | 25 |
Finals
Semi-finals | Final match | |||||
15 November | ||||||
Al-Arabi | 22 | |||||
17 November | ||||||
Al-Wakrah | 19 | |||||
Al-Arabi | 21 | |||||
15 November | ||||||
Al-Wehda | 19 | |||||
Al-Wehda | 30 | |||||
Al-Sharjah | 29 | |||||
Bronze medal match | ||||||
17 November | ||||||
Al-Wakrah | 20 | |||||
Al-Sharjah | 21 |
Final standings
Rank | Team |
---|---|
Al-Arabi Club | |
Al-Wehda Club | |
Al-Sharjah Club | |
4 | Al-Wakrah Club |
5 | SK Hawks |
6 | Al-Kuwait Club |
7 | Barbar Club |
8 | Oman Club |
9 | Foolad Mobarakeh |
10 | Al-Arabi Club |
11 | Zagros Club |