Current season, competition or edition: 2023 IHF Men's Super Globe | |
Sport | Handball |
---|---|
Founded | 1997 |
No. of teams | 12 |
Confederation | IHF members |
Most recent champion(s) | SC Magdeburg (3rd title) |
Most titles | FC Barcelona (5 titles) |
Official website | Official website |
The Men's Super Globe is a handball competition contested between the champion clubs from continental confederations.
On 7 December 2018, the IHF moved the Super Globe to Saudi Arabia for four years, until 2022.[1]
Summary
Records and statistics
By club
Rank | Club | Won | Runner-up | Third | Years won |
---|---|---|---|---|---|
1 | FC Barcelona | 5 | 2 | 2 | 2013, 2014, 2017, 2018, 2019 |
2 | SC Magdeburg | 3 | 1 | 0 | 2021, 2022, 2023 |
3 | Füchse Berlin | 2 | 3 | 0 | 2015, 2016 |
4 | BM Ciudad Real | 2 | 1 | 0 | 2007, 2010 |
5 | Al-Sadd | 1 | 2 | 1 | 2002 |
6 | THW Kiel | 1 | 2 | 0 | 2011 |
7 | Atlético Madrid | 1 | 0 | 0 | 2012 |
CB Cantabria | 1 | 0 | 0 | 1997 | |
9 | Al-Ahly SC | 0 | 1 | 0 | |
HSV Hamburg | 0 | 1 | 0 | ||
MKB Veszprém | 0 | 1 | 0 | ||
Drammen HK | 0 | 1 | 0 | ||
Paris Saint-Germain | 0 | 1 | 0 | ||
14 | RK Vardar | 0 | 0 | 2 | |
Vive Targi Kielce | 0 | 0 | 2 | ||
16 | MC Alger | 0 | 0 | 1 | |
Metodista SBC | 0 | 0 | 1 | ||
Zamalek SC | 0 | 0 | 1 | ||
SG Flensburg-Handewitt | 0 | 0 | 1 | ||
As-Sadd | 0 | 0 | 1 | ||
Doosan KyungWol | 0 | 0 | 1 | ||
El Jaish | 0 | 0 | 1 | ||
Montpellier Handball | 0 | 0 | 1 | ||
Aalborg Håndbold | 0 | 0 | 1 |
- Rq:
- GS Pétroliers (ex. MC Alger)
By country
Rank | By Nation | Won | Runner-up | Third | Total |
---|---|---|---|---|---|
1 | Spain | 9 | 3 | 2 | 14 |
2 | Germany | 6 | 7 | 1 | 14 |
3 | Qatar | 1 | 2 | 2 | 5 |
4 | Egypt | 0 | 1 | 1 | 2 |
France | 0 | 1 | 1 | 2 | |
6 | Hungary | 0 | 1 | 0 | 1 |
Norway | 0 | 1 | 0 | 1 | |
8 | North Macedonia | 0 | 0 | 2 | 2 |
Poland | 0 | 0 | 2 | 2 | |
10 | Algeria | 0 | 0 | 1 | 1 |
Brazil | 0 | 0 | 1 | 1 | |
Lebanon | 0 | 0 | 1 | 1 | |
South Korea | 0 | 0 | 1 | 1 | |
Denmark | 0 | 0 | 1 | 1 | |
Total | 16 | 16 | 16 | 48 |
Participation details
Team | 1997 | 2002 | 2007 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MC Alger | 7th | • | 3rd | • | • | • | • | • | • | • | • | • | • | • | • | • | 2 |
San Fernando HB | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 11th | 1 |
Southern Stars | • | • | • | 6th | 8th | • | • | • | • | • | • | • | • | • | • | • | 2 |
Sydney University | • | • | • | • | • | 8th | 8th | 8th | 4th | 8th | 8th | 8th | 10th | 8th | 11th | • | 10 |
University of Queensland | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 12th | 1 |
HC Sparkasse Bruck | 4th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 |
Al-Najma SC | • | • | • | • | • | • | • | • | • | • | • | 7th | • | • | • | 8th | 2 |
EC Pinheiros | • | • | • | • | 5th | • | • | • | • | • | 5th | • | • | 4th | • | • | 3 |
HC Taubaté | • | • | • | • | • | • | 6th | 6th | 6th | 7th | • | 5th | 6th | • | 8th | • | 7 |
Metodista São Bernardo | • | 3rd | 4th | • | • | 6th | • | • | • | • | • | • | • | • | • | • | 3 |
Metodista São Paulo | 6th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 |
Unopar HC | • | • | • | 5th | • | • | • | • | • | • | • | • | • | • | • | • | 1 |
FAP Yaoundé | • | 4th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 |
Aalborg Håndbold | • | • | • | • | • | • | • | • | • | • | • | • | • | 3rd | • | • | 1 |
Al-Ahly Club Cairo | • | • | 2nd | • | • | • | • | • | 5th | • | • | • | • | • | 4th | 5th | 4 |
Zamalek SC | • | • | • | 3rd | 4th | 4th | • | • | • | • | • | • | 5th | 5th | • | 5 | |
Montpellier Handball | • | • | • | • | • | • | • | • | • | • | • | 3rd | • | • | • | • | 1 |
Paris Saint-Germain | • | • | • | • | • | • | • | • | • | 2nd | • | • | • | • | • | • | 1 |
Flensburg-Handewitt | • | • | • | • | • | • | • | 3rd | • | • | • | • | • | • | • | • | 1 |
Füchse Berlin | • | • | • | • | • | • | • | • | 1st | 1st | 2nd | 2nd | • | • | • | 2nd | 5 |
HSV Hamburg | • | • | • | • | • | • | 2nd | • | • | • | • | • | • | • | • | • | 1 |
SC Magdeburg | • | 2nd | • | • | • | • | • | • | • | • | • | • | • | 1st | 1st | 1st | 4 |
THW Kiel | • | • | • | • | 1st | 2nd | • | • | • | • | • | • | 2nd | • | • | • | 3 |
MVM Veszprém | • | • | • | • | • | • | • | • | 2nd | • | • | • | • | • | • | • | 1 |
Naft & Gaz Gachsaran | • | • | • | • | • | • | • | • | • | • | 7th | • | • | • | • | • | 1 |
Osaki Denki Tokyo | 5th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 |
Al-Kuwait SC | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 9th | 7th | 2 |
Al-Qadsiya | • | • | 5th | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 |
Al-Salmiya SC | • | 5th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 |
Al-Sadd | • | • | • | 4th | 3rd | • | • | • | • | • | • | • | • | • | • | • | 2 |
Club Ministros | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 12th | • | 1 |
KAC Marrakech | 8th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 |
RK Vardar | • | • | • | • | • | • | • | • | • | • | 3rd | • | 3rd | • | • | • | 2 |
Drammen HK | 2nd | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 |
Vive Targi Kielce | • | • | • | • | • | • | • | • | • | 3rd | • | • | • | • | 3rd | 4th | 3 |
SL Benfica | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 7th | • | 1 |
Al Ahli | • | • | • | • | • | • | • | 7th | • | • | • | • | • | • | • | • | 1 |
Al-Duhail | • | • | • | • | • | • | • | • | • | • | • | • | 8th | 6th | • | • | 2 |
Al Rayyan | • | • | • | • | 7th | • | 5th | • | • | • | • | • | • | • | • | • | 2 |
Al Sadd SC | • | 1st | • | 2nd | 6th | 3rd | 7th | 2nd | • | 4th | 4th | 4th | • | • | • | • | 9 |
El Jaish SC | • | • | • | • | • | 5th | 3rd | 4th | 8th | • | • | • | • | • | • | • | 4 |
Lekhwiya Handball Team | • | • | • | • | • | • | • | • | • | 6th | • | • | • | • | • | • | 1 |
Al Wehda | • | • | • | • | • | • | • | • | • | • | • | • | 4th | 9th | • | • | 2 |
Alnoor Club | • | • | • | • | • | • | • | • | • | • | • | • | • | 7th | • | 9th | 2 |
Khaleej Club | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 6th | 6th | 2 |
Mudhar Club | • | • | • | • | • | 7th | • | • | • | • | • | • | 7th | • | 10th | • | 3 |
Doosan Kyung Wol Seoul | 3rd | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 |
Atlético Madrid | • | • | • | • | • | 1st | • | • | • | • | • | • | • | • | • | • | 1 |
BM Ciudad Real | • | • | 1st | 1st | 2nd | • | • | • | • | • | • | • | • | • | • | • | 3 |
Caja Cantabria de Santander | 1st | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 |
FC Barcelona | • | • | • | • | • | • | 1st | 1st | 3rd | • | 1st | 1st | 1st | 2nd | 2nd | 3rd | 9 |
Club Africain | • | • | • | • | • | • | • | • | 7th | • | • | • | • | • | • | • | 1 |
Espérance Sportive de Tunis | • | • | • | • | • | • | • | 5th | • | 5th | 6th | • | • | • | 5th | • | 4 |
Étoile du Sahel | • | • | • | • | • | • | 4th | • | • | • | • | • | • | • | • | • | 1 |
Hammamet | • | • | • | • | • | • | • | • | • | • | • | 6th | • | • | • | • | 1 |
New York City THC | • | • | • | • | • | • | • | • | • | • | • | • | 9th | • | • | • | 1 |
San Francisco CalHeat | • | • | • | • | • | • | • | • | • | • | • | • | • | 10th | • | 10th | 2 |
Total | 8 | 5 | 5 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 12 | 12 |
See also
References
- ↑ "Saudi Arabia confirmed as IHF Men's Super Globe hosts from 2019". ihf.info. 7 December 2018.
- ↑ "2020 IHF Men's Super Globe called off". International Handball Federation. 25 September 2020. Retrieved 25 September 2020.
External links
Wikimedia Commons has media related to IHF Super Globe.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.