Tournament details | |||
---|---|---|---|
Dates | 10 July 2013 | – 14||
Edition | 16 | ||
Venue | Likas Indoor Stadium | ||
Location | Kota Kinabalu, Malaysia | ||
|
The Girls' Singles tournament of the 2013 Asian Junior Badminton Championships was held from July 10–14 in Kota Kinabalu, Malaysia.[1] The defending champion of the last edition was P. V. Sindhu from India.[2] Busanan Ongbumrungpan, Hana Ramadhini, and Aya Ohori were the top 3 seeded this year.[3] Ohori emerged as the champion after defeat Ongbumrungpan of Thailand in the finals with the score 21–11, 16–21, 21–13. It was the first time ever for Japan to win the gold medal in the girls' singles event.[4]
Seeded
- Busanan Ongbumrungpan (final)
- Hana Ramadhini (third round)
- Aya Ohori (champion)
- Kim Hyo-min (quarter-final)
- Liang Xiaoyu (quarter-final)
- Ruthvika Shivani (quarter-final)
- Sarita Suwannakitborihan (third round)
- Pornpawee Chochuwong (third round)
Draw
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Busanan Ongbumrungpan | 21 | 21 | |||||||||||||||||
6 | Ruthvika Shivani | 8 | 16 | |||||||||||||||||
1 | Busanan Ongbumrungpan | 21 | 21 | |||||||||||||||||
He Bingjiao | 16 | 17 | ||||||||||||||||||
4 | Kim Hyo-min | 18 | 14 | |||||||||||||||||
He Bingjiao | 21 | 21 | ||||||||||||||||||
1 | Busanan Ongbumrungpan | 11 | 21 | 13 | ||||||||||||||||
3 | Aya Ohori | 21 | 16 | 21 | ||||||||||||||||
5 | Liang Xiaoyu | 7 | 8 | |||||||||||||||||
3 | Aya Ohori | 21 | 21 | |||||||||||||||||
3 | Aya Ohori | 21 | 21 | |||||||||||||||||
Qin Jinjing | 14 | 12 | ||||||||||||||||||
Lee Min-ji | 14 | 10 | ||||||||||||||||||
Qin Jinjing | 21 | 21 |
Top Half
Section 1
First Round | Second Round | Third Round | ||||||||||||||||||
1 | B Ongbumrungpan | |||||||||||||||||||
BYE | ||||||||||||||||||||
1 | B Ongbumrungpan | 21 | 21 | |||||||||||||||||
C Hoshi | 15 | 19 | ||||||||||||||||||
C Hoshi | 21 | 21 | ||||||||||||||||||
Tsang WC | 14 | 10 | ||||||||||||||||||
1 | B Ongbumrungpan | 21 | 24 | |||||||||||||||||
Kim N-y | 14 | 22 | ||||||||||||||||||
Y Dayarathne | 11 | 11 | ||||||||||||||||||
Hsu W-c | 21 | 21 | ||||||||||||||||||
Hsu W-c | 12 | 17 | ||||||||||||||||||
Kim N-y | 21 | 21 | ||||||||||||||||||
Tran TLG | 22 | 11 | ||||||||||||||||||
Kim N-y | 24 | 21 |
Section 2
First Round | Second Round | Third Round | ||||||||||||||||||
6 | R Shivani | 21 | 21 | |||||||||||||||||
Wong SM | 9 | 14 | ||||||||||||||||||
6 | R Shivani | 10 | 21 | 21 | ||||||||||||||||
Yeo JM | 21 | 14 | 12 | |||||||||||||||||
Yeo JM | 21 | 21 | ||||||||||||||||||
M Pakina | 10 | 14 | ||||||||||||||||||
6 | R Shivani | 18 | 21 | 21 | ||||||||||||||||
Wang XY | 21 | 18 | 16 | |||||||||||||||||
Lee ZY | 18 | 21 | 15 | |||||||||||||||||
Fitriani | 21 | 15 | 21 | |||||||||||||||||
Fitriani | 21 | 11 | 17 | |||||||||||||||||
Wang XY | 16 | 21 | 21 | |||||||||||||||||
Wang XY | 21 | 21 | ||||||||||||||||||
S Pradhan | 4 | 11 |
Section 3
First Round | Second Round | Third Round | ||||||||||||||||||
4 | Kim H-m | |||||||||||||||||||
BYE | ||||||||||||||||||||
4 | Kim H-m | 21 | 21 | |||||||||||||||||
S Aghaei | 8 | 14 | ||||||||||||||||||
S Aghaei | 21 | 21 | ||||||||||||||||||
Yeung SY | 19 | 8 | ||||||||||||||||||
4 | Kim H-m | 21 | 23 | |||||||||||||||||
K Selvaduray | 11 | 21 | ||||||||||||||||||
R Hartawan | 21 | 21 | ||||||||||||||||||
SUB | R Mukherjee | 7 | 15 | |||||||||||||||||
R Hartawan | 19 | 13 | ||||||||||||||||||
K Selvaduray | 21 | 21 | ||||||||||||||||||
Ng WC | 5 | 8 | ||||||||||||||||||
K Selvaduray | 21 | 21 |
Section 4
First Round | Second Round | Third Round | ||||||||||||||||||
8 | P Chochuwong | 21 | 20 | 21 | ||||||||||||||||
Yu C-h | 19 | 22 | 14 | |||||||||||||||||
8 | P Chochuwong | 21 | 21 | |||||||||||||||||
M Fonseka | 10 | 7 | ||||||||||||||||||
A Khurshudyan | 18 | 16 | ||||||||||||||||||
M Fonseka | 21 | 21 | ||||||||||||||||||
8 | P Chochuwong | 10 | 21 | 14 | ||||||||||||||||
He BJ | 21 | 19 | 21 | |||||||||||||||||
He BJ | 21 | 21 | ||||||||||||||||||
A Kassenova | 5 | 6 | ||||||||||||||||||
He BJ | 21 | 21 | ||||||||||||||||||
Yap RC | 15 | 11 | ||||||||||||||||||
Yap RC | 21 | 21 | ||||||||||||||||||
G Chua | 11 | 17 |
Bottom Half
Section 5
First Round | Second Round | Third Round | ||||||||||||||||||
I Jayanti | 17 | 21 | 21 | |||||||||||||||||
S Kumares | 21 | 10 | 14 | |||||||||||||||||
I Jayanti | 16 | 19 | ||||||||||||||||||
Chen YF | 21 | 21 | ||||||||||||||||||
Kuan CL | 6 | 6 | ||||||||||||||||||
Chen YF | 21 | 21 | ||||||||||||||||||
Chen YF | 18 | 12 | ||||||||||||||||||
5 | Liang XY | 21 | 21 | |||||||||||||||||
S Shrestha | 14 | 15 | ||||||||||||||||||
M Beruwalage | 21 | 21 | ||||||||||||||||||
M Beruwalage | 4 | 9 | ||||||||||||||||||
5 | Liang XY | 21 | 21 | |||||||||||||||||
Jun J-i | 18 | 12 | ||||||||||||||||||
5 | Liang XY | 21 | 21 |
Section 6
First Round | Second Round | Third Round | ||||||||||||||||||
R Karthik | 21 | 11 | 21 | |||||||||||||||||
A Sapniti | 13 | 21 | 19 | |||||||||||||||||
R Karthik | 15 | 21 | 19 | |||||||||||||||||
Lee YY | 21 | 18 | 21 | |||||||||||||||||
Lee YY | 17 | 23 | 21 | |||||||||||||||||
Nguyen TL | 21 | 21 | 12 | |||||||||||||||||
Lee YY | 9 | 9 | ||||||||||||||||||
3 | A Ohori | 21 | 21 | |||||||||||||||||
Lee C-h | 13 | 21 | 21 | |||||||||||||||||
Ng WY | 21 | 10 | 11 | |||||||||||||||||
Lee C-h | 17 | 19 | ||||||||||||||||||
3 | A Ohori | 21 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
3 | A Ohori |
Section 7
First Round | Second Round | Third Round | ||||||||||||||||||
Ho YM | 19 | 17 | ||||||||||||||||||
Lee M-j | 21 | 21 | ||||||||||||||||||
Lee M-j | 21 | 21 | ||||||||||||||||||
Y Beigi | 8 | 8 | ||||||||||||||||||
P Thingh | 7 | 3 | ||||||||||||||||||
Y Beigi | 21 | 21 | ||||||||||||||||||
Lee M-j | 12 | 21 | 21 | |||||||||||||||||
7 | S Suwannakitborihan | 21 | 15 | 12 | ||||||||||||||||
K Sirimannage | 16 | 14 | ||||||||||||||||||
S Pardeshi | 21 | 21 | ||||||||||||||||||
S Pardeshi | 11 | 11 | ||||||||||||||||||
7 | S Suwannakitborihan | 21 | 21 | |||||||||||||||||
Wong KI | 6 | 10 | ||||||||||||||||||
7 | S Suwannakitborihan | 21 | 21 |
Section 8
First Round | Second Round | Third Round | ||||||||||||||||||
A Sakuramoto | 21 | 21 | ||||||||||||||||||
N Ismailova | 8 | 13 | ||||||||||||||||||
A Sakuramoto | 8 | 21 | 14 | |||||||||||||||||
Qin JJ | 21 | 14 | 21 | |||||||||||||||||
Ng TY | 8 | 14 | ||||||||||||||||||
Qin JJ | 21 | 21 | ||||||||||||||||||
Qin JJ | 18 | 21 | 21 | |||||||||||||||||
2 | H Ramadini | 21 | 13 | 18 | ||||||||||||||||
Tan AN | 21 | 21 | ||||||||||||||||||
V Mushtakova | 10 | 4 | ||||||||||||||||||
Tan AN | 10 | 14 | ||||||||||||||||||
2 | H Ramadini | 21 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
2 | H Ramadini |
References
- ↑ "Badminton Asia Youth U19 Championships 2013" (PDF). Badminton India. Archived from the original (PDF) on 10 July 2018. Retrieved 11 July 2018.
- ↑ Sukumar, Dev (7 July 2012). "Sindhu makes history by winning Asian Junior title". Sportskeeda. Retrieved 11 July 2018.
- ↑ "[Asia Junior Championships 2013] Intan Tak Ingin Cepat Menyerah" (in Indonesian). PB Djarum. 10 July 2013. Retrieved 11 July 2018.
- ↑ Hearn, Don (14 July 2013). "Asian Juniors 2013 Finals – Ohori takes first girls' title for Japan". Badzine.net. Retrieved 11 July 2018.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.