The 2013 AFC U-22 Championship was an age restricted association football tournament that took place during January 2014 in Oman. It was the first U-22 age group competition organised by the Asian Football Confederation.

Each nation was required to name 23 players in their national team squad.[1] The full squad listings are below.

Group A

Jordan

Head coach: Islam Thyabat[2]

No. Pos. Player Date of birth (age) Club
1 1GK Mustafa Abu Musameh (1991-05-06)6 May 1991 (aged 22) Jordan Al-Jalil
2 2DF Tareq Khattab (1992-05-06)6 May 1992 (aged 21) Jordan Al-Wehdat
3 2DF Amer Ali (1992-01-07)7 January 1992 (aged 22) Jordan Al-Hussein
4 3MF Abdullah Abu Zaitoun (1991-06-17)17 June 1991 (aged 22) Jordan Al-Hussein
5 2DF Mohammad Zureiqat (1991-09-08)8 September 1991 (aged 22) Jordan Al-Ramtha
6 3MF Mohammad Al-Dawud (1992-04-12)12 April 1992 (aged 21) Jordan Al-Ramtha
7 2DF Ibrahim Daldoum (1991-08-11)11 August 1991 (aged 22) Jordan Al-Baqa'a
8 4FW Muhannad Al-Ezza (1991-07-25)25 July 1991 (aged 22) Jordan Al-Jazeera
9 4FW Mahmoud Za'tara (1991-01-08)8 January 1991 (aged 23) Jordan Al-Yarmouk
10 3MF Ahmad Samir (1991-03-27)27 March 1991 (aged 22) Jordan Al-Jazeera
11 2DF Oday Zahran (1991-01-29)29 January 1991 (aged 22) Jordan Shabab Al-Ordon
12 1GK Nour Bani Attiah (1993-01-25)25 January 1993 (aged 20) Jordan Al-Faisaly
13 4FW Munther Abu Amarah (1992-04-24)24 April 1992 (aged 21) Jordan Al-Wehdat
14 4FW Amer Abu Hudaib (1993-08-08)8 August 1993 (aged 20) Jordan Al-Jazeera
15 4FW Odai Khadr (1991-03-20)20 March 1991 (aged 22) Jordan Shabab Al-Ordon
16 3MF Khaldoun Al-Khuzami (1991-04-18)18 April 1991 (aged 22) Jordan Al-Arabi
17 4FW Bilal Qwaider (1993-05-07)7 May 1993 (aged 20) Jordan Al-Wehdat
18 4FW Omar Khalil Al-Hasani (1994-02-04)4 February 1994 (aged 19) Jordan Al-Jazeera
19 4FW Abdullah Al-Attar (1992-10-04)4 October 1992 (aged 21) Jordan Al-Faisaly
20 4FW Hamza Al-Dardour (1991-05-12)12 May 1991 (aged 22) Jordan Al-Ramtha
21 4FW Mohammad Tannous (1992-03-12)12 March 1992 (aged 21) Jordan Al-Jazeera
22 1GK Ahmed Al-Sughair (1992-02-22)22 February 1992 (aged 21) Jordan Al-Hussein
23 4FW Ihsan Haddad (1994-02-05)5 February 1994 (aged 19) Jordan Al-Arabi

Myanmar

Head coach: Germany Gerd Zeise[3]

No. Pos. Player Date of birth (age) Club
1 1GK Pyae Phyo Aung (1991-07-08)8 July 1991 (aged 22) Myanmar Southern Myanmar United
2 2DF Ye Win Aung (1993-08-06)6 August 1993 (aged 20) Myanmar Yadanarbon
3 2DF Zaw Min Tun (1992-05-20)20 May 1992 (aged 21) Myanmar Yadanarbon
4 3MF Naing Lin Oo (1993-06-15)15 June 1993 (aged 20) Myanmar Ayeyawady United
5 2DF Nanda Kyaw (1996-09-03)3 September 1996 (aged 17) Myanmar Magwe
6 3MF Nyein Chan Aung (1996-08-18)18 August 1996 (aged 17) Myanmar Manawmye
7 3MF Kyaw Min Oo (1996-06-16)16 June 1996 (aged 17) Myanmar Ayeyawady United
8 3MF Kaung Sett Naing (1994-03-21)21 March 1994 (aged 19) Myanmar Magwe
9 3MF Aung Thu (1996-05-22)22 May 1996 (aged 17) Myanmar Yadanarbon
10 4FW Kyaw Ko Ko (1992-12-20)20 December 1992 (aged 21) Myanmar Yangon United
11 2DF Thet Naing (1992-12-20)20 December 1992 (aged 21) Myanmar Yadanarbon
12 3MF Nay Lin Tun (1993-03-19)19 March 1993 (aged 20) Myanmar Ayeyawady United
13 3MF Thet Pai Oo (1994-04-22)22 April 1994 (aged 19)
14 2DF Zarni Htet (1994-06-04)4 June 1994 (aged 19) Myanmar Yangon United
15 3MF Win Zin Oo (1994-03-04)4 March 1994 (aged 19) Myanmar Shan United
16 4FW Shine Thura (1996-03-20)20 March 1996 (aged 17) Myanmar Yadanarbon
17 2DF Phyo Ko Ko Thein (1993-01-24)24 January 1993 (aged 20) Myanmar Ayeyawady United
18 1GK Kyaw Zin Phyo (1994-02-01)1 February 1994 (aged 19) Myanmar Magwe
19 3MF Maung Maung Soe (1995-08-06)6 August 1995 (aged 18) Myanmar Magwe
20 2DF Zaw Win (1994-12-30)30 December 1994 (aged 19) Myanmar Yangon United
21 3MF Myo Zaw Oo (1992-10-21)21 October 1992 (aged 21) Myanmar Magwe
22 4FW Yan Naing Htwe (1993-05-31)31 May 1993 (aged 20) Myanmar Southern Myanmar
23 1GK Myo Min Latt (1995-02-20)20 February 1995 (aged 18) Myanmar Zeyashwemye

Oman

Head coach: Philippe Burle[4]

No. Pos. Player Date of birth (age) Club
1 1GK Mazin Al-Kasbi (1993-04-27)27 April 1993 (aged 20) Oman Fanja
2 2DF Nadhir Sloum (1992-08-09)9 August 1992 (aged 21) Oman Fanja
3 4FW Mohammed Faraj (1993-04-26)26 April 1993 (aged 20) Oman Dhofar
4 3MF Sami Mubarak (1991-12-11)11 December 1991 (aged 22) Oman Salalah
5 4FW Muhanad Al Hasani (1993-02-10)10 February 1993 (aged 20)
6 2DF Muheeb Al-Balushi (1991-01-23)23 January 1991 (aged 22) Oman Al-Nasr
7 3MF Raed Ibrahim Saleh (1992-06-09)9 June 1992 (aged 21) Oman Fanja
8 2DF Ali Salim Al-Nahar (1992-08-21)21 August 1992 (aged 21) Oman Dhofar
9 4FW Sami Al-Hasani (1992-01-29)29 January 1992 (aged 21) Oman Sur
10 3MF Badar Nasib (1992-01-25)25 January 1992 (aged 21) Oman Dhofar
11 3MF Hatem Al-Hamhami (1994-04-22)22 April 1994 (aged 19) Oman Al-Suwaiq
12 4FW Abdullah Abdul-Hadi (1992-04-25)25 April 1992 (aged 21) Oman Al-Orouba
13 2DF Ahmed Al-Quraini (1991-02-14)14 February 1991 (aged 22) Oman Al-Suwaiq
14 3MF Mana Al-Sarbukha (1992-12-04)4 December 1992 (aged 21)
15 4FW Rashadi Al Shakili (1993-01-25)25 January 1993 (aged 20)
16 4FW Yaseen Al-Sheyadi (1994-02-05)5 February 1994 (aged 19) Oman Al-Suwaiq
17 3MF Saud Al-Farsi (1993-04-03)3 April 1993 (aged 20) Oman Sur
18 4FW Hamoud Al-Saadi (1992-01-26)26 January 1992 (aged 21) Oman Dhofar
19 4FW Ali Al-Busaidi (1991-01-21)21 January 1991 (aged 22) Oman Sohar
20 4FW Basil Al-Rawahi (1993-09-25)25 September 1993 (aged 20) Oman Fanja
21 3MF Abdullah Al-Hamar (1992-06-18)18 June 1992 (aged 21) Oman Al-Nasr
22 1GK Abdullah Al Mamari (1992-05-08)8 May 1992 (aged 21) Oman Al-Nahda
23 1GK Qaysar Al Habsi (1992-04-21)21 April 1992 (aged 21)

South Korea

Head coach: Lee Kwang-jong[5]

No. Pos. Player Date of birth (age) Club
1 1GK Jo Hyeon-woo (1991-09-25)25 September 1991 (aged 22) South Korea Daegu FC
2 2DF Kwak Hae-seong (1991-12-06)6 December 1991 (aged 22) South Korea Seongnam FC
3 2DF Lee Jae-myung (1991-07-25)25 July 1991 (aged 22) South Korea Jeonbuk Hyundai Motors
4 2DF Yeon Jei-min (1993-05-28)28 May 1993 (aged 20) South Korea Suwon Samsung Bluewings
5 2DF Hwang Do-yeon (1991-02-27)27 February 1991 (aged 22) South Korea Jeju United
6 3MF Kwon Kyung-won (1992-01-31)31 January 1992 (aged 21) South Korea Jeonbuk Hyundai Motors
7 4FW Moon Sang-yun (1991-01-09)9 January 1991 (aged 23) South Korea Incheon United
8 3MF Choi Sung-keun (1991-07-28)28 July 1991 (aged 22) Japan Ventforet Kofu
9 4FW Kim Kyung-jung (1991-04-16)16 April 1991 (aged 22) France SM Caen
10 3MF Baek Sung-dong (1991-08-13)13 August 1991 (aged 22) Japan Júbilo Iwata
11 4FW Yun Il-lok (1992-03-07)7 March 1992 (aged 21) South Korea FC Seoul
12 2DF Kim Yong-hwan (1993-05-25)25 May 1993 (aged 20) South Korea Soongsil University
13 2DF Lee Ki-je (1991-07-09)9 July 1991 (aged 22) Japan Shimizu S-Pulse
14 3MF Kim Young-uk (1991-04-29)29 April 1991 (aged 22) South Korea Jeonnam Dragons
15 2DF Rim Chang-woo (1992-02-13)13 February 1992 (aged 21) South Korea Ulsan Hyundai
16 3MF Nam Seung-woo (1992-02-18)18 February 1992 (aged 21) Japan JEF United Chiba
17 4FW Moon Chang-jin (1993-07-12)12 July 1993 (aged 20) South Korea Pohang Steelers
18 4FW Hwang Ui-jo (1992-08-28)28 August 1992 (aged 21) South Korea Seongnam FC
19 2DF Song Ju-hun (1994-01-13)13 January 1994 (aged 19) Unattached
20 2DF Min Sang-gi (1991-08-27)27 August 1991 (aged 22) South Korea Suwon Samsung Bluewings
21 1GK No Dong-geon (1991-10-04)4 October 1991 (aged 22) South Korea Suwon Samsung Bluewings
22 4FW Kim Hyun (1993-05-03)3 May 1993 (aged 20) South Korea Jeju United
23 1GK Kim Kyeong-min (1991-11-01)1 November 1991 (aged 22) South Korea Jeju United

Group B

North Korea

Head coach: Hwang Yong Bong[6]

No. Pos. Player Date of birth (age) Club
1 1GK Cha Jong-hun (1995-04-19)19 April 1995 (aged 18)
2 2DF Jong Kwang-sok (1994-01-05)5 January 1994 (aged 20)
3 2DF Ryu Kwang-ho (1993-10-20)20 October 1993 (aged 20)
4 2DF Sim Hyon-jin (1991-01-01)1 January 1991 (aged 23) England Wigan Athletic
5 2DF Jang Kuk-chol (1994-02-16)16 February 1994 (aged 19) North Korea Hwaebul
6 3MF Ri Hyong-jin (1993-07-19)19 July 1993 (aged 20) North Korea April 25
7 4FW Kim Jin-hyok (1992-03-09)9 March 1992 (aged 21)
8 3MF Ri Hyon-song (1992-12-23)23 December 1992 (aged 21)
9 4FW Pak Kwang-ryong (1992-09-27)27 September 1992 (aged 21) Liechtenstein Vaduz
10 4FW Kim Ju-song (1993-10-15)15 October 1993 (aged 20) North Korea April 25
11 3MF Jong Il-gwan (1992-10-30)30 October 1992 (aged 21) North Korea Rimyongsu
12 2DF Jon Wi (1994-04-01)1 April 1994 (aged 19)
13 4FW Pak Hyon-il (1993-09-21)21 September 1993 (aged 20)
14 3MF Yun Il-gwang (1993-04-01)1 April 1993 (aged 20)
15 4FW Jo Kwang (1994-08-05)5 August 1994 (aged 19)
16 2DF Pak Myong-song (1994-03-31)31 March 1994 (aged 19)
17 4FW Kang Yong-jin (1994-03-23)23 March 1994 (aged 19)
18 1GK Han Song-hwan (1993-03-02)2 March 1993 (aged 20)
19 3MF Mun Hyok (1993-11-16)16 November 1993 (aged 20)
20 3MF So Kyong-jin (1994-01-08)8 January 1994 (aged 20) North Korea South Hamgyong
21 1GK An Tae-song (1993-10-21)21 October 1993 (aged 20)
22 3MF Ju Jong-chol (1994-10-20)20 October 1994 (aged 19)
23 2DF Hyon Jong-hyok (1993-03-31)31 March 1993 (aged 20)

Syria

Head coach: Ahmad Al Shaar[7]

No. Pos. Player Date of birth (age) Club
1 1GK Ibrahim Alma (1991-10-18)18 October 1991 (aged 22) Syria Al-Shorta
2 2DF Hussein Jwayed (1993-01-01)1 January 1993 (aged 21) Iraq Al-Zawra'a
3 2DF Moayad Ajan (1993-01-01)1 January 1993 (aged 21) Iraq Al-Karkh
4 2DF Omar Midani (1994-01-26)26 January 1994 (aged 19) Syria Al-Wahda
5 4FW Ahmad Ashkar (1996-01-01)1 January 1996 (aged 18)
6 2DF Amro Jenyat (1993-01-15)15 January 1993 (aged 20) Syria Al-Karamah
7 3MF Osama Omari (1992-01-10)10 January 1992 (aged 22) Syria Al-Wahda
8 4FW Omar Kharbin (1994-01-15)15 January 1994 (aged 19) Iraq Al-Quwa Al-Jawiya
9 4FW Nasouh Al Nakdali (1993-01-01)1 January 1993 (aged 21) Syria Al-Karamah
10 3MF Mahmoud Al-Mawas (1993-01-01)1 January 1993 (aged 21) Kuwait Al-Arabi
11 3MF Mohammad Bash Bayouk (1991-04-01)1 April 1991 (aged 22)
12 4FW Adnan Al Taki (1994-02-01)1 February 1994 (aged 19)
13 3MF Youssef Kalfa (1993-05-14)14 May 1993 (aged 20) Syria Taliya
14 3MF Mostafa Shih Yosef (1993-08-29)29 August 1993 (aged 20)
15 3MF Abd Al Elah Hfean (1994-01-20)20 January 1994 (aged 19)
16 2DF Ezzeddin Alawad (1991-10-11)11 October 1991 (aged 22)
17 4FW Samer Salem (1993-01-15)15 January 1993 (aged 20) Jordan Al-Hussein
18 3MF Hamid Mido (1993-01-01)1 January 1993 (aged 21) Iraq Al-Mina'a
19 4FW Mahmoud Al Baher (1994-01-03)3 January 1994 (aged 20) Syria Jableh
20 4FW Mardik Mardikian (1992-03-14)14 March 1992 (aged 21) Oman Sohar
21 2DF Khaled Kassab (1992-01-01)1 January 1992 (aged 22) Iraq Karbalaa
22 1GK Shaher Alshakir (1993-04-01)1 April 1993 (aged 20)
23 1GK Abdul Latif Nassan (1993-01-30)30 January 1993 (aged 20)

United Arab Emirates

Head coach: Ali Ebrahim Ali Abdulla Hasan[7]

No. Pos. Player Date of birth (age) Club
1 1GK Ahmed Shambih (1993-12-20)20 December 1993 (aged 20) United Arab Emirates Al-Nasr
2 2DF Nayef Salem Dhanhani (1991-03-30)30 March 1991 (aged 22) United Arab Emirates Al Wahda
3 2DF Khaled Serwash (1991-05-21)21 May 1991 (aged 22) United Arab Emirates Al-Nasr
4 2DF Saif Khalfan (1993-01-31)31 January 1993 (aged 20) United Arab Emirates Al Jazira
5 2DF Salem Sultan (1993-05-09)9 May 1993 (aged 20) United Arab Emirates Al Wahda
6 3MF Ali Salmeen (1995-02-04)4 February 1995 (aged 18) United Arab Emirates Al-Wasl
7 4FW Walid Amber (1993-01-11)11 January 1993 (aged 21) United Arab Emirates Shabab Al-Ahli
8 3MF Suhail Al-Mansoori (1993-05-19)19 May 1993 (aged 20) United Arab Emirates Al Wahda
9 4FW Ahmed Al Attas (1995-09-28)28 September 1995 (aged 18) United Arab Emirates Shabab Al-Ahli
10 3MF Khalfan Mubarak (1995-05-09)9 May 1995 (aged 18) United Arab Emirates Al Jazira
11 4FW Ahmed Rabee (1995-08-14)14 August 1995 (aged 18) United Arab Emirates Al Jazira
12 4FW Faraj Jumaa (1993-09-06)6 September 1993 (aged 20) United Arab Emirates Al Ain
13 3MF Ahmed Barman (1994-02-05)5 February 1994 (aged 19) United Arab Emirates Al Ain
14 2DF Salem Rashid Obaid (1993-12-21)21 December 1993 (aged 20) United Arab Emirates Al Jazira
15 2DF Muhain Khalifah (1994-06-10)10 June 1994 (aged 19) United Arab Emirates Sharjah
16 2DF Abdurahman Ali (1993-01-02)2 January 1993 (aged 21) United Arab Emirates Al Shabab
17 1GK Mohammed Abo Sandah (1995-06-20)20 June 1995 (aged 18) United Arab Emirates Al Ain
18 2DF Darwish Mohammed (1993-01-08)8 January 1993 (aged 21) United Arab Emirates Shabab Al-Ahli
19 3MF Nawaaf Alsharqi (1993-09-27)27 September 1993 (aged 20)
20 4FW Yousif Saeed (1994-09-04)4 September 1994 (aged 19) United Arab Emirates Sharjah
21 3MF Omar Jumaa (1995-08-02)2 August 1995 (aged 18) United Arab Emirates Sharjah
22 1GK Hassan Hamza (1994-11-10)10 November 1994 (aged 19) United Arab Emirates Al Shabab
23 2DF Abdusalam Mohammed (1992-06-19)19 June 1992 (aged 21) United Arab Emirates Al Ain

Yemen

Head coach: Abraham Gebreslassie[8]

No. Pos. Player Date of birth (age) Club
1 1GK Marwan Besbas (1992-07-02)2 July 1992 (aged 21)
2 2DF Motazz Qaid (1992-09-15)15 September 1992 (aged 21)
3 2DF Mudir Al-Radaei (1993-01-01)1 January 1993 (aged 21) Yemen Al-Ahli
4 2DF Ebrahim Gehamah (1991-07-01)1 July 1991 (aged 22)
5 2DF Ala Addin Mahdi (1996-01-01)1 January 1996 (aged 18) Yemen Al-Ahli Taizz
6 2DF Basheer Al-Manifi (1994-01-01)1 January 1994 (aged 20)
7 4FW Yaser Ali Al-Gabr (1993-01-01)1 January 1993 (aged 21) Yemen Al-Oruba
8 4FW Abdulwasea Al-Matari (1994-07-04)4 July 1994 (aged 19) Yemen Al-Yarmuk Al-Rawda
9 4FW Sadam Hussein (1994-03-01)1 March 1994 (aged 19)
10 4FW Aiman Al-Hagri (1993-02-03)3 February 1993 (aged 20) Bahrain Al-Riffa
11 3MF Yaser Al-Shaibani (1992-09-08)8 September 1992 (aged 21)
12 3MF Ahmed Ali Al-Hifi (1994-01-01)1 January 1994 (aged 20)
13 2DF Faisal Ba Hurmuz (1996-06-10)10 June 1996 (aged 17)
14 3MF Saddam Mohammed Abdullah Al-Sharif (1996-06-23)23 June 1996 (aged 17)
15 3MF Akram Ali Alqadhaba (1993-01-01)1 January 1993 (aged 21)
16 2DF Mohammed Boqshan (1994-03-10)10 March 1994 (aged 19) Yemen Al-Tilal
17 3MF Mohammed Al-Sarori (1994-08-06)6 August 1994 (aged 19) Yemen Al-Ahli
18 1GK Esam Al Hakimi (1993-10-20)20 October 1993 (aged 20)
19 3MF Ali Hussein Ali Ghurabah (1991-04-19)19 April 1991 (aged 22)
20 4FW Tawfik Ali (1992-04-15)15 April 1992 (aged 21)
21 1GK Samer Saleh (1991-05-08)8 May 1991 (aged 22)
22 3MF Essam Al-Worafi (1994-01-01)1 January 1994 (aged 20)
23 2DF Radhawan Al-Hubaishi (1993-07-03)3 July 1993 (aged 20)

Group C

Australia

Head coach: Aurelio Vidmar[9]

No. Pos. Player Date of birth (age) Club
1 1GK Aaron Lennox (1993-02-19)19 February 1993 (aged 20) England Queens Park Rangers
2 2DF Jason Geria (1993-05-10)10 May 1993 (aged 20) Australia Melbourne Victory
3 2DF Curtis Good (1993-03-23)23 March 1993 (aged 20) England Newcastle United
4 2DF Connor Chapman (1994-10-31)31 October 1994 (aged 19) Australia Newcastle Jets
5 2DF Corey Brown (1994-01-07)7 January 1994 (aged 20) Australia Brisbane Roar
6 3MF Joshua Brillante (1993-03-25)25 March 1993 (aged 20) Australia Newcastle Jets
7 3MF Stefan Mauk (1995-10-12)12 October 1995 (aged 18) Australia Melbourne Heart
8 3MF Ryan Edwards (1993-11-17)17 November 1993 (aged 20) Australia Perth Glory
9 4FW Dylan Tombides (1994-03-08)8 March 1994 (aged 19) England West Ham United
10 4FW Adam Taggart (1993-06-02)2 June 1993 (aged 20) Australia Newcastle Jets
11 4FW Connor Pain (1993-11-11)11 November 1993 (aged 20) Australia Melbourne Victory
12 1GK Jack Duncan (1993-04-19)19 April 1993 (aged 20) Australia Perth Glory
13 2DF Scott Galloway (1995-04-25)25 April 1995 (aged 18) Australia Melbourne Victory
14 2DF Nick Ansell (1994-02-02)2 February 1994 (aged 19) Australia Melbourne Victory
15 2DF David Vrankovic (1993-11-11)11 November 1993 (aged 20) Australia Melbourne Heart
16 3MF Reece Caira (1993-01-07)7 January 1993 (aged 21) New Zealand Wellington Phoenix
17 3MF Jake Barker-Daish (1993-05-07)7 May 1993 (aged 20) Australia Adelaide United
18 1GK John Hall (1994-10-23)23 October 1994 (aged 19) Australia Adelaide United
19 3MF Hagi Gligor (1995-04-08)8 April 1995 (aged 18) Australia Sydney FC
20 3MF Chris Ikonomidis (1995-05-04)4 May 1995 (aged 18) Italy Lazio
21 3MF Andrew Hoole (1993-10-22)22 October 1993 (aged 20) Australia Newcastle Jets
22 3MF Ryan Kitto (1994-08-09)9 August 1994 (aged 19) Australia Adelaide United
23 4FW Peter Skapetis (1995-01-13)13 January 1995 (aged 18) England Queens Park Rangers

Iran

Head coach: Human Afazeli[10]

No. Pos. Player Date of birth (age) Club
1 1GK Alireza Beiranvand (1992-09-21)21 September 1992 (aged 21) Iran Naft Tehran
2 2DF Mohammad Vahid Esmaeil Beigi (1992-02-26)26 February 1992 (aged 21) Iran Mes Kerman
3 2DF Shahryar Shirvand (1991-03-21)21 March 1991 (aged 22) Iran Tractor Sazi
4 2DF Mohammadreza Khanzadeh (1991-05-11)11 May 1991 (aged 22) Iran Zob Ahan
5 2DF Mohammad Amin Hajmohammadi (1991-02-14)14 February 1991 (aged 22) Iran Naft Tehran
6 3MF Morteza Pouraliganji (1992-04-19)19 April 1992 (aged 21) Iran Naft Tehran
7 3MF Amin Jahan Alian (1991-06-16)16 June 1991 (aged 22) Iran Sepahan
8 4FW Mehdi Taremi (1992-07-18)18 July 1992 (aged 21) Iran Iranjavan
9 4FW Kaveh Rezaei (1992-04-05)5 April 1992 (aged 21) Iran Saipa
10 3MF Afshin Esmaeilzadeh (1992-04-21)21 April 1992 (aged 21) Portugal Beira-Mar
11 4FW Peyman Miri (1992-11-29)29 November 1992 (aged 21) Iran Parseh
12 1GK Amir Abedzadeh (1993-04-26)26 April 1993 (aged 20) Iran Persepolis
13 2DF Ahmad Reza Zendeh Rouh (1992-07-09)9 July 1992 (aged 21) Iran Mes Kerman
14 3MF Shahab Karami (1991-03-16)16 March 1991 (aged 22) Iran Foolad
15 2DF Navid Khosh Hava (1991-07-20)20 July 1991 (aged 22) Iran Tractor Sazi
16 2DF Fardin Abedini (1991-11-18)18 November 1991 (aged 22) Iran Gostaresh Foolad
17 4FW Amir Arsalan Motahari (1993-03-10)10 March 1993 (aged 20) Iran Moghavemat Tehran
18 4FW Masoud Rigi (1991-02-22)22 February 1991 (aged 22) Iran Fajr Sepasi
19 4FW Behnam Barzay (1993-02-11)11 February 1993 (aged 20) Iran Rah Ahan
20 4FW Ehsan Pahlavan (1993-07-25)25 July 1993 (aged 20) Iran Sepahan
21 2DF Ammar Nik Kar (1991-02-16)16 February 1991 (aged 22) Iran Parseh
22 1GK Farzin Garousian (1992-07-19)19 July 1992 (aged 21) Iran Mes Soongoun Varzaghan
23 2DF Mehdi Shiri (1991-01-31)31 January 1991 (aged 22) Iran Malavan

Japan

Head coach: Makoto Teguramori[11]

No. Pos. Player Date of birth (age) Club
1 1GK Masatoshi Kushibiki (1993-01-29)29 January 1993 (aged 20) Japan Shimizu S-Pulse
2 2DF Naoki Kawaguchi (1994-05-24)24 May 1994 (aged 19) Japan Albirex Niigata
3 2DF Kyohei Yoshino (1994-11-08)8 November 1994 (aged 19) Japan Tokyo Verdy
4 2DF Ken Matsubara (1993-02-16)16 February 1993 (aged 20) Japan Oita Trinita
5 2DF Takaharu Nishino (1993-09-14)14 September 1993 (aged 20) Japan Gamba Osaka
6 2DF Ryosuke Yamanaka (1993-04-20)20 April 1993 (aged 20) Japan Kashiwa Reysol
7 3MF Riki Harakawa (1993-08-18)18 August 1993 (aged 20) Japan Kyoto Sanga
8 3MF Hideki Ishige (1994-09-21)21 September 1994 (aged 19) Japan Shimizu S-Pulse
9 4FW Musashi Suzuki (1994-02-11)11 February 1994 (aged 19) Japan Albirex Niigata
10 4FW Shoya Nakajima (1994-08-23)23 August 1994 (aged 19) Japan Tokyo Verdy
11 4FW Takeshi Kanamori (1994-04-04)4 April 1994 (aged 19) Japan Avispa Fukuoka
12 3MF Hirotaka Tameda (1993-08-24)24 August 1993 (aged 20) Japan Oita Trinita
13 3MF Shinya Yajima (1994-01-18)18 January 1994 (aged 19) Japan Urawa Red Diamonds
14 4FW Takuma Arano (1993-04-20)20 April 1993 (aged 20) Japan Consadole Sapporo
15 2DF Masashi Kamekawa (1993-05-28)28 May 1993 (aged 20) Japan Shonan Bellmare
16 4FW Takuma Asano (1994-11-10)10 November 1994 (aged 19) Japan Sanfrecce Hiroshima
17 3MF Shuto Kohno (1993-05-04)4 May 1993 (aged 20) Japan V-Varen Nagasaki
18 1GK Daichi Sugimoto (1993-07-15)15 July 1993 (aged 20) Japan Kyoto Sanga
19 3MF Hiroki Akino (1994-10-08)8 October 1994 (aged 19) Japan Kashiwa Reysol
20 2DF Naomichi Ueda (1994-10-24)24 October 1994 (aged 19) Japan Kashima Antlers
21 2DF Tatsuki Nara (1993-09-19)19 September 1993 (aged 20) Japan Consadole Sapporo
22 3MF Takuya Kida (1994-08-23)23 August 1994 (aged 19) Japan Yokohama F. Marinos
23 1GK William Popp (1994-10-21)21 October 1994 (aged 19) Japan Tokyo Verdy

Kuwait

Head coach: Jorvan Vieira[12]

No. Pos. Player Date of birth (age) Club
1 1GK Abdulrahman Alhesainan (1992-08-22)22 August 1992 (aged 21)
2 2DF Sami Alsanea (1993-01-09)9 January 1993 (aged 21)
3 2DF Ahmad Rashed (1991-10-20)20 October 1991 (aged 22)
4 2DF Fahad Almejmed (1992-10-17)17 October 1992 (aged 21)
5 2DF Fahed Al Hajri (1991-11-10)10 November 1991 (aged 22) Kuwait Al-Salmiya
6 2DF Saoud Al-Ansari (1991-09-16)16 September 1991 (aged 22) Kuwait Qadsia
7 4FW Omar Alhebaiter (1992-10-26)26 October 1992 (aged 21)
8 3MF Ahmed Al-Dhefiri (1992-01-09)9 January 1992 (aged 22) Kuwait Qadsia
9 4FW Zaben Alenezi (1991-08-30)30 August 1991 (aged 22)
10 3MF Faisal Zayid (1991-10-09)9 October 1991 (aged 22) Kuwait Al-Jahra
11 3MF Sultan Al Enezi (1992-03-29)29 March 1992 (aged 21) Kuwait Qadsia
12 3MF Hamad Alharbi (1992-07-25)25 July 1992 (aged 21)
13 2DF Abdualrhman Alenezi (1991-06-06)6 June 1991 (aged 22)
14 2DF Mohammad Alfaresi (1992-03-17)17 March 1992 (aged 21)
15 3MF Shereedah Alshereedah (1992-06-22)22 June 1992 (aged 21)
16 4FW Faisal Ajab Al-Azemi (1993-01-23)23 January 1993 (aged 20) Kuwait Qadsia
17 4FW Saad Alwaleed (1992-01-23)23 January 1992 (aged 21)
18 3MF Adal Matar (1991-02-22)22 February 1991 (aged 22)
19 4FW Yousif Alrashidi (1992-08-06)6 August 1992 (aged 21)
20 2DF Khalid El Ebrahim (1992-08-28)28 August 1992 (aged 21) Kuwait Qadsia
21 3MF Abdullah Al-Faraj (1991-05-28)28 May 1991 (aged 22)
22 1GK Sulaiman Abdulghafour (1991-02-21)21 February 1991 (aged 22) Kuwait Al-Arabi
23 1GK Saud Aljenaie (1994-06-12)12 June 1994 (aged 19)

Group D

China

Head coach: Fu Bo[13]

No. Pos. Player Date of birth (age) Club
1 1GK Fang Jingqi (1993-01-17)17 January 1993 (aged 20) China Meixian Hakka
2 3MF Li Songyi (1993-01-27)27 January 1993 (aged 20) China Shandong Luneng Taishan
3 2DF Mi Haolun (1993-01-10)10 January 1993 (aged 21) China Shandong Luneng Taishan
4 3MF Li Ang (1993-09-15)15 September 1993 (aged 20) China Jiangsu Sainty
5 2DF Shi Ke (1993-01-08)8 January 1993 (aged 21) China Hangzhou Greentown
6 2DF Wang Tong (1993-02-12)12 February 1993 (aged 20) China Shandong Luneng Taishan
7 3MF Xu Xin (1994-04-19)19 April 1994 (aged 19) Spain Atlético Madrid B
8 3MF Wang Rui (1993-04-24)24 April 1993 (aged 20) China Qingdao Huanghai
9 4FW Li Yuanyi (1993-08-28)28 August 1993 (aged 20) Portugal Casa Pia
10 3MF Luo Senwen (1993-01-16)16 January 1993 (aged 20) China Shandong Luneng Taishan
11 4FW Yang Chaosheng (1993-07-22)22 July 1993 (aged 20) China Guangzhou Evergrande
12 1GK Yeerjieti Yeerzati (1993-01-04)4 January 1993 (aged 21) Portugal Gondomar
13 2DF Guo Sheng (1993-01-07)7 January 1993 (aged 21) China Shijiazhuang Yongchang Junhao
14 3MF Guo Hao (1993-01-14)14 January 1993 (aged 20) China Tianjin Teda
15 3MF Liao Lisheng (1993-04-29)29 April 1993 (aged 20) China Guangzhou Evergrande
16 2DF Zhao Yuhao (1993-04-07)7 April 1993 (aged 20) China Hangzhou Greentown
17 2DF Xie Pengfei (1993-06-29)29 June 1993 (aged 20) China Hangzhou Greentown
