Júbilo Iwata
2000 season
ManagerSerbia and MontenegroHadžievski
JapanMasakazu Suzuki
StadiumJúbilo Iwata Stadium
J.League 14th
Emperor's CupQuarterfinals
J.League CupQuarterfinals
Top goalscorerJapanMasashi Nakayama (20)

2000 Júbilo Iwata season

Competitions

CompetitionsPosition
J.League 14th / 16 clubs
Emperor's CupQuarterfinals
J.League CupQuarterfinals

Domestic results

J.League 1

8 November 2000 (2000-11-08) 2-11 Júbilo Iwata 2-0 FC Tokyo Júbilo Iwata Stadium
JST (UTC+09)
26 November 2000 (2000-11-26) 2-15 Júbilo Iwata 4-0 Gamba Osaka Júbilo Iwata Stadium
JST (UTC+09)

Emperor's Cup

1st Round bye
2nd Round bye
23 December 2000 (2000-12-23) Quarterfinals Júbilo Iwata 0-1 (GG) (a.e.t.) Gamba Osaka Sendai Stadium
JST (UTC+09)

J.League Cup

1st Round bye
5 July 2000 (2000-07-05) 2nd Round-1 Gamba Osaka 0-1 Júbilo Iwata Osaka Expo '70 Stadium
JST (UTC+09)
12 July 2000 (2000-07-12) 2nd Round-2 Júbilo Iwata 1-2 (GG) (a.e.t.)
(2-2 agg.)
(3-2 p)
Gamba Osaka Júbilo Iwata Stadium
JST (UTC+09)
6 September 2000 (2000-09-06) Quarterfinals-2 Kyoto Purple Sanga 2-1 (GG) (a.e.t.)
(3-2 agg.)
Júbilo Iwata Nishikyogoku Athletic Stadium
JST (UTC+09)

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanYushi OzakiMarch 24, 1969 (aged 30)cm / kg130
2DFJapanHideto SuzukiOctober 7, 1974 (aged 25)cm / kg290
3DFJapanGo OiwaJune 23, 1972 (aged 27)cm / kg10
4DFJapanMasami IharaSeptember 18, 1967 (aged 32)cm / kg201
5DFJapanMakoto TanakaAugust 8, 1975 (aged 24)cm / kg261
6MFJapanToshihiro HattoriSeptember 23, 1973 (aged 26)cm / kg252
7MFJapanFumitake MiuraAugust 12, 1970 (aged 29)cm / kg210
8MFJapanDaisuke OkuFebruary 7, 1976 (aged 24)cm / kg304
9FWJapanMasashi NakayamaSeptember 23, 1967 (aged 32)cm / kg2920
10MFJapanToshiya FujitaOctober 4, 1971 (aged 28)cm / kg308
11MFJapanKiyokazu KudoJune 21, 1974 (aged 25)cm / kg00
12GKJapanTomoaki ŌgamiJune 7, 1970 (aged 29)cm / kg20
13FWJapanNobuo KawaguchiApril 10, 1975 (aged 24)cm / kg203
14DFJapanTakahiro YamanishiApril 2, 1976 (aged 23)cm / kg180
15DFJapanMasahiro AndoApril 2, 1972 (aged 27)cm / kg00
16GKJapanHiroki KobayashiMay 24, 1977 (aged 22)cm / kg00
16MFJapanHiroshi NanamiNovember 28, 1972 (aged 27)cm / kg51
17MFJapanNaoya SaekiDecember 18, 1977 (aged 22)cm / kg00
18FWJapanNorihisa ShimizuOctober 4, 1976 (aged 23)cm / kg71
19FWJapanNaohiro TakaharaJune 4, 1979 (aged 20)cm / kg2410
20DFJapanJo KanazawaJuly 9, 1976 (aged 23)cm / kg100
21GKJapanHiromasa YamamotoJune 5, 1979 (aged 20)cm / kg00
22DFJapanYoshinobu MinowaJune 2, 1976 (aged 23)cm / kg00
23MFJapanTakashi FukunishiSeptember 1, 1976 (aged 23)cm / kg275
24FWJapanRyoichi MaedaOctober 9, 1981 (aged 18)cm / kg10
25DFJapanYasushi KitaApril 25, 1978 (aged 21)cm / kg00
25MFSerbia and MontenegroAleksandar ŽivkovićJuly 28, 1977 (aged 22)cm / kg112
26MFJapanNorihiro NishiMay 9, 1980 (aged 19)cm / kg193
27FWJapanTomoaki SeinoSeptember 29, 1981 (aged 18)cm / kg00
28MFJapanShingo KumabayashiJune 23, 1981 (aged 18)cm / kg00
29MFJapanTakahiro KawamuraOctober 4, 1979 (aged 20)cm / kg00
30MFParaguayRoberto TorresApril 6, 1972 (aged 27)cm / kg00
30GKNetherlandsArno van ZwamSeptember 16, 1969 (aged 30)cm / kg150
31GKJapanDaisuke MatsushitaOctober 31, 1981 (aged 18)cm / kg00
32FWRussiaDmitri RadchenkoDecember 2, 1970 (aged 29)cm / kg174

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.