Islamic City Council of Tehran election, 1999

26 February 1999

15 City Council seats
8 seats needed for a majority
Alliance Reformists Conservatives
Seats won
15 / 15
0 / 15

Elected Chairman

Abdollah Nouri
Reformists

An election to the Islamic City Council of Tehran took place on 26 February 1999, along with the local elections nationwide.

The results showed a victory for the Reformist groupings, who won all of the seats.

Results

# Candidate Party Electoral list Votes %
IIPF ECP ICP CCA
Sitting Members
1 Abdollah Nouri ACC checkcheck 588,633 41.94
2 Saeed Hajjarian IIPF checkcheck 386,069 27.50
3 Jamileh Kadivar WJA checkcheck 369,669 26.34
4 Fatemeh Jalaeipour IIPF checkcheck 350,173 24.95
5 Ebrahim Asgharzadeh IISP checkcheck 347,173 24.73
6 Mohammad Atrianfar ECP checkcheck 322,897 23.00
7 Ahmad Hakimipour AFIL checkcheck 304,460 21.69
8 Mohammad-Hossein Doroudian OSU checkcheck 279,964 19.94
9 Mahmoud Alizadeh-Tabatabaei ECP checkcheck 260,462 18.55
10 Morteza Lotfi ILP checkcheck 224,867 16.02
11 Rahmatollah Khosravi AFIL checkcheck 220,021 15.67
12 Gholamreza Forouzesh ECP checkcheckcheck 245,520 15.35
13 Sedigheh Vasmaghi IIPF check 210,303 14.98
14 Abbas Douzdouzani IIPF check 200,521 14.28
15 Mohammad Gharazi ECP checkcheckcheck 192,211 13.69
Alternate Members
16 Davoud Soleymani IIPF check 190,772 13.59
17 Mohammad-Hossein Haghighi IIPF check 176,556 12.58
18 Amir Abedini 176,289 12.56
19 Mansour Razavi ECP checkcheckcheck 167,288 11.92
20 Yahya Ale Eshaq ICP checkcheck 165,217 11.77
21 Mohammad Kazem Seifian ICP checkcheck 152,106 10.83
Invalid/blank votes76,8865.19
Total Votes1,480,275100

    Source: Hamshahri / Khabaronline

    References

      This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.