A regional election took place in Alsace on March 15, 1998, along with all other regions.

Party Votes[1] % Seats
  UDF 155,265 26.84% 9
  RPR 37,672 6.52% 7
  Miscellaneous Right 23,386 4.05% 3
RPR-UDF  216,323 37.41% 19
  PS-PCF-PRG-The Greens 95,407 16.49% 9[2]
Left  95,407 16.49% 9
  FN 119,070 20.58% 13
Others 80,158 13.86% 5[3]
  MEI 35,895 6.21% 1
  LCR-LO 31.798 5.50% 0
Total 578,651 100.00% 47
  1. "Résultats des élections régionales 1998".
  2. 8 PS, 1 Green
  3. 3 Alsace d'Abord, 2 Women of Alsace


This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.