Primera División de México
Season1993–94
ChampionsTecos (1st title)
RelegatedQuerétaro
Champions' CupTecos
Santos
CONCACAF Cup Winners CupNecaxa
Matches played398
Goals scored1,081 (2.72 per match)
Top goalscorerCarlos Hermosillo (27 goals)

Statistics of Primera División de México for the 1993–94 season.

Overview

It was contested by 20 teams, and Tecos won the championship.

Toros Neza was promoted from Segunda División. The team started the season in Ciudad Nezahualcóyotl, however, the use of the Neza 86 Stadium was denied by the Mexican Football Federation, for this reason, the team was moved to Pachuca and changed its name to Toros Hidalgo.

Querétaro was relegated to Segunda División.

Teams

Team City Stadium
América Mexico City Azteca
Atlante Mexico City Azulgrana
Atlas Guadalajara, Jalisco Jalisco
Cruz Azul Mexico City Azteca
Guadalajara Guadalajara, Jalisco Jalisco
León León, Guanajuato Nou Camp
Morelia Morelia, Michoacán Morelos
Monterrey Monterrey, Nuevo León Tecnológico
Necaxa Mexico City Azteca
Toros Neza-Hidalgo Nezahualcóyotl, State of Mexico
Pachuca, Hidalgo
Neza 86
Hidalgo
Puebla Puebla, Puebla Cuauhtémoc
Querétaro Querétaro, Querétaro Corregidora
Santos Laguna Torreón, Coahuila Corona
Tecos Zapopan, Jalisco Tres de Marzo
Toluca Toluca, State of Mexico La Bombonera
UANL Monterrey, Nuevo León Universitario
UAT Ciudad Victoria, Tamaulipas Marte R. Gómez
UdeG Guadalajara, Jalisco Jalisco
UNAM Mexico City Olímpico Universitario
Veracruz Veracruz, Veracruz Luis "Pirata" Fuente

Moves

After this season U. de G. franchise was sold to a group of 15 Segunda Division clubs to form an intermediate division called Primera Division "A", between Primera Division and Segunda Division. The new owners disappeared the team.

Group stage

Group 1

Pos Team Pld W D L GF GA GD Pts Qualification
1 Santos 38 16 13 9 58 56 +2 45 Playoff
2 Necaxa 38 12 15 11 54 52 +2 39
3 Puebla 38 9 16 13 41 49 8 34
4 UANL 38 7 16 15 34 58 24 30
5 U. de G. 38 8 13 17 39 60 21 29
Source:

Group 2

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Atlante 38 19 4 15 78 59 +19 42 Playoff
2 Morelia 38 14 11 13 64 65 1 39
3 UNAM 38 15 8 15 57 46 +11 38
4 León 38 14 10 14 47 50 3 38
5 Querétaro 38 6 15 17 38 60 22 27 Relegated
Source:

Group 3

Pos Team Pld W D L GF GA GD Pts Qualification
1 Cruz Azul 38 18 12 8 62 33 +29 48 Playoff
2 Toluca 38 18 10 10 54 32 +22 46
3 América 38 17 6 15 67 51 +16 40
4 Veracruz 38 12 10 16 50 65 15 34
5 Correcaminos 38 6 15 17 36 53 17 27
Source:

Group 4

Pos Team Pld W D L GF GA GD Pts Qualification
1 Tecos 38 17 17 4 49 26 +23 51 Playoff
2 Atlas 38 16 11 11 55 40 +15 43
3 Guadalajara 38 15 13 10 44 34 +10 43
4 Monterrey 38 12 12 14 56 71 15 36
5 Toros Neza-Hidalgo 38 10 11 17 46 69 23 31
Source:

Results

Home \ Away AME ATE ATS CAZ GDL LEO MTY MOR NEC PUE QRO SAN TEC TOL TNH UNL UAT UDG UNM VER
América 2–3 3–1 0–3 1–0 2–0 6–0 2–0 0–1 2–0 3–0 1–1 3–1 2–1 2–3 4–1 1–0 4–1 1–2 5–1
Atlante 0–3 4–2 1–2 3–0 5–0 4–1 2–2 4–1 2–0 2–0 1–1 0–1 0–1 5–1 4–1 1–1 4–1 0–1 1–2
Atlas 1–2 2–0 1–2 1–1 2–1 1–2 4–0 2–1 0–0 2–1 1–2 1–1 2–1 3–0 2–0 3–0 2–1 3–1 1–2
Cruz Azul 1–0 2–1 0–0 1–1 0–1 0–0 1–1 1–1 1–0 1–0 0–0 3–0 0–0 0–1 4–0 2–1 1–1 4–0 4–1
Guadalajara 0–0 1–2 0–0 1–4 4–1 1–0 1–1 1–0 2–0 1–0 1–1 0–0 1–2 0–0 3–0 4–0 1–1 0–0 1–2
León 1–0 1–0 2–1 1–1 0–0 2–2 2–1 1–0 1–1 2–1 6–2 1–1 0–1 2–0 4–1 2–1 1–2 2–1 3–0
Monterrey 1–2 3–1 2–2 1–3 0–1 1–1 4–4 1–1 1–1 3–2 3–0 2–3 1–1 2–1 1–0 1–1 3–0 3–2 3–2
Morelia 4–3 3–2 0–2 2–2 1–2 0–0 5–2 2–0 2–2 4–1 1–1 3–1 0–2 2–0 2–0 2–1 1–0 1–4 1–1
Necaxa 1–0 3–0 1–1 2–1 1–0 1–1 7–0 3–1 2–2 2–0 1–2 0–0 4–1 1–1 2–1 2–2 3–2 1–1 3–2
Puebla 1–0 2–2 2–0 1–1 3–5 1–0 1–0 2–3 0–0 1–1 3–0 0–1 0–4 3–2 1–1 1–1 2–0 2–1 0–1
Querétaro 1–1 2–4 1–1 2–1 0–1 2–1 1–3 2–0 1–1 1–1 1–1 1–2 0–0 1–1 3–1 3–0 0–0 1–0 2–2
Santos 4–2 3–2 1–0 2–0 1–2 1–0 3–0 3–3 3–3 2–1 2–2 0–3 0–0 1–0 0–0 1–1 3–2 3–1 4–0
Tecos 4–0 1–2 0–0 1–0 2–1 2–0 1–1 2–1 4–0 2–2 2–0 4–1 0–0 3–0 0–0 1–0 1–1 0–0 0–0
Toluca 2–1 3–1 2–0 2–3 1–2 1–1 1–1 0–1 1–1 3–1 4–0 3–0 0–1 1–2 3–0 1–0 3–1 0–1 2–0
Toros Neza-Hidalgo 1–1 1–0 0–3 2–8 1–0 3–2 1–2 3–1 3–1 1–2 1–1 0–2 1–1 2–3 0–0 3–1 3–3 1–1 3–1
UANL 4–2 0–1 1–1 1–0 0–0 0–0 2–4 2–1 0–0 1–0 2–2 1–3 1–1 1–2 1–1 2–2 0–0 1–0 2–1
UAT 1–1 2–3 1–2 0–2 2–0 2–0 1–0 1–1 2–2 0–0 4–0 0–0 1–1 1–1 2–1 2–2 1–0 0–1 1–1
U. de G. 0–0 1–2 0–2 1–1 1–1 0–3 1–0 3–2 3–1 1–0 1–1 1–2 0–0 0–0 5–2 0–2 2–1 0–2 1–0
UNAM 2–3 3–4 1–2 1–2 0–1 5–1 1–1 1–3 2–0 1–1 2–1 3–1 0–0 0–1 2–0 1–1 2–0 2–0 4–0
Veracruz 3–2 2–4 1–1 2–0 1–3 3–0 4–1 1–2 3–0 1–1 0–0 3–1 0–1 1–0 0–0 1–1 2–1 2–2 1–4
Updated to match(es) played on 2 April 1994. Source: RSSSF
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Playoff

  • If the two teams are tied after two legs, the higher-seeded team advances.
Repechaje Qualifiers
6 Guadalajara 2 2 4
10 Morelia 2 3 5 10 Morelia
8 América 2 2 4 8 América
9 Necaxa 0 2 2
Quarterfinals Semifinals Finals
               
1 Tecos 3 3 6
10 Morelia 0 0 0
1 Tecos 3 1 4
8 América 2 2 4
2 Cruz Azul 1 1 2
8 América 1 2 3
1 Tecos 0 2 2
4 Santos 1 0 1
3 Toluca 1 3 4
7 Atlante 1 2 3
3 Toluca 0 1 1
4 Santos 2 0 2
4 Santos 0 3 3
5 Atlas 1 1 2

Repechaje round

Morelia2-2Guadalajara
Vera 8'
Pérez 16'
Vázquez 44'
García 73'
Guadalajara2-3Morelia
Arellano 64'
Galindo 85'
Vera 38', 59'
Figueroa 81'

Morelia won 5-4 on aggregate.


Necaxa0-2América
Martellotto 55'
de los Santos 68'
América2-2Necaxa
Zague 32', 41' García Aspe 70'
Ivo Basay 79'

America won 4-2 on aggregate.

Quarterfinal

Morelia0–3Tecos
Rizo 53', 54'
Ordiales 63'
Tecos3–0Morelia
Donizete 46', 56'
Gallaga 58'

Tecos won 6-0 on aggregate.


América1–1Cruz Azul
Taboada  65' (own) Mora 63'
Cruz Azul1–2América
Hermosillo 49' Santos 44'
Uribe 87'

América won 2-3 on aggregate.


Atlas1–0Santos Laguna
Chávez 12'
Santos Laguna3–1Atlas
Adomaitis 49', 52'
Guzmán 73'
Pacheco 63'

Santos Laguna won 3-2 on aggregate.


Atlante1–1Toluca
Trapasso 83' Tinoco 42'
Toluca3–2Atlante
Bernal 43'
Rodríguez 61'
Abundis 73'
Graniolatti 21'
Salvador 79'

Toluca won 4-3 on aggregate.

Semifinal

América2–3Tecos
Zague 56'
Farfán 67'
Donizete 24'
Gonçalves 76' 
Jiménez 80'
Tecos1–2América
Zwaricz 72' Hernández 20'
Uribe 61'

Aggregate tied 4-4. Tecos won the series because the team had a better position in general table


Santos Laguna2–0Toluca
Adomaitis  22'
Guzmán 76'

Santos Laguna won 1-2 on aggregate.

Final

Santos Laguna1-0Tecos
Adomaitis 81' (pen) Report
Tecos2-0 (a.e.t.)Santos Laguna
Jesús Gómez 22' (own)
Donizette 97'
Report

Tecos won 2-1 on aggregate


 1993-94 winners 
Tecos
1st title

Relegation table

Pos. Team Pts. Pld. Ave. GD.
16. Morelia 104 114 0.9123 -25
17. Toros Neza-Hidalgo 31 38 0.8158 -23
18. UAT 91 114 0.7982 -37
19. U. de G. 86 114 0.7544 -58
20. Querétaro 85 114 0.7456 -59

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.