Primera División de México
Season1971–72
ChampionsCruz Azul (3rd title)
RelegatedIrapuato
Matches played317
Goals scored824 (2.6 per match)

Statistics of the Primera División de México for the 1971–72 season.

Overview

San Luis was promoted to Primera División.

This season was contested by 18 teams, and Cruz Azul won the championship.

Irapuato was relegated to Segunda División.

Teams

Team City Stadium
América Mexico City Azteca
Atlante Mexico City Azteca
Atlético Español Mexico City Azteca
Cruz Azul Mexico City Azteca
Guadalajara Guadalajara, Jalisco Jalisco
Irapuato Irapuato, Guanajuato Irapuato
Jalisco Guadalajara, Jalisco Jalisco
Laguna Torreón, Coahuila San Isidro
León León, Guanajuato León
Monterrey Monterrey, Nuevo León Tecnológico
Pachuca Pachuca, Hidalgo Revolución Mexicana
Puebla Puebla, Puebla Cuauhtémoc
San Luis San Luis Potosí, S.L.P. Plan de San Luis
Toluca Toluca, State of Mexico Toluca 70
Torreón Torreón, Coahuila Moctezuma
UNAM Mexico City Olímpico Universitario
Veracruz Veracruz, Veracruz Veracruzano
Zacatepec Zacatepec, Morelos Agustín "Coruco" Díaz

Group stage

Group 1

Pos Team Pld W D L GF GA GD Pts Qualification
1 Cruz Azul 34 22 7 5 65 36 +29 51 Playoffs
2 América 34 20 8 6 70 35 +35 48
3 Jalisco 34 15 9 10 57 48 +9 39
4 León 34 12 11 11 76 58 +18 35
5 Zacatepec 34 11 12 11 34 36 2 34
6 Laguna 34 9 15 10 34 34 0 33
7 San Luis 34 11 10 13 37 47 10 32
8 Veracruz 34 8 13 13 40 51 11 29 Relegation Playoffs
9 Atlético Español 34 8 8 18 48 72 24 24
Source:

Group 2

Pos Team Pld W D L GF GA GD Pts Qualification
1 Monterrey 34 14 12 8 41 37 +4 40 Playoffs
2 Guadalajara 34 14 11 9 37 33 +4 39
3 Puebla 34 13 9 12 47 42 +5 35
4 Atlante 34 13 9 12 30 28 +2 35
5 Pachuca 34 10 13 11 38 46 8 33
6 UNAM 34 11 9 14 36 38 2 31
7 Toluca 34 11 9 14 46 51 5 31
8 Torreón 34 8 11 15 35 55 20 27 Relegation Playoffs
9 Irapuato 34 2 12 20 26 50 24 16
Source:

Results

Home \ Away AME ATT ATE CRA GDL IRA JAL LAG LEO MTY PAC PUE SNL TOL TOR UNM VER ZAC
América 0–0 2–2 2–2 2–0 4–2 3–0 2–0 3–1 2–0 4–1 3–1 6–1 5–1 0–0 0–1 3–0 1–1
Atlante 1–2 0–1 0–2 0–1 1–0 2–0 1–0 1–1 1–0 0–1 2–0 2–0 2–1 2–0 1–0 0–0 2–1
Atlético Español 1–2 0–1 1–1 0–1 0–0 1–1 3–1 0–5 2–3 1–3 0–3 2–1 1–2 4–0 3–1 0–2 0–4
Cruz Azul 2–1 2–1 2–0 3–1 2–0 2–2 1–1 1–1 1–3 3–1 3–2 3–1 1–0 3–1 1–0 1–0 3–0
Guadalajara 1–3 1–1 5–3 0–2 2–0 0–0 1–0 1–0 0–0 2–2 0–0 0–0 3–1 0–1 2–1 1–0 2–0
Irapuato 1–3 0–0 4–4 2–3 0–0 1–1 0–2 1–1 0–2 1–1 3–1 2–3 2–2 0–0 0–1 0–0 0–0
Jalisco 4–3 2–1 3–0 2–1 0–2 2–0 0–1 2–3 1–1 2–2 3–1 0–1 2–1 1–0 3–1 1–0 3–0
Laguna 1–1 0–0 3–4 1–1 2–0 2–0 1–2 1–1 1–1 1–1 1–0 1–1 1–1 1–0 0–0 0–2 0–1
León 2–2 3–1 5–1 0–3 1–1 2–5 3–7 0–1 5–2 6–1 1–1 3–1 4–1 11–3 3–1 3–0 2–2
Monterrey 0–1 1–0 1–0 3–0 2–0 1–0 4–3 1–1 1–1 1–1 0–0 3–1 1–0 1–0 1–1 1–1 1–0
Pachuca 0–3 0–2 1–1 0–0 1–2 1–0 1–1 2–1 2–0 1–1 0–1 0–2 3–0 2–1 0–0 2–0 0–2
Puebla 3–0 0–0 1–2 1–2 1–0 2–1 1–1 1–1 3–1 0–0 2–1 1–2 3–1 4–1 0–3 4–2 2–0
San Luis 2–1 4–0 2–2 0–3 1–1 1–0 1–1 0–1 1–1 2–0 1–2 1–0 0–2 1–0 0–0 0–0 1–1
Toluca 1–2 1–0 3–2 2–1 1–2 1–0 2–1 2–2 0–0 4–0 1–3 0–1 1–1 2–0 0–0 5–2 2–0
Torreón 0–1 2–1 3–3 5–2 2–1 2–0 1–1 0–2 2–1 1–1 1–1 2–2 0–2 1–1 0–0 2–0 0–0
UNAM 0–1 0–2 3–1 1–3 0–1 1–0 1–2 0–0 4–3 2–1 1–1 4–1 3–2 2–2 0–1 3–1 1–0
Veracruz 3–2 2–2 1–2 1–3 2–2 0–0 4–2 2–0 1–1 2–3 0–0 1–1 4–2 1–1 3–2 1–0 2–2
Zacatepec 0–0 0–0 2–1 0–2 1–1 2–1 3–1 1–3 2–1 2–0 2–0 1–2 0–0 2–1 1–1 1–0 0–0
Source:
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Relegation Playoffs

Bracket

Semifinals Final
          
15 Veracruz 3 0 3
18 Irapuato 1 0 1
16 Torreón 1 1
18 Irapuato 0 0
16 Torreón 1 2 3
17 Atlético Español 1 3 4

Semifinals

Torreón1–1Atlético Español
Alberto Gómez Orozco 8' José Luis Rosete 87'
Atlético Español3–2Torreón
Ricardo Brandón 25', 44', 90' Javier Fragoso 61'
Enzo Genoni 65'

Atlético Español won 4-3 on aggregate


Veracruz3–1Irapuato
Francisco Gómez 42' (pen)
Pedro Damián Álvarez 74' 
Paulo Matta 84'
Antonio Rojas 78'

Veracruz won 3-1 on aggregate


Final

Irapuato relegated to Segunda Division

Championship Playoffs

Bracket

Semifinals Final
          
1 Cruz Azul 0 2 2
4 Guadalajara 1 0 1
1 Cruz Azul 4 1
2 América 1 0
2 América 1 1 3
3 Monterrey 0 2 1

Semifinal

Cruz Azul0-1Guadalajara
Raúl Gómez 90'

Cruz Azul won 2-1 on aggregate


América1-0Monterrey
Antonio Martins 74'
Monterrey2-1América
Guaracy Barbosa 62' 
Sergio Chagas 78' (pen)
Sergio Ceballos 76'

Aggregate tied. 3rd match will be played

America won 5-4 on aggregate


Final

América1-4Cruz Azul
Enrique Borja 89' Report Hector Pulido 10'
Cèsareo Victorino 28'
Octavio Muciño 35, 46'
Attendance: 100,000
Referee: Arturo Yamasaki
 1971–72 winners 
Cruz Azul
3rd title

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.