Football Conference
Season1992–93[1]
ChampionsWycombe Wanderers (1st Football Conference title)
Promoted to the Football LeagueWycombe Wanderers
Conference League Cup winnersNorthwich Victoria
FA Trophy winnersWycombe Wanderers
Relegated to Level 6Boston United,
Farnborough Town
Matches played462
Goals scored1,291 (2.79 per match)
Top goalscorerDavid Leworthy (Farnborough Town), 32
Biggest home winDagenham & RedbridgeMerthyr Tydfil 6–1 (6 April 1993);
Farnborough TownGateshead 6–1 (22 August 1992);
Kettering TownSlough Town 5–0 (3 November 1992);
Telford UnitedMerthyr Tydfil 5–0 (12 Aor 1993);
Welling UnitedMerthyr Tydfil 5–0 (21 November 1992)
Biggest away winStalybridge CelticNorthwich Victoria 0–6 (2 January 1993)
Highest scoringTelford UnitedFarnborough Town 6–3 (12 September 1992)
Longest winning runWycombe Wanderers, 9 matches
Longest unbeaten runWycombe Wanderers, 10 matches
Longest losing runNorthwich Victoria, Telford United, 6 matches
Highest attendanceWycombe Wanderers v Slough Town, 7,230 (23 March 1993)
Lowest attendance?
Average attendance1,229 (+ 1% compared to previous season)

The GM Vauxhall Conference season of 1992–93 was the fourteenth season of the Football Conference.

Overview

Wycombe Wanderers, runners-up a year earlier, finally gained the Conference title – and a place in the Football League at the expense of the bottom placed Third Division club Halifax Town.

New teams in the league this season

Final league table

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GD Pts Promotion or relegation
1 Wycombe Wanderers[lower-alpha 1] 42 13 5 3 46 16 11 6 4 38 21 +47 83 Football Conference Champions, promoted to Football League Third Division
2 Bromsgrove Rovers[lower-alpha 2] 42 9 7 5 35 22 9 7 5 32 27 +18 68
3 Dagenham & Redbridge 42 10 5 6 48 29 9 6 6 27 18 +28 67[lower-alpha 3]
4 Yeovil Town 42 13 5 3 42 21 5 7 9 17 28 +10 66
5 Slough Town 42 12 3 6 39 28 6 8 7 21 27 +5 65
6 Stafford Rangers 42 7 6 8 22 24 11 4 6 33 23 +8 64
7 Bath City 42 9 8 4 29 23 6 6 9 24 23 +7 59
8 Woking[lower-alpha 2] 42 9 2 10 30 33 8 6 7 28 29 4 59
9 Kidderminster Harriers 42 9 5 7 26 30 5 11 5 34 30 0 58
10 Altrincham 42 7 7 7 21 25 8 6 7 28 27 3 58
11 Northwich Victoria 42 5 6 10 24 29 11 2 8 44 26 +13 56 Conference League Cup winners
12 Stalybridge Celtic[lower-alpha 2] 42 7 10 4 25 26 6 7 8 23 29 7 56
13 Kettering Town 42 10 5 6 36 28 4 8 9 25 35 2 55
14 Gateshead 42 9 6 6 27 19 5 4 12 26 37 3 52
15 Telford United 42 9 5 7 31 24 5 5 11 24 36 5 52
16 Merthyr Tydfil 42 4 9 8 26 37 10 1 10 25 42 28 52
17 Witton Albion 42 5 9 7 30 34 6 8 7 32 31 3 50
18 Macclesfield Town 42 7 9 5 23 20 5 4 12 17 30 10 49
19 Runcorn 42 8 3 10 32 36 5 7 9 26 40 18 49
20 Welling United 42 8 6 7 34 37 4 6 11 23 35 15 48
21 Farnborough Town 42 8 5 8 34 36 4 6 11 34 51 19 47 Relegated to the Southern League
22 Boston United 42 5 6 10 23 31 4 7 10 27 38 19 40 Relegated to the Northern Premier League
Source: [1]
Notes:
  1. FA Trophy winners
  2. 1 2 3 New club in the Conference
  3. Dagenham & Redbridge were docked 1 point.

Results

Home \ Away ALT BAT BOS BRO D&R FAR GAT KET KID MAC MER NOR RUN SLO STA STL TEL WEL WTN WOK WYC YEO
Altrincham 1–0 1–1 2–2 1–0 2–2 0–1 3–0 2–2 1–0 0–1 0–0 0–2 1–1 1–5 0–0 0–3 2–0 2–1 1–0 0–2 1–2
Bath City 3–0 2–1 0–3 2–1 5–2 1–1 0–0 2–1 0–0 1–3 0–5 1–1 0–1 2–1 1–1 4–1 1–1 0–0 2–0 2–0 0–0
Boston United 1–2 1–2 1–2 3–1 0–0 0–2 0–1 0–3 3–1 2–0 3–5 0–0 0–0 0–1 1–1 2–2 2–1 2–2 1–2 0–3 1–0
Bromsgrove Rovers 4–1 1–1 2–1 1–2 2–2 3–0 1–1 2–2 3–0 1–2 1–2 0–0 0–1 2–3 4–0 0–0 2–2 3–2 1–0 1–0 1–0
Dagenham & Redbridge 2–2 2–1 1–0 1–1 5–1 3–1 1–2 3–2 1–2 6–1 4–1 5–1 4–4 0–1 1–2 0–2 1–0 1–1 5–1 1–2 1–1
Farnborough Town 2–5 2–1 4–0 1–1 1–4 6–1 3–2 2–2 0–0 2–1 0–3 2–3 1–0 1–1 1–2 0–1 3–2 1–1 0–3 0–2 2–1
Gateshead 2–0 0–4 2–2 0–0 1–1 1–0 1–1 1–0 1–0 4–0 0–2 4–1 1–0 0–1 0–0 0–1 1–2 3–1 1–1 0–1 4–1
Kettering Town 1–1 0–1 3–3 3–2 0–0 2–1 2–0 1–2 1–0 1–3 2–1 3–3 5–0 2–0 2–0 1–1 2–4 2–1 0–1 0–4 3–0
Kidderminster Harriers 0–1 1–0 0–2 1–0 0–1 1–5 3–3 0–0 2–1 1–0 5–3 2–0 1–1 0–2 2–1 2–1 2–1 0–0 1–3 1–4 1–1
Macclesfield Town 1–1 1–0 2–1 0–2 1–1 1–2 1–0 1–0 1–1 0–1 1–2 1–1 1–2 4–1 1–0 1–1 1–1 1–0 1–1 1–1 1–1
Merthyr Tydfil 2–2 1–1 0–3 1–1 0–2 1–3 1–1 2–1 4–3 1–2 3–0 0–3 1–1 0–0 1–1 4–0 1–1 0–2 1–5 1–4 1–1
Northwich Victoria 1–2 3–1 3–3 0–1 1–1 3–0 0–0 2–2 0–1 1–3 1–2 3–2 0–1 1–2 1–3 1–0 1–1 1–3 1–0 0–0 0–1
Runcorn 0–1 1–3 1–2 2–1 1–0 1–4 4–2 2–2 0–0 1–2 2–3 0–1 0–3 0–2 2–1 3–1 3–0 4–4 2–3 2–1 1–0
Slough Town 1–4 1–1 3–0 1–3 2–0 3–1 1–0 3–0 3–1 2–1 2–1 0–4 1–1 2–1 2–3 2–0 4–2 2–3 0–1 1–1 3–0
Stafford Rangers 0–0 3–2 0–0 3–4 0–1 2–2 2–1 2–4 0–1 1–0 0–1 1–0 0–1 1–0 0–0 2–1 4–3 1–1 0–0 0–1 0–1
Stalybridge Celtic 1–0 1–1 2–1 0–1 0–3 2–0 2–1 0–0 2–2 2–1 2–2 0–6 0–0 0–0 1–0 3–3 0–0 1–2 3–0 2–2 1–1
Telford United 2–1 0–0 0–1 0–1 0–1 6–3 1–0 3–1 1–1 3–1 5–0 1–0 2–1 1–1 0–0 0–2 0–1 0–3 3–3 2–3 1–0
Welling United 2–0 0–3 2–2 4–2 0–2 3–1 2–1 1–1 0–0 1–0 5–0 1–5 3–2 2–1 1–2 1–4 1–3 2–2 1–1 2–2 0–3
Witton Albion 1–1 0–0 2–0 1–1 2–2 1–1 1–3 4–2 2–2 1–1 3–1 1–3 0–3 1–1 2–5 2–0 2–1 0–1 1–2 2–2 1–2
Woking 0–2 0–1 3–0 0–2 1–1 4–1 1–4 3–2 1–5 4–0 0–2 1–0 4–0 1–2 0–3 2–1 3–2 1–0 1–2 0–3 0–0
Wycombe Wanderers 0–2 2–0 3–3 4–0 1–0 1–1 2–1 1–2 1–1 0–1 4–0 1–0 5–1 1–0 2–2 4–0 4–0 3–0 2–1 0–0 5–1
Yeovil Town 1–0 2–1 2–1 2–2 0–3 5–2 1–3 2–1 2–2 1–1 0–1 1–1 4–0 5–1 2–0 1–1 1–0 1–0 2–0 4–1 3–0
Updated to match(es) played on unknown. Source: Jack Rollin (ed.), Rothmans Football Yearbook 1993–94. Headline, 1993.[1]
Legend: Blue = home team win; Yellow = draw; Red = away team win.
Locations of the Football Conference teams 1992–1993

Promotion and relegation

Relegated

Top scorers in order of league goals

Rank Player Club League FA Cup FA Trophy League Cup Total[1]
1 David Leworthy Farnborough Town 3215139
2Mark WhitehouseBromsgrove Rovers2302126
3Malcolm O'ConnorNorthwich Victoria2121327
4Keith ScottWycombe Wanderers2015228
5Paul CavellDagenham & Redbridge1981129
=Terry RobbinsWelling United1912123
=Andy SayerSlough Town1911021
=Karl ThomasWitton Albion1903022
9Gary AbbottWelling United1701119
10Phil BrownKettering Town1620018
=Gary JonesBoston United1625124
=Mickey SpencerYeovil Town1621221
13Tony HemmingsNorthwich Victoria1510420
=Alan LambGateshead1571023

References

  1. 1 2 3 4 Jack Rollin (ed.), Rothmans Football Yearbook 1993–94. Headline, 1993.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.