Yugoslav First League
Season197172
Dates22 August 1971 – 11 June 1972
ChampionsŽeljezničar Sarajevo
RelegatedRadnički Kragujevac
Maribor
Top goalscorerSlobodan Santrač (33)

The 1971–72 Yugoslav First League season was the 26th season of the First Federal League of Yugoslavia (Serbo-Croatian: Prva savezna liga Jugoslavije), the top level association football competition of SFR Yugoslavia, since its establishment in 1946. A total of 18 teams competed in the league, with the previous season's runners-up Željezničar Sarajevo winning the title.

League table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Željezničar (C) 34 21 9 4 55 20 +35 51 Qualification for European Cup first round
2 Red Star Belgrade 34 19 11 4 57 21 +36 49 Qualification for UEFA Cup first round
3 OFK Belgrade 34 17 11 6 56 26 +30 45
4 Vojvodina 34 15 12 7 50 38 +12 42
5 Partizan 34 15 9 10 41 35 +6 39
6 Velež 34 14 10 10 58 32 +26 38
7 Sloboda Tuzla 34 12 11 11 34 33 +1 35
8 Dinamo Zagreb 34 11 10 13 47 40 +7 32
9 Olimpija 34 13 5 16 46 51 5 31
10 Hajduk Split 34 12 7 15 45 56 11 31 Qualification for Cup Winners' Cup first round
11 Vardar 34 8 14 12 31 44 13 30
12 Čelik 34 9 12 13 27 40 13 30
13 Borac Banja Luka 34 12 6 16 31 46 15 30
14 Radnički Niš 34 11 7 16 38 49 11 29
15 Sarajevo 34 10 8 16 43 46 3 28
16 Sutjeska Nikšić 34 9 10 15 25 39 14 28
17 Radnički Kragujevac (R) 34 7 10 17 24 55 31 24 Relegation to Yugoslav Second League
18 Maribor (R) 34 3 14 17 24 61 37 20
Source: rsssf.org
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated

Results

Home \ Away BOR ČEL DIN HAJ MAR OFK OLI PAR RDK RNI RSB SAR SLO SUT VAR VEL VOJ ŽEL
Borac Banja Luka 2–0 1–0 3–1 0–0 0–2 1–0 0–1 3–1 1–0 1–0 2–1 1–0 2–0 2–1 2–1 0–0 2–3
Čelik 1–1 0–0 0–0 2–0 0–2 2–1 0–0 0–0 2–0 1–3 1–0 1–0 2–0 2–1 2–2 1–1 1–1
Dinamo Zagreb 0–0 0–1 1–0 1–0 3–0 3–0 2–0 4–1 5–2 0–1 4–1 0–0 1–1 2–2 0–2 0–0 0–2
NK Hajduk Split 2–1 1–0 1–5 2–1 0–3 1–3 2–1 3–2 4–1 2–1 3–0 0–1 2–0 1–1 3–1 2–3 1–1
Maribor 2–0 1–1 1–2 1–1 2–2 3–6 1–1 0–0 0–0 0–0 2–1 1–1 1–1 0–0 0–0 1–1 0–2
OFK Belgrade 1–1 1–0 1–1 0–0 2–1 3–0 0–0 0–0 5–0 0–0 2–1 5–1 3–0 4–0 1–0 4–0 0–0
Olimpija 5–1 1–2 1–1 1–0 3–0 1–2 3–1 1–1 3–0 1–1 1–0 2–0 2–0 1–1 1–0 2–1 1–1
Partizan 2–1 2–1 2–1 1–1 3–1 1–2 1–0 3–0 1–1 0–1 0–0 3–0 3–1 2–1 1–1 0–1 0–4
Radnički Kragujevac 1–0 1–1 2–1 0–1 1–2 0–6 2–1 1–2 2–1 0–2 3–1 0–0 2–0 0–0 2–1 1–2 0–0
Radnički Niš 5–1 2–1 3–1 3–1 4–1 0–0 2–1 0–1 0–0 1–0 1–0 0–0 2–0 5–0 1–0 1–1 0–2
Red Star 1–0 1–1 5–1 5–2 3–0 0–0 5–1 1–1 4–0 2–0 1–0 2–0 2–1 4–1 1–0 2–2 3–1
Sarajevo 3–1 2–0 2–2 1–0 3–0 1–1 4–1 0–1 4–0 2–1 2–4 4–0 0–0 3–0 0–0 1–1 1–2
Sloboda Tuzla 4–0 2–0 0–0 4–0 1–0 2–1 2–0 1–0 1–0 1–1 0–0 4–1 4–0 1–0 0–2 0–1 1–3
Sutjeska Nikšić 1–0 1–0 0–3 3–0 2–0 2–0 0–1 2–1 0–0 2–1 0–1 3–1 1–1 1–1 2–0 1–1 0–0
Vardar 0–0 0–0 2–1 1–1 1–0 3–0 1–0 0–1 2–0 1–0 1–1 0–0 0–0 1–0 2–3 1–1 0–0
Velež 3–0 7–1 1–0 4–1 6–2 3–1 6–1 1–1 3–0 2–0 0–0 1–1 0–0 0–0 5–3 3–0 0–0
Vojvodina 1–0 1–0 4–2 1–5 0–0 0–2 2–0 2–4 5–1 4–0 0–0 3–1 3–1 0–0 3–0 2–0 3–0
Željezničar 3–1 3–0 1–0 2–1 8–0 2–0 1–0 2–0 2–0 2–0 1–0 1–2 1–1 1–2 0–2 1–0 2–0
Source: DataSoccer.it
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Winning squad

Champions: FK Željezničar Sarajevo
PlayerLeague
MatchesGoals
Josip Katalinski3412
Slobodan Janjuš (goalkeeper)340
Enver Hadžiabdić340
Božo Janković3313
Blagoje Bratić337
Velija Bećirspahić331
Josip Bukal3214
Edin Sprečo325
Branimir Jelušić322
Avdija Deraković311
Dragan Kojović260
Fahrija Hrvat150
Miloš Radović80
Slobodan Kojović60
Željko Rodić40
Nusret Kadrić20
Hajrudin Saračević20
Džemaludin Šerbo20
Head coach: Milan Ribar

Top scorers

Rank Player Club Goals
1 Socialist Federal Republic of Yugoslavia Slobodan Santrač OFK Belgrade 33
2 Socialist Federal Republic of Yugoslavia Dušan Bajević Velež 20
3 Socialist Federal Republic of Yugoslavia Nenad Cvetković Radnički Niš 16
4 Socialist Federal Republic of Yugoslavia Petar Nikezić Vojvodina 15
Socialist Federal Republic of Yugoslavia Miodrag Kustudić Vojvodina
6 Socialist Federal Republic of Yugoslavia Josip Bukal Željezničar 14
Socialist Federal Republic of Yugoslavia Nenad Bjeković Partizan
8 Socialist Federal Republic of Yugoslavia Božidar Janković Željezničar 13
Socialist Federal Republic of Yugoslavia Salem Halilhodžić Velež
Socialist Federal Republic of Yugoslavia Franjo Vladić Velež
Socialist Federal Republic of Yugoslavia Pašo Bećirbašić Borac Banja Luka
Socialist Federal Republic of Yugoslavia Vahidin Musemić Sarajevo
Socialist Federal Republic of Yugoslavia Mladen Kranjc Maribor

See also

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.