1894-95 Welsh Amateur Cup
Tournament details
CountryWales
Defending championsMold Red Stars
Final positions
ChampionsCaergwrle Wanderers
Runner-upBangor Reserve

The 1894–95 Welsh Amateur Cup was the fifth season of the Welsh Amateur Cup. The cup was won by Caergwrle Wanderers who defeated Bangor Reserves 2–1 in the final, at Flint.

First round

Home team Result Away team Remarks
Llandudno Swifts Reserves 3-1 Dublin (Northop) White Stars
Bangor Reserve 13-0[1] Mold Red Stars Reserve
Connahs Quay 8-0 St Asaph Athletic
Flint Swifts w/o Bagillt Bagillt suspended. Flint walkover.
Buckley Victoria 2-1 Gresford Juniors
Buckley 0-1 Caergwrle Wanderers
Buckley Victoria Reserves 0-10 England Coppenhall
Rhosrobin Institute 5-0 Westminster Rovers Reserve
Rhos Reserve 0-11 Druids Reserve
Overton 3-5 Brymbo Institute Reserve
Rhostyllen Victoria Reserve 4-2 Chirk Reserve
Ruabon 2-4 Adwy United
England Wrockwardine Wood Reserve 2-1 England Oswestry United Reserve
Caersws United 0-5[2] Welshpool United
England Whitchurch Reserve 2-1 Newtown Reserve
England Oswestry Rovers 6-3 Royal Welsh Warehouse (Newtown)
England Horsehay Albion 4-1 England Shrewsbury Town Reserve

[3][4][5]

Second round

Home team Result Away team Remarks
Bangor Reserve 5-0[6] Connahs Quay Ordered to be replayed, but Connahs Quay withdrew.
Llandudno Swifts Reserves 1-0[6] Flint Swifts Ordered to be replayed.
Flint Swifts 2-1[7] Llandudno Swifts Reserve Replay
Adwy United 2-1[8] Rhostyllen Victoria Reserve
Brymbo Institute Reserve 2-0[9] Druids Reserve
Welshpool United 7-1[10] Oswestry Rovers
Caergwrle Wanderers 4-1[8] Rhosrobin Institute
Shrewsbury Town Reserve 5-0[8] Whitchurch
Wrockwardine Wood Reserves Bye
Coppenhall Reserve

Third round

Home team Result Away team Remarks
Flint Swifts 1-1[11] Bangor Reserve
Bangor Reserve 4-1[12] Flint Swifts Replay
Caergwrle Wanderers 3-2[13] England Coppenhall Reserve
Welshpool United w/o England Wrockwardine Wood Reserves Wrockwardine Wood Reserves scratched.[14]
Adwy United 2-0[15] Brymbo Institute Reserves
England Shrewsbury Reserve Bye

[6]

Fourth round

Home team Result Away team Remarks
Adwy United Bye
Bangor Reserve Bye
Caergwrle Wanderers Bye
England Shrewsbury Reserve 6-4[16] Welshpool United

Semi-final

Result Venue Crowd
Caergwrle Wanderers 4-0 England Shrewsbury Reserve England Oswestry
Bangor Reserve 4-1 Adwy United Flint

[17]

Final

Winner Result Runner-up Venue Crowd
Caergwrle Wanderers 2-1 Bangor Reserve Flint

[18]

References

  1. "Football.|1894-11-29|Flintshire Observer Mining Journal and General Advertiser for the Counties of Flint Denbigh". Retrieved 2017-02-23 via Welsh Newspapers Online.
  2. "WELSH JUNIOR CUP.|1894-12-01|The Montgomery County Times and Shropshire and Mid-Wales Advertiser". Retrieved 2017-05-11 via Welsh Newspapers Online.
  3. "NOTES ON FOOTBALL.|1894-10-06|The Montgomery County Times and Shropshire and Mid-Wales Advertiser". Retrieved 2017-02-22 via Welsh Newspapers Online.
  4. "+ FOOTBALL INTELLIGENCE.|1894-10-05|Llangollen Advertiser Denbighshire Merionethshire and North Wales Journal". Retrieved 2017-02-23 via Welsh Newspapers Online.
  5. "Wi-LSH JUNIOR CHALLENGE CUP.|1894-11-29|Flintshire Observer Mining Journal and General Advertiser for the Counties of Flint Denbigh". Retrieved 2017-02-23 via Welsh Newspapers Online.
  6. 1 2 3 "FOOTBALL NOTES. I|1894-12-29|The North Wales Chronicle and Advertiser for the Principality". Retrieved 2017-02-22 via Welsh Newspapers Online.
  7. "FCOTSALL NOTES.|1895-01-12|The North Wales Chronicle and Advertiser for the Principality". Retrieved 2017-02-23 via Welsh Newspapers Online.
  8. 1 2 3 https://www.britishnewspaperarchive.co.uk/viewer/bl/0000496/18941222/019/0003 via British Newspaper Archive. {{cite news}}: Missing or empty |title= (help)
  9. https://www.britishnewspaperarchive.co.uk/viewer/bl/0000206/18941217/060/0007 via British Newspaper Archive. {{cite news}}: Missing or empty |title= (help)
  10. "NOTES O V FOOTBALL.|1894-12-22|The Montgomery County Times and Shropshire and Mid-Wales Advertiser". Retrieved 2017-05-11 via Welsh Newspapers Online.
  11. https://www.britishnewspaperarchive.co.uk/viewer/bl/0000094/18950202/043/0008 via British Newspaper Archive. {{cite news}}: Missing or empty |title= (help)
  12. "--------FOOTBALL NOTES.I|1895-02-22|Carnarvon and Denbigh Herald and North and South Wales Independent". Retrieved 2017-02-23 via Welsh Newspapers Online.
  13. "._• FOOTBALL NOTES.|1895-03-15|Carnarvon and Denbigh Herald and North and South Wales Independent". Retrieved 2017-02-23 via Welsh Newspapers Online.
  14. "NOTES ON FOOTBALL. | ||1895-01-12|The Montgomery County Times and Shropshire and Mid-Wales Advertiser". Retrieved 2017-02-23 via Welsh Newspapers Online.
  15. "THE WELSH JUNIOR CHALLENGEII CUP.|1895-01-12|Wrexham and Denbighshire Advertiser and Cheshire Shropshire and North Wales Register". Retrieved 2017-02-23 via Welsh Newspapers Online.
  16. "NOTES ON FOOTBALL. I|1895-02-02|The Montgomery County Times and Shropshire and Mid-Wales Advertiser". Retrieved 2017-02-23 via Welsh Newspapers Online.
  17. "WELSH JUNIOR CUP.|1895-03-23|Wrexham and Denbighshire Advertiser and Cheshire Shropshire and North Wales Register". Retrieved 2017-02-22 via Welsh Newspapers Online.
  18. "THE WELSH JUNIOR CHALLENGE CUP.|1895-04-20|Wrexham and Denbighshire Advertiser and Cheshire Shropshire and North Wales Register". Retrieved 2017-02-22 via Welsh Newspapers Online.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.